League Standings
Stanley *
Summer 2025 Regular Season Standings
GP | W | L | T | OTL | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
Hot Heads | 2 | 2 | 0 | 0 | 0 | 4 | 13 | 4 | 1.000 | 6 | 0 | 0 |
Hoodrats | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 8 | 0.500 | 2 | 0 | 0 |
River Weasels | 2 | 1 | 1 | 0 | 0 | 2 | 11 | 9 | 0.500 | 4 | 0 | 0 |
Eiffel Towers | 2 | 1 | 0 | 0 | 0 | 3 | 14 | 10 | 0.500 | 6 | 0 | 1 |
Calgary Kings | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 12 | 0.500 | 16 | 1 | 0 |
Zone 6 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 0.000 | 6 | 0 | 0 |
Swedish Berries | 3 | 0 | 2 | 1 | 0 | 1 | 14 | 23 | 0.000 | 6 | 0 | 0 |
Presidents *
Summer 2025 Regular Season Standings
GP | W | L | T | OTL | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
Clusterpucks | 2 | 2 | 0 | 0 | 0 | 4 | 17 | 4 | 1.000 | 2 | 0 | 0 |
Goats | 2 | 1 | 1 | 0 | 0 | 2 | 11 | 9 | 0.500 | 2 | 0 | 0 |
3rd Liners | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 9 | 0.500 | 6 | 0 | 0 |
Young Bucks | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 14 | 0.500 | 6 | 0 | 0 |
Thirsty Beavers | 2 | 1 | 1 | 0 | 0 | 2 | 10 | 9 | 0.500 | 8 | 0 | 0 |
Convoy | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 15 | 0.000 | 2 | 0 | 0 |
Wales *
Summer 2025 Regular Season Standings
GP | W | L | T | OTL | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
Biscuits | 1 | 1 | 0 | 0 | 0 | 2 | 13 | 7 | 1.000 | 0 | 0 | 0 |
Goblins | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1.000 | 0 | 0 | 0 |
New Milwaukees | 2 | 1 | 1 | 0 | 0 | 2 | 12 | 7 | 0.500 | 4 | 0 | 0 |
Dirty Dawgs | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 10 | 0.500 | 10 | 0 | 0 |
Elite Edgers | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 8 | 0.500 | 12 | 0 | 0 |
Bruins | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 11 | 0.500 | 14 | 0 | 0 |
Flint Tropics | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 13 | 0.000 | 0 | 0 | 0 |
Barons | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0.000 | 2 | 0 | 0 |
Campbell *
Summer 2025 Regular Season Standings
GP | W | L | T | OTL | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
YDP | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 1.000 | 0 | 0 | 0 |
Honest Paul HC | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 1.000 | 0 | 0 | 0 |
Liquor Kings | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 1.000 | 0 | 1 | 0 |
Daddies | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 6 | 1.000 | 2 | 0 | 0 |
Rams | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 0.000 | 2 | 0 | 0 |
Nuclear Winter | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0.000 | 2 | 0 | 0 |
Pigeons | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0.000 | 2 | 0 | 0 |
Tropics | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0.000 | 6 | 0 | 1 |
Conn Smythe *
Summer 2025 Regular Season Standings
GP | W | L | T | OTL | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
Spiders | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 0 | 1.000 | 0 | 0 | 0 |
Lumberjacks | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 1.000 | 2 | 0 | 0 |
Book Hockey | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 1.000 | 2 | 0 | 0 |
Alberta Alrights | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 4 | 1.000 | 10 | 0 | 0 |
Monkey Wrenches | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0.000 | 0 | 0 | 0 |
Mighty Ducks | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0.000 | 2 | 0 | 0 |
Calgary Frames | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0.000 | 2 | 0 | 0 |
Puck Buddies | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0.000 | 8 | 0 | 0 |
Hart *
Summer 2025 Regular Season Standings
GP | W | L | T | OTL | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
The Lanny's | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 1.000 | 4 | 0 | 0 |
Trashers | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | 1.000 | 4 | 0 | 0 |
Hornets Hockey Club | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 1.000 | 6 | 0 | 0 |
Black Ice | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1.000 | 8 | 0 | 0 |
Lucky Pucks | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0.000 | 2 | 0 | 0 |
Ice Breakers | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0.000 | 4 | 0 | 0 |
CockAsians | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.000 | 6 | 0 | 0 |
Left Bench | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0.000 | 8 | 0 | 0 |
Vezina *
Summer 2025 Regular Season Standings
GP | W | L | T | OTL | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
Wingmen | 1 | 1 | 0 | 0 | 0 | 2 | 16 | 9 | 1.000 | 0 | 0 | 0 |
Chinook Rockets | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 4 | 1.000 | 2 | 0 | 0 |
Snowplows | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 1.000 | 4 | 0 | 0 |
Snake Plissken | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 16 | 0.000 | 0 | 0 | 0 |
Armada | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0.000 | 0 | 0 | 0 |
Immortals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dark Knight Empire | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0.000 | 10 | 0 | 0 |
CWPCT = Conference Win Percentage - Win Percentage against teams in the same conference