League Standings
Stanley *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| The Rip Shows | 18 | 10 | 4 | 0 | 0 | 0 | 28 | 115 | 90 | 0.778 | 62 | 4 | 0 |
| Crickets | 19 | 12 | 2 | 1 | 0 | 0 | 31 | 172 | 100 | 0.737 | 38 | 2 | 2 |
| Pigeons | 17 | 7 | 6 | 0 | 0 | 1 | 20 | 89 | 80 | 0.529 | 68 | 1 | 2 |
| Hoodrats | 20 | 8 | 9 | 0 | 0 | 0 | 20 | 97 | 118 | 0.450 | 54 | 1 | 2 |
| Swedish Berries | 20 | 6 | 10 | 1 | 0 | 0 | 18 | 120 | 130 | 0.400 | 34 | 2 | 1 |
| Busch League | 18 | 4 | 12 | 0 | 0 | 0 | 10 | 82 | 129 | 0.222 | 54 | 0 | 2 |
| Rear Admirals | 8 | 1 | 6 | 0 | 0 | 0 | 3 | 15 | 43 | 0.125 | 80 | 0 | 1 |
Presidents *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Pirates | 17 | 9 | 6 | 0 | 0 | 1 | 22 | 86 | 69 | 0.647 | 58 | 1 | 0 |
| Punishers | 18 | 10 | 6 | 0 | 0 | 0 | 23 | 120 | 98 | 0.611 | 80 | 1 | 1 |
| River Weasels | 11 | 5 | 5 | 0 | 0 | 0 | 12 | 52 | 54 | 0.545 | 60 | 1 | 0 |
| Squealers | 18 | 9 | 6 | 0 | 0 | 0 | 21 | 93 | 82 | 0.500 | 76 | 0 | 3 |
| Andre 2000s | 12 | 4 | 5 | 0 | 0 | 0 | 13 | 60 | 73 | 0.500 | 78 | 2 | 1 |
| EllisDon Generals | 14 | 7 | 6 | 0 | 0 | 0 | 15 | 79 | 68 | 0.500 | 148 | 0 | 1 |
| 306ers | 17 | 5 | 10 | 0 | 0 | 0 | 14 | 74 | 83 | 0.412 | 76 | 2 | 0 |
| Clusterpucks | 17 | 5 | 11 | 0 | 0 | 0 | 11 | 67 | 104 | 0.294 | 74 | 0 | 1 |
Wales *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| All Good Dudes | 16 | 9 | 3 | 0 | 0 | 0 | 23 | 115 | 78 | 0.625 | 88 | 1 | 3 |
| 3rd Liners | 15 | 8 | 5 | 0 | 0 | 0 | 19 | 81 | 68 | 0.600 | 74 | 1 | 1 |
| Kings | 16 | 9 | 5 | 0 | 0 | 0 | 21 | 110 | 77 | 0.588 | 88 | 1 | 1 |
| Thirsty Beavers | 15 | 6 | 5 | 0 | 0 | 0 | 18 | 73 | 77 | 0.533 | 78 | 2 | 2 |
| Tom Petty and The Stick Breakers | 15 | 6 | 7 | 0 | 0 | 0 | 15 | 82 | 94 | 0.467 | 80 | 1 | 1 |
| Fighting Saints | 10 | 3 | 5 | 0 | 0 | 0 | 10 | 38 | 60 | 0.455 | 90 | 2 | 0 |
| New Milwaukees | 12 | 3 | 8 | 0 | 0 | 0 | 8 | 34 | 60 | 0.333 | 80 | 1 | 0 |
| Young Bucks | 11 | 2 | 8 | 0 | 0 | 0 | 5 | 52 | 71 | 0.182 | 91 | 0 | 1 |
Campbell *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Entourage | 15 | 10 | 4 | 0 | 0 | 0 | 21 | 90 | 54 | 0.667 | 102 | 0 | 1 |
| Jive Turkeys | 14 | 8 | 5 | 0 | 0 | 0 | 18 | 74 | 61 | 0.643 | 146 | 1 | 0 |
| Pioneers HC | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 54 | 42 | 0.625 | 98 | 0 | 0 |
| Bags of Milk | 16 | 8 | 6 | 0 | 0 | 0 | 19 | 64 | 57 | 0.563 | 92 | 1 | 1 |
| Cobras | 14 | 5 | 6 | 0 | 0 | 0 | 15 | 55 | 58 | 0.500 | 61 | 2 | 1 |
| Ironhorse Energy Mammoth | 13 | 4 | 9 | 0 | 0 | 0 | 8 | 40 | 57 | 0.308 | 142 | 0 | 0 |
| EBros | 9 | 1 | 7 | 0 | 0 | 0 | 3 | 28 | 67 | 0.111 | 78 | 0 | 1 |
| Cougar Hockey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 0.000 | 90 | 0 | 0 |
Conn Smythe *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| The Lanche | 15 | 9 | 5 | 0 | 0 | 0 | 20 | 91 | 64 | 0.667 | 46 | 1 | 0 |
| Spartans | 14 | 7 | 4 | 0 | 0 | 1 | 18 | 58 | 51 | 0.571 | 70 | 0 | 2 |
| Barons | 14 | 7 | 6 | 0 | 0 | 0 | 16 | 69 | 69 | 0.571 | 81 | 1 | 0 |
| 9s Hockey Club | 14 | 6 | 6 | 1 | 0 | 0 | 15 | 66 | 57 | 0.500 | 92 | 1 | 0 |
| Blue Devils | 9 | 4 | 4 | 0 | 0 | 0 | 9 | 38 | 46 | 0.444 | 88 | 0 | 1 |
| Admirals | 10 | 3 | 6 | 0 | 0 | 0 | 8 | 35 | 34 | 0.400 | 56 | 1 | 0 |
| Press Box Kings | 12 | 2 | 8 | 1 | 0 | 0 | 6 | 40 | 76 | 0.167 | 76 | 0 | 1 |
| Hockey Balboas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 |
Hart *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Flint Tropics | 16 | 6 | 6 | 0 | 0 | 0 | 20 | 64 | 68 | 0.625 | 93 | 4 | 0 |
| Goblins | 14 | 8 | 5 | 0 | 0 | 0 | 17 | 68 | 56 | 0.571 | 76 | 0 | 1 |
| Peter North Stars | 11 | 6 | 4 | 0 | 0 | 0 | 13 | 40 | 37 | 0.545 | 96 | 0 | 1 |
| The Shatz | 13 | 3 | 5 | 1 | 0 | 0 | 14 | 50 | 48 | 0.462 | 96 | 3 | 1 |
| Bruins | 16 | 6 | 6 | 0 | 0 | 0 | 17 | 60 | 59 | 0.438 | 132 | 1 | 3 |
| Beer Crushers | 16 | 6 | 9 | 0 | 0 | 0 | 13 | 60 | 74 | 0.375 | 60 | 0 | 1 |
| Blue Jackers | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 8 | 0.000 | 78 | 0 | 1 |
Vezina *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Bottle Rockets | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 1.000 | 68 | 0 | 0 |
| No Regretzkies | 14 | 9 | 3 | 0 | 0 | 1 | 21 | 88 | 68 | 0.714 | 97 | 0 | 1 |
| Knights | 17 | 10 | 6 | 0 | 0 | 0 | 22 | 95 | 79 | 0.647 | 102 | 1 | 0 |
| Integral Energy Services | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 48 | 39 | 0.625 | 124 | 0 | 0 |
| YDP | 14 | 8 | 6 | 0 | 0 | 0 | 16 | 80 | 84 | 0.571 | 68 | 0 | 0 |
| Calgary Chiefs | 15 | 7 | 8 | 0 | 0 | 0 | 14 | 92 | 79 | 0.467 | 134 | 0 | 0 |
| Liquor Kings | 16 | 4 | 10 | 0 | 0 | 0 | 11 | 69 | 99 | 0.313 | 64 | 1 | 1 |
| Jimmers | 15 | 3 | 12 | 0 | 0 | 0 | 6 | 59 | 84 | 0.200 | 74 | 0 | 0 |
Richard *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Plow Kings | 20 | 13 | 7 | 0 | 0 | 0 | 26 | 112 | 72 | 0.650 | 82 | 0 | 0 |
| Phantoms | 17 | 10 | 5 | 0 | 0 | 0 | 23 | 74 | 64 | 0.647 | 44 | 1 | 1 |
| One Eyed Penguins | 19 | 10 | 6 | 0 | 0 | 1 | 24 | 89 | 75 | 0.579 | 72 | 0 | 2 |
| Alberta Alrights | 18 | 7 | 9 | 0 | 0 | 0 | 18 | 68 | 70 | 0.500 | 62 | 2 | 0 |
| SUMOS | 18 | 8 | 9 | 0 | 0 | 0 | 18 | 70 | 80 | 0.500 | 114 | 1 | 0 |
| Honest Paul HC | 18 | 7 | 9 | 0 | 0 | 0 | 17 | 77 | 85 | 0.444 | 124 | 1 | 1 |
| Citizens | 17 | 6 | 9 | 0 | 0 | 0 | 15 | 69 | 73 | 0.412 | 102 | 1 | 1 |
| Puck Buddies | 11 | 1 | 9 | 0 | 0 | 0 | 3 | 34 | 74 | 0.091 | 52 | 0 | 1 |
Art Ross *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Mighty Ducks | 18 | 12 | 4 | 0 | 0 | 0 | 27 | 106 | 63 | 0.722 | 142 | 1 | 1 |
| Calgary Frames | 15 | 8 | 7 | 0 | 0 | 0 | 16 | 67 | 75 | 0.533 | 80 | 0 | 0 |
| Pitbulls | 19 | 9 | 9 | 0 | 0 | 0 | 20 | 97 | 80 | 0.526 | 80 | 1 | 0 |
| Dragons | 19 | 10 | 8 | 0 | 0 | 0 | 21 | 103 | 83 | 0.526 | 110 | 0 | 1 |
| Blades of steel | 15 | 7 | 8 | 0 | 0 | 0 | 14 | 71 | 79 | 0.467 | 112 | 0 | 0 |
| Rams | 11 | 4 | 6 | 0 | 0 | 1 | 10 | 50 | 54 | 0.455 | 78 | 0 | 0 |
| Hooligans | 10 | 4 | 6 | 0 | 0 | 0 | 8 | 50 | 70 | 0.400 | 136 | 0 | 0 |
| Shooter McGavin | 19 | 6 | 13 | 0 | 0 | 0 | 12 | 89 | 129 | 0.316 | 110 | 0 | 0 |
Calder *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Lumberjacks | 17 | 12 | 3 | 0 | 0 | 0 | 28 | 87 | 47 | 0.824 | 103 | 2 | 0 |
| Cobra Chickens | 15 | 9 | 4 | 0 | 0 | 0 | 22 | 73 | 58 | 0.733 | 115 | 2 | 0 |
| Wings | 9 | 3 | 4 | 1 | 0 | 1 | 9 | 21 | 32 | 0.444 | 60 | 0 | 0 |
| Lucky Pucks | 13 | 6 | 5 | 0 | 0 | 0 | 14 | 73 | 64 | 0.429 | 118 | 0 | 2 |
| Calgary Flare | 18 | 6 | 10 | 0 | 0 | 0 | 15 | 49 | 72 | 0.389 | 98 | 1 | 1 |
| Pigeons HC | 15 | 4 | 7 | 1 | 0 | 0 | 14 | 63 | 66 | 0.375 | 58 | 2 | 1 |
| Book Hockey | 9 | 3 | 4 | 0 | 0 | 0 | 8 | 37 | 45 | 0.333 | 94 | 0 | 2 |
| Ice Breakers | 18 | 5 | 12 | 0 | 0 | 0 | 11 | 60 | 79 | 0.278 | 104 | 0 | 1 |
Norris *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| JOKERS | 16 | 12 | 3 | 1 | 0 | 0 | 25 | 115 | 58 | 0.750 | 104 | 0 | 0 |
| GRINDERS | 13 | 7 | 4 | 0 | 0 | 1 | 18 | 52 | 42 | 0.692 | 51 | 1 | 0 |
| Double Chins | 16 | 9 | 6 | 0 | 0 | 0 | 20 | 85 | 64 | 0.625 | 145 | 1 | 0 |
| Hornets Hockey Club | 17 | 9 | 6 | 0 | 0 | 0 | 21 | 74 | 63 | 0.588 | 117 | 1 | 1 |
| Nuclear Winter | 9 | 3 | 4 | 0 | 0 | 0 | 10 | 28 | 20 | 0.556 | 151 | 2 | 0 |
| Trashers | 6 | 3 | 1 | 1 | 0 | 0 | 8 | 30 | 22 | 0.500 | 58 | 0 | 1 |
| Snowplows | 12 | 4 | 7 | 0 | 0 | 0 | 9 | 51 | 64 | 0.333 | 44 | 0 | 1 |
| Cockasians | 15 | 3 | 8 | 0 | 0 | 0 | 11 | 51 | 82 | 0.267 | 93 | 1 | 3 |
| Chinook Rockets | 8 | 2 | 6 | 0 | 0 | 0 | 4 | 33 | 41 | 0.250 | 34 | 0 | 0 |
| Crush | 16 | 4 | 12 | 0 | 0 | 0 | 8 | 51 | 114 | 0.250 | 58 | 0 | 0 |
Messier *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Ice Holes | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1.000 | 76 | 0 | 0 |
| Zombies | 12 | 7 | 1 | 1 | 0 | 0 | 19 | 60 | 47 | 0.667 | 73 | 1 | 2 |
| Monkey Wrenches | 9 | 5 | 4 | 0 | 0 | 0 | 10 | 34 | 38 | 0.556 | 84 | 0 | 0 |
| Comets | 13 | 7 | 5 | 0 | 0 | 0 | 15 | 56 | 43 | 0.538 | 62 | 0 | 1 |
| COOKIE DUSTERS | 14 | 7 | 7 | 0 | 0 | 0 | 14 | 68 | 54 | 0.500 | 34 | 0 | 0 |
| Space Rangers | 14 | 6 | 5 | 0 | 0 | 0 | 16 | 54 | 50 | 0.500 | 58 | 1 | 2 |
| PengWins | 15 | 7 | 8 | 0 | 0 | 0 | 14 | 77 | 69 | 0.467 | 74 | 0 | 0 |
| Dark Knight Empire | 9 | 2 | 4 | 0 | 0 | 0 | 9 | 40 | 46 | 0.444 | 56 | 2 | 1 |
| Renegades | 13 | 5 | 7 | 1 | 0 | 0 | 11 | 52 | 64 | 0.385 | 58 | 0 | 0 |
| Mustard Tigers | 16 | 4 | 10 | 0 | 0 | 0 | 12 | 46 | 78 | 0.375 | 54 | 2 | 0 |
Jack Adams *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Snake Plissken | 13 | 7 | 3 | 1 | 0 | 0 | 18 | 73 | 53 | 0.615 | 80 | 1 | 1 |
| Wingmen | 10 | 5 | 1 | 1 | 0 | 0 | 15 | 52 | 42 | 0.600 | 62 | 1 | 2 |
| Balzaction | 7 | 4 | 3 | 0 | 0 | 0 | 8 | 35 | 26 | 0.571 | 44 | 0 | 0 |
| Sheet Hawks | 10 | 3 | 5 | 0 | 0 | 0 | 10 | 34 | 43 | 0.500 | 96 | 2 | 0 |
| Orange Crush | 7 | 2 | 3 | 0 | 0 | 0 | 7 | 24 | 33 | 0.429 | 36 | 1 | 1 |
| Mammoths | 11 | 3 | 7 | 0 | 0 | 0 | 7 | 44 | 60 | 0.273 | 42 | 0 | 1 |
| Armada | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0.000 | 24 | 0 | 0 |
| Iron Blaiden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0.000 | 110 | 0 | 0 |
King Clancy *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Mighty Pucks | 11 | 9 | 2 | 0 | 0 | 0 | 18 | 85 | 15 | 0.818 | 32 | 0 | 0 |
| Goon Squad | 14 | 11 | 3 | 0 | 0 | 0 | 22 | 120 | 49 | 0.786 | 84 | 0 | 0 |
| The Walking Red | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 4 | 0.500 | 52 | 0 | 0 |
| Atomic Bombers | 7 | 1 | 6 | 0 | 0 | 0 | 2 | 13 | 58 | 0.143 | 93 | 0 | 0 |
| Muggers | 12 | 1 | 11 | 0 | 0 | 0 | 2 | 19 | 119 | 0.083 | 10 | 0 | 0 |
RMPHL *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| RMPHL Flyers | 21 | 15 | 3 | 0 | 0 | 1 | 36 | 125 | 82 | 0.857 | 28 | 2 | 0 |
| RMPHL Barons | 21 | 15 | 6 | 0 | 0 | 0 | 30 | 141 | 92 | 0.714 | 36 | 0 | 0 |
| RMPHL Wings | 21 | 8 | 8 | 0 | 0 | 0 | 25 | 102 | 101 | 0.571 | 30 | 4 | 1 |
| RMPHL Whalers | 21 | 12 | 8 | 0 | 0 | 0 | 25 | 119 | 112 | 0.571 | 36 | 0 | 1 |
| RMPHL Beavers | 21 | 8 | 10 | 0 | 0 | 0 | 19 | 122 | 122 | 0.381 | 58 | 0 | 3 |
| RMPHL Rangers | 21 | 7 | 13 | 0 | 0 | 0 | 15 | 103 | 134 | 0.333 | 22 | 0 | 1 |
| RMPHL Tropics | 22 | 6 | 15 | 0 | 0 | 0 | 14 | 114 | 147 | 0.318 | 52 | 1 | 0 |
| RMPHL Islanders | 22 | 5 | 15 | 0 | 0 | 1 | 13 | 87 | 123 | 0.273 | 56 | 0 | 1 |
Hoser Hockey League *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| HHL Red Wings | 17 | 11 | 5 | 1 | 0 | 0 | 23 | 78 | 65 | 0.647 | 0 | 0 | 0 |
| HHL Bruins | 17 | 9 | 6 | 2 | 0 | 0 | 20 | 83 | 65 | 0.529 | 0 | 0 | 0 |
| HHL Avalanche | 16 | 8 | 5 | 3 | 0 | 0 | 19 | 89 | 77 | 0.500 | 0 | 0 | 0 |
| HHL Whalers | 15 | 7 | 7 | 1 | 0 | 0 | 15 | 78 | 91 | 0.467 | 0 | 0 | 0 |
| HHL Rangers | 16 | 7 | 8 | 1 | 0 | 0 | 15 | 71 | 71 | 0.438 | 0 | 0 | 0 |
| HHL Hawks | 16 | 7 | 7 | 2 | 0 | 0 | 16 | 79 | 87 | 0.438 | 0 | 0 | 0 |
| HHL Stars | 15 | 6 | 8 | 1 | 0 | 0 | 13 | 75 | 78 | 0.400 | 0 | 0 | 0 |
| HHL Jets | 15 | 6 | 9 | 0 | 0 | 0 | 12 | 70 | 77 | 0.400 | 0 | 0 | 0 |
| HHL Sabres | 15 | 3 | 9 | 3 | 0 | 0 | 9 | 64 | 76 | 0.200 | 0 | 0 | 0 |
| HHL Spares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CWPCT = Conference Win Percentage - Win Percentage against teams in the same conference
Email
Print
