League Standings
Stanley *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| The Rip Shows | 24 | 14 | 4 | 0 | 0 | 0 | 40 | 163 | 116 | 0.833 | 74 | 6 | 0 |
| Crickets | 25 | 16 | 3 | 1 | 0 | 0 | 40 | 227 | 143 | 0.720 | 48 | 2 | 3 |
| Pigeons | 22 | 10 | 8 | 0 | 0 | 1 | 26 | 116 | 109 | 0.545 | 84 | 1 | 2 |
| Swedish Berries | 25 | 8 | 12 | 1 | 0 | 0 | 24 | 158 | 164 | 0.440 | 50 | 3 | 1 |
| Hoodrats | 25 | 9 | 12 | 0 | 0 | 0 | 23 | 124 | 148 | 0.400 | 70 | 1 | 3 |
| Busch League | 24 | 5 | 17 | 0 | 0 | 0 | 12 | 105 | 179 | 0.208 | 82 | 0 | 2 |
| Rear Admirals | 13 | 2 | 9 | 0 | 0 | 0 | 6 | 29 | 63 | 0.154 | 108 | 0 | 2 |
Presidents *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Punishers | 24 | 16 | 6 | 0 | 0 | 0 | 35 | 176 | 122 | 0.708 | 95 | 1 | 1 |
| Pirates | 21 | 11 | 8 | 0 | 0 | 1 | 26 | 107 | 90 | 0.619 | 72 | 1 | 0 |
| Andre 2000s | 15 | 6 | 6 | 0 | 0 | 0 | 17 | 72 | 85 | 0.533 | 92 | 2 | 1 |
| 306ers | 22 | 8 | 11 | 0 | 0 | 0 | 22 | 99 | 105 | 0.500 | 92 | 3 | 0 |
| Squealers | 23 | 10 | 10 | 0 | 0 | 0 | 23 | 113 | 119 | 0.435 | 89 | 0 | 3 |
| River Weasels | 17 | 6 | 9 | 0 | 0 | 0 | 15 | 79 | 92 | 0.412 | 84 | 1 | 1 |
| EllisDon Generals | 19 | 7 | 10 | 1 | 0 | 0 | 16 | 91 | 90 | 0.368 | 166 | 0 | 1 |
| Clusterpucks | 23 | 8 | 13 | 1 | 0 | 0 | 18 | 99 | 133 | 0.348 | 92 | 0 | 1 |
Wales *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Kings | 22 | 13 | 7 | 0 | 0 | 0 | 29 | 140 | 97 | 0.636 | 148 | 1 | 1 |
| Thirsty Beavers | 19 | 10 | 5 | 0 | 0 | 0 | 26 | 95 | 87 | 0.632 | 113 | 2 | 2 |
| All Good Dudes | 20 | 10 | 5 | 1 | 0 | 0 | 26 | 128 | 102 | 0.550 | 96 | 1 | 3 |
| 3rd Liners | 20 | 10 | 8 | 0 | 0 | 0 | 23 | 105 | 87 | 0.550 | 101 | 1 | 1 |
| Fighting Saints | 15 | 5 | 7 | 0 | 0 | 0 | 15 | 61 | 81 | 0.467 | 116 | 2 | 1 |
| New Milwaukees | 17 | 5 | 10 | 1 | 0 | 0 | 13 | 58 | 79 | 0.353 | 102 | 1 | 0 |
| Young Bucks | 17 | 4 | 10 | 0 | 0 | 0 | 13 | 84 | 104 | 0.353 | 128 | 2 | 1 |
| Tom Petty and The Stick Breakers | 20 | 6 | 11 | 0 | 0 | 0 | 16 | 106 | 140 | 0.350 | 82 | 1 | 2 |
Campbell *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Jive Turkeys | 19 | 11 | 7 | 0 | 0 | 0 | 24 | 97 | 83 | 0.632 | 186 | 1 | 0 |
| Pioneers HC | 13 | 8 | 4 | 1 | 0 | 0 | 17 | 84 | 66 | 0.615 | 120 | 0 | 0 |
| Entourage | 19 | 11 | 6 | 0 | 0 | 0 | 24 | 104 | 75 | 0.579 | 114 | 0 | 2 |
| Bags of Milk | 21 | 11 | 8 | 0 | 0 | 0 | 25 | 92 | 76 | 0.571 | 135 | 1 | 1 |
| Cougar Hockey | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 31 | 36 | 0.500 | 116 | 0 | 0 |
| Cobras | 20 | 6 | 11 | 0 | 0 | 0 | 17 | 80 | 92 | 0.400 | 87 | 2 | 1 |
| Ironhorse Energy Mammoth | 18 | 6 | 11 | 0 | 0 | 0 | 14 | 57 | 76 | 0.389 | 171 | 1 | 0 |
| EBros | 14 | 3 | 9 | 1 | 0 | 0 | 8 | 54 | 95 | 0.214 | 98 | 0 | 1 |
Conn Smythe *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| The Lanche | 20 | 10 | 6 | 0 | 0 | 0 | 27 | 117 | 88 | 0.650 | 56 | 3 | 1 |
| Hockey Balboas | 5 | 2 | 2 | 0 | 0 | 0 | 6 | 27 | 25 | 0.600 | 105 | 1 | 0 |
| 9s Hockey Club | 22 | 12 | 7 | 1 | 0 | 0 | 28 | 121 | 82 | 0.591 | 151 | 1 | 1 |
| Barons | 20 | 8 | 10 | 0 | 0 | 0 | 20 | 90 | 100 | 0.500 | 101 | 2 | 0 |
| Spartans | 21 | 9 | 9 | 0 | 0 | 1 | 22 | 85 | 91 | 0.476 | 96 | 0 | 2 |
| Admirals | 15 | 4 | 7 | 0 | 0 | 0 | 15 | 59 | 59 | 0.467 | 66 | 3 | 1 |
| Blue Devils | 15 | 7 | 6 | 0 | 0 | 0 | 16 | 62 | 74 | 0.467 | 150 | 0 | 2 |
| Press Box Kings | 18 | 4 | 10 | 1 | 0 | 0 | 12 | 73 | 115 | 0.222 | 78 | 0 | 3 |
Hart *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Flint Tropics | 21 | 9 | 7 | 0 | 0 | 0 | 28 | 83 | 86 | 0.667 | 113 | 5 | 0 |
| Goblins | 22 | 13 | 7 | 0 | 0 | 0 | 29 | 104 | 80 | 0.636 | 118 | 1 | 1 |
| Blue Jackers | 8 | 5 | 0 | 1 | 0 | 0 | 13 | 41 | 27 | 0.625 | 116 | 0 | 2 |
| Peter North Stars | 14 | 7 | 6 | 0 | 0 | 0 | 15 | 48 | 48 | 0.500 | 141 | 0 | 1 |
| The Shatz | 17 | 4 | 7 | 1 | 0 | 0 | 17 | 66 | 67 | 0.412 | 108 | 3 | 2 |
| Bruins | 21 | 6 | 10 | 0 | 0 | 0 | 19 | 76 | 85 | 0.381 | 184 | 2 | 3 |
| Beer Crushers | 21 | 6 | 13 | 0 | 0 | 0 | 14 | 75 | 100 | 0.286 | 94 | 0 | 2 |
Vezina *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Knights | 21 | 11 | 7 | 0 | 0 | 0 | 28 | 118 | 102 | 0.667 | 130 | 3 | 0 |
| Integral Energy Services | 15 | 9 | 4 | 0 | 0 | 0 | 21 | 101 | 75 | 0.667 | 162 | 1 | 1 |
| Bottle Rockets | 5 | 3 | 1 | 0 | 0 | 0 | 7 | 32 | 22 | 0.600 | 84 | 0 | 1 |
| YDP | 21 | 11 | 8 | 0 | 0 | 0 | 25 | 126 | 124 | 0.571 | 94 | 1 | 1 |
| No Regretzkies | 20 | 10 | 7 | 0 | 0 | 1 | 24 | 118 | 106 | 0.550 | 125 | 0 | 2 |
| Calgary Chiefs | 20 | 9 | 10 | 0 | 0 | 0 | 20 | 115 | 108 | 0.500 | 168 | 1 | 0 |
| Liquor Kings | 20 | 6 | 12 | 0 | 0 | 0 | 15 | 87 | 126 | 0.350 | 80 | 1 | 1 |
| Jimmers | 22 | 5 | 16 | 0 | 0 | 0 | 11 | 90 | 124 | 0.227 | 104 | 0 | 1 |
Richard *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Phantoms | 23 | 13 | 6 | 0 | 0 | 0 | 33 | 105 | 88 | 0.696 | 72 | 3 | 1 |
| One Eyed Penguins | 25 | 15 | 7 | 0 | 0 | 1 | 34 | 122 | 99 | 0.640 | 96 | 0 | 2 |
| Plow Kings | 25 | 16 | 9 | 0 | 0 | 0 | 32 | 140 | 95 | 0.640 | 100 | 0 | 0 |
| SUMOS | 24 | 11 | 11 | 0 | 0 | 0 | 25 | 99 | 104 | 0.500 | 154 | 1 | 1 |
| Citizens | 23 | 10 | 10 | 0 | 0 | 0 | 24 | 96 | 92 | 0.478 | 128 | 1 | 2 |
| Alberta Alrights | 24 | 8 | 13 | 0 | 0 | 0 | 22 | 84 | 91 | 0.458 | 104 | 3 | 0 |
| Honest Paul HC | 23 | 7 | 14 | 0 | 0 | 0 | 17 | 93 | 118 | 0.348 | 144 | 1 | 1 |
| Puck Buddies | 17 | 2 | 13 | 0 | 0 | 0 | 6 | 55 | 107 | 0.118 | 82 | 0 | 2 |
Art Ross *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Mighty Ducks | 22 | 15 | 5 | 0 | 0 | 0 | 33 | 132 | 78 | 0.727 | 166 | 1 | 1 |
| Rams | 16 | 8 | 7 | 0 | 0 | 1 | 18 | 83 | 77 | 0.563 | 88 | 0 | 0 |
| Dragons | 23 | 12 | 10 | 0 | 0 | 0 | 25 | 122 | 106 | 0.522 | 130 | 0 | 1 |
| Shooter McGavin | 25 | 12 | 13 | 0 | 0 | 0 | 24 | 129 | 156 | 0.480 | 128 | 0 | 0 |
| Blades of steel | 21 | 10 | 10 | 0 | 0 | 0 | 21 | 100 | 101 | 0.476 | 132 | 0 | 1 |
| Pitbulls | 24 | 9 | 13 | 0 | 0 | 0 | 22 | 119 | 111 | 0.458 | 98 | 2 | 0 |
| Calgary Frames | 21 | 9 | 12 | 0 | 0 | 0 | 18 | 95 | 113 | 0.429 | 90 | 0 | 0 |
| Hooligans | 16 | 5 | 11 | 0 | 0 | 0 | 10 | 77 | 115 | 0.313 | 152 | 0 | 0 |
Calder *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Lumberjacks | 22 | 15 | 4 | 0 | 0 | 0 | 36 | 105 | 62 | 0.818 | 137 | 3 | 0 |
| Cobra Chickens | 19 | 12 | 5 | 0 | 0 | 0 | 28 | 102 | 72 | 0.737 | 131 | 2 | 0 |
| Wings | 11 | 5 | 4 | 1 | 0 | 1 | 13 | 33 | 37 | 0.545 | 64 | 0 | 0 |
| Book Hockey | 13 | 6 | 4 | 0 | 0 | 0 | 15 | 61 | 55 | 0.462 | 120 | 0 | 3 |
| Pigeons HC | 22 | 7 | 9 | 1 | 0 | 0 | 23 | 99 | 92 | 0.455 | 70 | 3 | 2 |
| Lucky Pucks | 19 | 8 | 9 | 0 | 0 | 0 | 18 | 90 | 91 | 0.421 | 142 | 0 | 2 |
| Calgary Flare | 24 | 7 | 15 | 0 | 0 | 0 | 17 | 65 | 109 | 0.333 | 126 | 1 | 1 |
| Ice Breakers | 22 | 5 | 16 | 0 | 0 | 0 | 11 | 68 | 105 | 0.227 | 114 | 0 | 1 |
Norris *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| JOKERS | 20 | 16 | 3 | 1 | 0 | 0 | 33 | 142 | 68 | 0.800 | 130 | 0 | 0 |
| Double Chins | 20 | 13 | 6 | 0 | 0 | 0 | 28 | 116 | 74 | 0.700 | 161 | 1 | 0 |
| Nuclear Winter | 14 | 6 | 5 | 0 | 0 | 0 | 18 | 45 | 29 | 0.643 | 165 | 3 | 0 |
| GRINDERS | 19 | 9 | 8 | 0 | 0 | 1 | 22 | 72 | 67 | 0.579 | 61 | 1 | 0 |
| Trashers | 11 | 6 | 1 | 2 | 0 | 0 | 16 | 51 | 36 | 0.545 | 70 | 0 | 2 |
| Hornets Hockey Club | 22 | 10 | 10 | 0 | 0 | 0 | 23 | 96 | 89 | 0.500 | 143 | 1 | 1 |
| Snowplows | 17 | 6 | 10 | 0 | 0 | 0 | 13 | 79 | 91 | 0.353 | 48 | 0 | 1 |
| Chinook Rockets | 13 | 4 | 9 | 0 | 0 | 0 | 8 | 54 | 54 | 0.308 | 40 | 0 | 0 |
| Cockasians | 21 | 5 | 11 | 1 | 0 | 0 | 16 | 71 | 129 | 0.286 | 99 | 1 | 3 |
| Crush | 21 | 4 | 17 | 0 | 0 | 0 | 8 | 61 | 150 | 0.190 | 70 | 0 | 0 |
Messier *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Zombies | 16 | 10 | 2 | 1 | 0 | 0 | 25 | 80 | 64 | 0.688 | 109 | 1 | 2 |
| Comets | 18 | 11 | 6 | 0 | 0 | 0 | 23 | 80 | 56 | 0.611 | 98 | 0 | 1 |
| Space Rangers | 19 | 9 | 7 | 0 | 0 | 0 | 22 | 72 | 71 | 0.526 | 72 | 1 | 2 |
| COOKIE DUSTERS | 21 | 11 | 10 | 0 | 0 | 0 | 22 | 104 | 84 | 0.524 | 50 | 0 | 0 |
| Dark Knight Empire | 14 | 4 | 6 | 0 | 0 | 0 | 15 | 59 | 65 | 0.500 | 72 | 3 | 1 |
| PengWins | 21 | 10 | 10 | 1 | 0 | 0 | 21 | 107 | 98 | 0.476 | 98 | 0 | 0 |
| Monkey Wrenches | 16 | 7 | 8 | 1 | 0 | 0 | 15 | 62 | 68 | 0.438 | 128 | 0 | 0 |
| Mustard Tigers | 21 | 6 | 12 | 0 | 0 | 0 | 18 | 65 | 93 | 0.429 | 62 | 3 | 0 |
| Renegades | 18 | 6 | 10 | 1 | 0 | 0 | 14 | 74 | 93 | 0.333 | 88 | 0 | 1 |
| Ice Holes | 6 | 1 | 4 | 0 | 0 | 0 | 3 | 14 | 25 | 0.167 | 106 | 0 | 1 |
Jack Adams *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Balzaction | 13 | 8 | 3 | 0 | 0 | 1 | 20 | 62 | 37 | 0.769 | 60 | 1 | 0 |
| Snake Plissken | 18 | 9 | 5 | 1 | 0 | 0 | 24 | 104 | 80 | 0.611 | 104 | 2 | 1 |
| Iron Blaiden | 5 | 3 | 1 | 0 | 0 | 0 | 7 | 34 | 22 | 0.600 | 136 | 0 | 1 |
| Sheet Hawks | 15 | 5 | 7 | 0 | 0 | 0 | 15 | 59 | 63 | 0.467 | 132 | 2 | 1 |
| Wingmen | 16 | 6 | 6 | 1 | 0 | 0 | 17 | 75 | 82 | 0.438 | 82 | 1 | 2 |
| Orange Crush | 12 | 4 | 6 | 0 | 0 | 0 | 11 | 45 | 57 | 0.417 | 52 | 1 | 1 |
| Mammoths | 16 | 5 | 9 | 0 | 0 | 0 | 13 | 65 | 88 | 0.375 | 54 | 1 | 1 |
| Armada | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 15 | 30 | 0.000 | 34 | 0 | 1 |
King Clancy *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Goon Squad | 20 | 14 | 4 | 0 | 0 | 0 | 32 | 160 | 69 | 0.800 | 113 | 2 | 0 |
| The Walking Red | 7 | 5 | 2 | 0 | 0 | 0 | 10 | 36 | 17 | 0.714 | 84 | 0 | 0 |
| Mighty Pucks | 17 | 12 | 3 | 0 | 0 | 0 | 26 | 117 | 34 | 0.706 | 76 | 0 | 2 |
| Atomic Bombers | 13 | 2 | 11 | 0 | 0 | 0 | 4 | 29 | 107 | 0.154 | 141 | 0 | 0 |
| Muggers | 17 | 2 | 15 | 0 | 0 | 0 | 4 | 34 | 149 | 0.118 | 20 | 0 | 0 |
RMPHL *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| RMPHL Flyers | 30 | 21 | 6 | 0 | 0 | 1 | 48 | 180 | 137 | 0.800 | 46 | 2 | 0 |
| RMPHL Barons | 29 | 20 | 8 | 0 | 0 | 0 | 41 | 193 | 134 | 0.690 | 44 | 0 | 1 |
| RMPHL Whalers | 29 | 15 | 13 | 0 | 0 | 0 | 31 | 159 | 151 | 0.517 | 72 | 0 | 1 |
| RMPHL Beavers | 31 | 15 | 13 | 0 | 0 | 0 | 33 | 185 | 169 | 0.484 | 78 | 0 | 3 |
| RMPHL Wings | 29 | 9 | 15 | 0 | 0 | 0 | 27 | 130 | 152 | 0.448 | 44 | 4 | 1 |
| RMPHL Rangers | 30 | 11 | 18 | 0 | 0 | 0 | 23 | 153 | 186 | 0.367 | 58 | 0 | 1 |
| RMPHL Islanders | 28 | 8 | 17 | 0 | 0 | 1 | 21 | 115 | 150 | 0.357 | 70 | 1 | 1 |
| RMPHL Tropics | 28 | 8 | 19 | 0 | 0 | 0 | 18 | 136 | 172 | 0.321 | 64 | 1 | 0 |
Hoser Hockey League *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| HHL Red Wings | 24 | 15 | 6 | 3 | 0 | 0 | 33 | 117 | 96 | 0.625 | 0 | 0 | 0 |
| HHL Bruins | 23 | 12 | 8 | 3 | 0 | 0 | 27 | 116 | 94 | 0.522 | 0 | 0 | 0 |
| HHL Rangers | 23 | 11 | 9 | 3 | 0 | 0 | 25 | 109 | 98 | 0.478 | 0 | 0 | 0 |
| HHL Jets | 23 | 11 | 11 | 1 | 0 | 0 | 23 | 118 | 123 | 0.478 | 0 | 0 | 0 |
| HHL Whalers | 23 | 11 | 11 | 1 | 0 | 0 | 23 | 124 | 134 | 0.478 | 0 | 0 | 0 |
| HHL Stars | 23 | 9 | 11 | 3 | 0 | 0 | 21 | 118 | 123 | 0.391 | 0 | 0 | 0 |
| HHL Avalanche | 23 | 9 | 11 | 3 | 0 | 0 | 21 | 115 | 120 | 0.391 | 0 | 0 | 0 |
| HHL Hawks | 23 | 8 | 10 | 5 | 0 | 0 | 21 | 114 | 124 | 0.348 | 0 | 0 | 0 |
| HHL Sabres | 23 | 4 | 13 | 6 | 0 | 0 | 14 | 99 | 118 | 0.174 | 0 | 0 | 0 |
| HHL Spares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CWPCT = Conference Win Percentage - Win Percentage against teams in the same conference
Email
Print
