League Standings
Stanley *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| The Rip Shows | 24 | 14 | 4 | 0 | 0 | 0 | 40 | 163 | 116 | 0.833 | 74 | 6 | 0 |
| Crickets | 27 | 17 | 4 | 1 | 0 | 0 | 42 | 244 | 159 | 0.704 | 62 | 2 | 3 |
| Pigeons | 23 | 11 | 8 | 0 | 0 | 1 | 28 | 122 | 111 | 0.565 | 92 | 1 | 2 |
| Swedish Berries | 25 | 8 | 12 | 1 | 0 | 0 | 24 | 158 | 164 | 0.440 | 50 | 3 | 1 |
| Hoodrats | 26 | 9 | 13 | 0 | 0 | 0 | 23 | 126 | 154 | 0.385 | 74 | 1 | 3 |
| Rear Admirals | 14 | 3 | 9 | 0 | 0 | 0 | 8 | 38 | 68 | 0.214 | 118 | 0 | 2 |
| Busch League | 25 | 5 | 18 | 0 | 0 | 0 | 12 | 112 | 191 | 0.200 | 84 | 0 | 2 |
Presidents *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Punishers | 24 | 16 | 6 | 0 | 0 | 0 | 35 | 176 | 122 | 0.708 | 95 | 1 | 1 |
| Pirates | 22 | 12 | 8 | 0 | 0 | 1 | 28 | 120 | 92 | 0.636 | 72 | 1 | 0 |
| 306ers | 22 | 8 | 11 | 0 | 0 | 0 | 22 | 99 | 105 | 0.500 | 92 | 3 | 0 |
| Andre 2000s | 16 | 6 | 7 | 0 | 0 | 0 | 17 | 72 | 85 | 0.500 | 92 | 2 | 1 |
| Squealers | 24 | 11 | 10 | 0 | 0 | 0 | 25 | 118 | 119 | 0.458 | 93 | 0 | 3 |
| River Weasels | 18 | 6 | 9 | 0 | 0 | 1 | 17 | 79 | 92 | 0.444 | 84 | 1 | 1 |
| EllisDon Generals | 20 | 7 | 11 | 1 | 0 | 0 | 16 | 91 | 95 | 0.350 | 172 | 0 | 1 |
| Clusterpucks | 24 | 8 | 14 | 1 | 0 | 0 | 18 | 101 | 146 | 0.333 | 92 | 0 | 1 |
Wales *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Kings | 23 | 13 | 8 | 0 | 0 | 0 | 29 | 144 | 103 | 0.609 | 154 | 1 | 1 |
| Thirsty Beavers | 20 | 10 | 6 | 0 | 0 | 0 | 26 | 100 | 95 | 0.600 | 115 | 2 | 2 |
| 3rd Liners | 21 | 11 | 8 | 0 | 0 | 0 | 25 | 113 | 92 | 0.571 | 105 | 1 | 1 |
| All Good Dudes | 20 | 10 | 5 | 1 | 0 | 0 | 26 | 128 | 102 | 0.550 | 96 | 1 | 3 |
| Fighting Saints | 15 | 5 | 7 | 0 | 0 | 0 | 15 | 61 | 81 | 0.467 | 116 | 2 | 1 |
| Young Bucks | 18 | 5 | 10 | 0 | 0 | 0 | 15 | 90 | 108 | 0.389 | 130 | 2 | 1 |
| New Milwaukees | 17 | 5 | 10 | 1 | 0 | 0 | 13 | 58 | 79 | 0.353 | 102 | 1 | 0 |
| Tom Petty and The Stick Breakers | 20 | 6 | 11 | 0 | 0 | 0 | 16 | 106 | 140 | 0.350 | 82 | 1 | 2 |
Campbell *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Pioneers HC | 14 | 9 | 4 | 1 | 0 | 0 | 19 | 91 | 72 | 0.643 | 122 | 0 | 0 |
| Jive Turkeys | 20 | 11 | 8 | 0 | 0 | 0 | 24 | 103 | 90 | 0.600 | 188 | 1 | 0 |
| Bags of Milk | 21 | 11 | 8 | 0 | 0 | 0 | 25 | 92 | 76 | 0.571 | 135 | 1 | 1 |
| Entourage | 20 | 11 | 7 | 0 | 0 | 0 | 24 | 105 | 78 | 0.550 | 124 | 0 | 2 |
| Cougar Hockey | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 31 | 36 | 0.500 | 116 | 0 | 0 |
| Cobras | 21 | 7 | 11 | 0 | 0 | 0 | 19 | 83 | 93 | 0.429 | 91 | 2 | 1 |
| Ironhorse Energy Mammoth | 18 | 6 | 11 | 0 | 0 | 0 | 14 | 57 | 76 | 0.389 | 171 | 1 | 0 |
| EBros | 14 | 3 | 9 | 1 | 0 | 0 | 8 | 54 | 95 | 0.214 | 98 | 0 | 1 |
Conn Smythe *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Hockey Balboas | 6 | 3 | 2 | 0 | 0 | 0 | 8 | 31 | 27 | 0.667 | 124 | 1 | 0 |
| The Lanche | 20 | 10 | 6 | 0 | 0 | 0 | 27 | 117 | 88 | 0.650 | 56 | 3 | 1 |
| 9s Hockey Club | 22 | 12 | 7 | 1 | 0 | 0 | 28 | 121 | 82 | 0.591 | 151 | 1 | 1 |
| Blue Devils | 16 | 8 | 6 | 0 | 0 | 0 | 18 | 67 | 77 | 0.500 | 154 | 0 | 2 |
| Spartans | 21 | 9 | 9 | 0 | 0 | 1 | 22 | 85 | 91 | 0.476 | 96 | 0 | 2 |
| Barons | 21 | 8 | 11 | 0 | 0 | 0 | 20 | 92 | 104 | 0.476 | 107 | 2 | 0 |
| Admirals | 16 | 4 | 8 | 0 | 0 | 0 | 15 | 62 | 64 | 0.438 | 66 | 3 | 1 |
| Press Box Kings | 18 | 4 | 10 | 1 | 0 | 0 | 12 | 73 | 115 | 0.222 | 78 | 0 | 3 |
Hart *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Flint Tropics | 21 | 9 | 7 | 0 | 0 | 0 | 28 | 83 | 86 | 0.667 | 113 | 5 | 0 |
| Goblins | 22 | 13 | 7 | 0 | 0 | 0 | 29 | 104 | 80 | 0.636 | 118 | 1 | 1 |
| Blue Jackers | 8 | 5 | 0 | 1 | 0 | 0 | 13 | 41 | 27 | 0.625 | 116 | 0 | 2 |
| Peter North Stars | 16 | 8 | 6 | 0 | 0 | 0 | 19 | 59 | 57 | 0.563 | 159 | 1 | 1 |
| The Shatz | 18 | 4 | 8 | 1 | 0 | 0 | 17 | 71 | 74 | 0.389 | 124 | 3 | 2 |
| Bruins | 21 | 6 | 10 | 0 | 0 | 0 | 19 | 76 | 85 | 0.381 | 184 | 2 | 3 |
| Beer Crushers | 22 | 6 | 13 | 0 | 0 | 0 | 15 | 79 | 104 | 0.273 | 94 | 0 | 3 |
Vezina *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Knights | 22 | 12 | 7 | 0 | 0 | 0 | 30 | 125 | 104 | 0.682 | 130 | 3 | 0 |
| Integral Energy Services | 15 | 9 | 4 | 0 | 0 | 0 | 21 | 101 | 75 | 0.667 | 162 | 1 | 1 |
| Bottle Rockets | 5 | 3 | 1 | 0 | 0 | 0 | 7 | 32 | 22 | 0.600 | 84 | 0 | 1 |
| YDP | 21 | 11 | 8 | 0 | 0 | 0 | 25 | 126 | 124 | 0.571 | 94 | 1 | 1 |
| No Regretzkies | 20 | 10 | 7 | 0 | 0 | 1 | 24 | 118 | 106 | 0.550 | 125 | 0 | 2 |
| Calgary Chiefs | 20 | 9 | 10 | 0 | 0 | 0 | 20 | 115 | 108 | 0.500 | 168 | 1 | 0 |
| Liquor Kings | 21 | 6 | 13 | 0 | 0 | 0 | 15 | 89 | 133 | 0.333 | 80 | 1 | 1 |
| Jimmers | 22 | 5 | 16 | 0 | 0 | 0 | 11 | 90 | 124 | 0.227 | 104 | 0 | 1 |
Richard *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Phantoms | 23 | 13 | 6 | 0 | 0 | 0 | 33 | 105 | 88 | 0.696 | 72 | 3 | 1 |
| One Eyed Penguins | 25 | 15 | 7 | 0 | 0 | 1 | 34 | 122 | 99 | 0.640 | 96 | 0 | 2 |
| Plow Kings | 25 | 16 | 9 | 0 | 0 | 0 | 32 | 140 | 95 | 0.640 | 100 | 0 | 0 |
| SUMOS | 24 | 11 | 11 | 0 | 0 | 0 | 25 | 99 | 104 | 0.500 | 154 | 1 | 1 |
| Citizens | 23 | 10 | 10 | 0 | 0 | 0 | 24 | 96 | 92 | 0.478 | 128 | 1 | 2 |
| Alberta Alrights | 24 | 8 | 13 | 0 | 0 | 0 | 22 | 84 | 91 | 0.458 | 104 | 3 | 0 |
| Honest Paul HC | 23 | 7 | 14 | 0 | 0 | 0 | 17 | 93 | 118 | 0.348 | 144 | 1 | 1 |
| Puck Buddies | 17 | 2 | 13 | 0 | 0 | 0 | 6 | 55 | 107 | 0.118 | 82 | 0 | 2 |
Art Ross *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Mighty Ducks | 23 | 16 | 5 | 0 | 0 | 0 | 35 | 140 | 81 | 0.739 | 168 | 1 | 1 |
| Rams | 16 | 8 | 7 | 0 | 0 | 1 | 18 | 83 | 77 | 0.563 | 88 | 0 | 0 |
| Dragons | 23 | 12 | 10 | 0 | 0 | 0 | 25 | 122 | 106 | 0.522 | 130 | 0 | 1 |
| Shooter McGavin | 25 | 12 | 13 | 0 | 0 | 0 | 24 | 129 | 156 | 0.480 | 128 | 0 | 0 |
| Blades of steel | 21 | 10 | 10 | 0 | 0 | 0 | 21 | 100 | 101 | 0.476 | 132 | 0 | 1 |
| Pitbulls | 24 | 9 | 13 | 0 | 0 | 0 | 22 | 119 | 111 | 0.458 | 98 | 2 | 0 |
| Calgary Frames | 22 | 9 | 13 | 0 | 0 | 0 | 18 | 98 | 121 | 0.409 | 90 | 0 | 0 |
| Hooligans | 16 | 5 | 11 | 0 | 0 | 0 | 10 | 77 | 115 | 0.313 | 152 | 0 | 0 |
Calder *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Lumberjacks | 23 | 16 | 4 | 0 | 0 | 0 | 38 | 117 | 65 | 0.826 | 137 | 3 | 0 |
| Cobra Chickens | 20 | 13 | 5 | 0 | 0 | 0 | 30 | 109 | 75 | 0.750 | 133 | 2 | 0 |
| Wings | 12 | 5 | 5 | 1 | 0 | 1 | 13 | 36 | 49 | 0.500 | 66 | 0 | 0 |
| Pigeons HC | 23 | 8 | 9 | 1 | 0 | 0 | 25 | 107 | 99 | 0.478 | 74 | 3 | 2 |
| Book Hockey | 14 | 6 | 5 | 0 | 0 | 0 | 15 | 68 | 63 | 0.429 | 122 | 0 | 3 |
| Lucky Pucks | 19 | 8 | 9 | 0 | 0 | 0 | 18 | 90 | 91 | 0.421 | 142 | 0 | 2 |
| Calgary Flare | 25 | 7 | 16 | 0 | 0 | 0 | 17 | 68 | 116 | 0.320 | 126 | 1 | 1 |
| Ice Breakers | 22 | 5 | 16 | 0 | 0 | 0 | 11 | 68 | 105 | 0.227 | 114 | 0 | 1 |
Norris *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| JOKERS | 21 | 17 | 3 | 1 | 0 | 0 | 35 | 147 | 70 | 0.810 | 132 | 0 | 0 |
| Nuclear Winter | 14 | 6 | 5 | 0 | 0 | 0 | 18 | 45 | 29 | 0.643 | 165 | 3 | 0 |
| Double Chins | 22 | 13 | 8 | 0 | 0 | 0 | 28 | 119 | 85 | 0.636 | 198 | 1 | 0 |
| GRINDERS | 20 | 10 | 8 | 0 | 0 | 1 | 24 | 81 | 69 | 0.600 | 63 | 1 | 0 |
| Trashers | 11 | 6 | 1 | 2 | 0 | 0 | 16 | 51 | 36 | 0.545 | 70 | 0 | 2 |
| Hornets Hockey Club | 23 | 11 | 10 | 0 | 0 | 0 | 25 | 102 | 90 | 0.522 | 149 | 1 | 1 |
| Chinook Rockets | 14 | 5 | 9 | 0 | 0 | 0 | 10 | 62 | 57 | 0.357 | 40 | 0 | 0 |
| Snowplows | 17 | 6 | 10 | 0 | 0 | 0 | 13 | 79 | 91 | 0.353 | 48 | 0 | 1 |
| Cockasians | 22 | 5 | 12 | 1 | 0 | 0 | 16 | 74 | 137 | 0.273 | 99 | 1 | 3 |
| Crush | 22 | 4 | 18 | 0 | 0 | 0 | 8 | 63 | 159 | 0.182 | 70 | 0 | 0 |
Messier *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Zombies | 17 | 10 | 3 | 1 | 0 | 0 | 25 | 85 | 73 | 0.647 | 115 | 1 | 2 |
| Comets | 19 | 12 | 6 | 0 | 0 | 0 | 25 | 85 | 59 | 0.632 | 106 | 0 | 1 |
| Dark Knight Empire | 15 | 5 | 6 | 0 | 0 | 0 | 17 | 68 | 70 | 0.533 | 76 | 3 | 1 |
| COOKIE DUSTERS | 21 | 11 | 10 | 0 | 0 | 0 | 22 | 104 | 84 | 0.524 | 50 | 0 | 0 |
| Space Rangers | 21 | 10 | 8 | 0 | 0 | 0 | 24 | 80 | 78 | 0.524 | 78 | 1 | 2 |
| PengWins | 22 | 10 | 11 | 1 | 0 | 0 | 21 | 109 | 103 | 0.455 | 108 | 0 | 0 |
| Monkey Wrenches | 16 | 7 | 8 | 1 | 0 | 0 | 15 | 62 | 68 | 0.438 | 128 | 0 | 0 |
| Mustard Tigers | 21 | 6 | 12 | 0 | 0 | 0 | 18 | 65 | 93 | 0.429 | 62 | 3 | 0 |
| Renegades | 19 | 7 | 10 | 1 | 0 | 0 | 16 | 85 | 96 | 0.368 | 88 | 0 | 1 |
| Ice Holes | 7 | 1 | 5 | 0 | 0 | 0 | 3 | 17 | 36 | 0.143 | 110 | 0 | 1 |
Jack Adams *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Balzaction | 14 | 9 | 3 | 0 | 0 | 1 | 22 | 66 | 39 | 0.786 | 70 | 1 | 0 |
| Snake Plissken | 19 | 9 | 6 | 1 | 0 | 0 | 24 | 107 | 86 | 0.579 | 106 | 2 | 1 |
| Iron Blaiden | 6 | 3 | 2 | 0 | 0 | 0 | 7 | 39 | 29 | 0.500 | 140 | 0 | 1 |
| Wingmen | 17 | 7 | 6 | 1 | 0 | 0 | 19 | 82 | 87 | 0.471 | 88 | 1 | 2 |
| Sheet Hawks | 17 | 6 | 8 | 0 | 0 | 0 | 17 | 67 | 70 | 0.471 | 160 | 2 | 1 |
| Mammoths | 17 | 6 | 9 | 0 | 0 | 0 | 15 | 72 | 90 | 0.412 | 54 | 1 | 1 |
| Orange Crush | 13 | 4 | 7 | 0 | 0 | 0 | 11 | 47 | 64 | 0.385 | 56 | 1 | 1 |
| Armada | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 15 | 30 | 0.000 | 34 | 0 | 1 |
King Clancy *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Goon Squad | 20 | 14 | 4 | 0 | 0 | 0 | 32 | 160 | 69 | 0.800 | 113 | 2 | 0 |
| Mighty Pucks | 18 | 12 | 3 | 0 | 0 | 0 | 28 | 121 | 38 | 0.722 | 80 | 1 | 2 |
| The Walking Red | 8 | 5 | 2 | 0 | 0 | 0 | 11 | 40 | 21 | 0.625 | 86 | 0 | 1 |
| Muggers | 18 | 3 | 15 | 0 | 0 | 0 | 6 | 39 | 153 | 0.167 | 34 | 0 | 0 |
| Atomic Bombers | 14 | 2 | 12 | 0 | 0 | 0 | 4 | 33 | 112 | 0.143 | 159 | 0 | 0 |
RMPHL *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| RMPHL Flyers | 30 | 21 | 6 | 0 | 0 | 1 | 48 | 180 | 137 | 0.800 | 46 | 2 | 0 |
| RMPHL Barons | 29 | 20 | 8 | 0 | 0 | 0 | 41 | 193 | 134 | 0.690 | 44 | 0 | 1 |
| RMPHL Whalers | 29 | 15 | 13 | 0 | 0 | 0 | 31 | 159 | 151 | 0.517 | 72 | 0 | 1 |
| RMPHL Beavers | 31 | 15 | 13 | 0 | 0 | 0 | 33 | 185 | 169 | 0.484 | 78 | 0 | 3 |
| RMPHL Wings | 29 | 9 | 15 | 0 | 0 | 0 | 27 | 130 | 152 | 0.448 | 44 | 4 | 1 |
| RMPHL Rangers | 30 | 11 | 18 | 0 | 0 | 0 | 23 | 153 | 186 | 0.367 | 58 | 0 | 1 |
| RMPHL Islanders | 28 | 8 | 17 | 0 | 0 | 1 | 21 | 115 | 150 | 0.357 | 70 | 1 | 1 |
| RMPHL Tropics | 28 | 8 | 19 | 0 | 0 | 0 | 18 | 136 | 172 | 0.321 | 64 | 1 | 0 |
Hoser Hockey League *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| HHL Red Wings | 24 | 15 | 6 | 3 | 0 | 0 | 33 | 117 | 96 | 0.625 | 0 | 0 | 0 |
| HHL Bruins | 23 | 12 | 8 | 3 | 0 | 0 | 27 | 116 | 94 | 0.522 | 0 | 0 | 0 |
| HHL Rangers | 23 | 11 | 9 | 3 | 0 | 0 | 25 | 109 | 98 | 0.478 | 0 | 0 | 0 |
| HHL Jets | 23 | 11 | 11 | 1 | 0 | 0 | 23 | 118 | 123 | 0.478 | 0 | 0 | 0 |
| HHL Whalers | 23 | 11 | 11 | 1 | 0 | 0 | 23 | 124 | 134 | 0.478 | 0 | 0 | 0 |
| HHL Stars | 23 | 9 | 11 | 3 | 0 | 0 | 21 | 118 | 123 | 0.391 | 0 | 0 | 0 |
| HHL Avalanche | 23 | 9 | 11 | 3 | 0 | 0 | 21 | 115 | 120 | 0.391 | 0 | 0 | 0 |
| HHL Hawks | 23 | 8 | 10 | 5 | 0 | 0 | 21 | 114 | 124 | 0.348 | 0 | 0 | 0 |
| HHL Sabres | 23 | 4 | 13 | 6 | 0 | 0 | 14 | 99 | 118 | 0.174 | 0 | 0 | 0 |
| HHL Spares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CWPCT = Conference Win Percentage - Win Percentage against teams in the same conference