Book Hockey - Team ID 1186508
Team Statistics
| Entire Winter 2025-26 Season | W | L | T | SOL | GF | GA |
| Overall | 2 | 2 | 0 | 0 | 16 | 20 |
| At Home | 1 | 2 | 0 | 0 | 10 | 16 |
| On the road | 1 | 0 | 0 | 0 | 6 | 4 |
|
Regular Season Schedule * |
W | L | T | SOL | GF | GA |
| Overall | 2 | 2 | 0 | 0 | 16 | 20 |
| At Home | 1 | 2 | 0 | 0 | 10 | 16 |
| On the road | 1 | 0 | 0 | 0 | 6 | 4 |
Email
Print
