River Weasels - Team ID 1186442
Team Statistics
| Entire Winter 2025-26 Season | W | L | T | SOL | GF | GA |
| Overall | 1 | 5 | 0 | 1 | 27 | 49 |
| At Home | 0 | 3 | 0 | 1 | 16 | 31 |
| On the road | 1 | 2 | 0 | 0 | 11 | 18 |
|
Regular Season Schedule |
W | L | T | SOL | GF | GA |
| Overall | 1 | 5 | 0 | 1 | 27 | 49 |
| At Home | 0 | 3 | 0 | 1 | 16 | 31 |
| On the road | 1 | 2 | 0 | 0 | 11 | 18 |
Email
Print
