RMPHL Islanders - Team ID 1187357
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 12 | Wentworth, Joel | 13 | 7 | 10 | 17 | 1 | 1 | 2 | 4 |
| 10 | Reed, Kyle | 10 | 7 | 10 | 17 | 0 | 0 | 2 | 5 |
| 23 | Barton, Chris | 9 | 8 | 7 | 15 | 0 | 2 | 0 | 8 |
| 15 | Brennan, Mitchell | 13 | 3 | 12 | 15 | 0 | 0 | 2 | 1 |
| 93 | Torris, Braely | 15 | 6 | 7 | 13 | 0 | 0 | 14 | 5 |
| 83 | Kallis, Ryan | 8 | 4 | 7 | 11 | 0 | 0 | 0 | 2 |
| 7 | Busche, Brady | 11 | 2 | 9 | 11 | 0 | 0 | 0 | 2 |
| 28 | Binner, Erich | 9 | 7 | 3 | 10 | 0 | 0 | 0 | 3 |
| 13 | Franks, Dan | 9 | 5 | 5 | 10 | 0 | 0 | 2 | 4 |
| 20 | Saxberg, Graeme | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 4 |
| 29 | LeBlanc, Mark | 9 | 4 | 5 | 9 | 0 | 0 | 4 | 3 |
| 8 | Simpson, Nathan | 13 | 5 | 3 | 8 | 1 | 0 | 2 | 3 |
| 71 | Bruni, Jesse | 12 | 4 | 4 | 8 | 0 | 0 | 4 | 2 |
| 24 | Manitowich, Ryan | 10 | 4 | 4 | 8 | 0 | 0 | 0 | 3 |
| 5 | Zatka, Martin | 15 | 3 | 5 | 8 | 0 | 0 | 0 | 3 |
| 2 | Kardash, Erik | 14 | 3 | 5 | 8 | 0 | 0 | 0 | 3 |
| 21 | Kimmett, McConnell | 13 | 3 | 5 | 8 | 0 | 0 | 2 | 2 |
| 72 | Chorney, Matthew | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| 17 | Donaghy, Kam | 17 | 4 | 2 | 6 | 1 | 0 | 6 | 2 |
| 11 | Sheen, Elliott | 10 | 3 | 3 | 6 | 1 | 0 | 6 | 1 |
| 22 | McNabb, Tyler | 15 | 1 | 5 | 6 | 0 | 0 | 6 | 0 |
| 9 | McNeely, Scott | 10 | 0 | 6 | 6 | 0 | 0 | 2 | 0 |
| 91 | Listwan, Darryn | 15 | 0 | 5 | 5 | 0 | 0 | 2 | 0 |
| 14 | Manuel, Tim | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 19 | Pollard, Sean | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 37 | Kallis, Scott | 8 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 79 | LeDrew, Scott | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 26 | Pitkanen, Jace | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 61 | Mitchell, Casey | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| 6 | Gilholme, Eric | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 1 | Deobald, Nathan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Alford, Jordan | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Boulanger, Marc | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dewar, Brandon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Magus, Kyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | Alford Jordan | 13 | (6-7) | 585.00 | 4.69 | 0 | 61 | 0 | 510 | 449 | 0.880 |
| 1 | Boulanger Marc | 4 | (0-4) | 180.00 | 6.75 | 0 | 27 | 0 | 151 | 124 | 0.820 |
| 1 | Deobald Nathan | 3 | (0-3) | 135.00 | 6.00 | 0 | 18 | 0 | 103 | 85 | 0.830 |
| 79 | LeDrew Scott | 3 | (0-3) | 135.00 | 9.00 | 0 | 27 | 2 | 125 | 98 | 0.780 |
Email
Print
