RMPHL Tropics - Team ID 1187354
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | Zandee, Hunter | 10 | 14 | 9 | 23 | 0 | 0 | 0 | 7 |
| 86 | Serwa, Scott | 9 | 5 | 5 | 10 | 0 | 0 | 0 | 3 |
| 16 | Vanstone, Tim | 4 | 5 | 3 | 8 | 0 | 1 | 0 | 4 |
| 95 | sochatsky, nicolas | 8 | 4 | 4 | 8 | 0 | 0 | 2 | 1 |
| 25 | King, Kevin | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
| 17 | Englot, Cole | 6 | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
| 8 | MacDonald, Dylan | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 77 | Schmautz, Darren | 3 | 2 | 3 | 5 | 0 | 0 | 4 | 2 |
| 11 | Leung, Dennis | 8 | 0 | 5 | 5 | 0 | 0 | 4 | 0 |
| 29 | Carleton, Jack | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 99 | Metheral, Jarrett | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 44 | Beckstead, Paul | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| 27 | Lewis, Jake | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 7 | Shermerhorn, Dan (AP) | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 66 | Gelsinger, Brayden | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 18 | Brown, Craig | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 33 | Scoville, Lucas | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 28 | Dalziel, Clint | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 96 | Borbely, Brendon | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 4 | Lukocs, Carson | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | lazic, jordan | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | MacDonald, John | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Hofer, Skyler | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Mack, Logan | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 88 | Gogol, Curt | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 24 | Wittmier, Aaron | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Stephens, Coleman | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Nickles, Lucas | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 55 | Charif, Nick | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 22 | Jensen, Daryl | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Gourley, Jacob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ransom, Landon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Fisher, Allan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Evans, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Adair, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 0 | Powell Tim | 6 | (1-5) | 270.00 | 6.83 | 0 | 41 | 0 | 235 | 194 | 0.830 |
| 39 | Hittel Bryce | 5 | (1-4) | 225.00 | 6.80 | 0 | 34 | 0 | 214 | 180 | 0.840 |
Email
Print
