Liquor Kings - Team ID 1186529
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 56 | Khangoora, Sandeep | 7 | 23 | 5 | 28 | 0 | 1 | 2 | 22 |
| 68 | Dhaliwal, Robby | 10 | 10 | 11 | 21 | 1 | 0 | 2 | 7 |
| 4 | Cheema, Novy | 9 | 4 | 12 | 16 | 0 | 0 | 0 | 2 |
| 66 | Hundal, Rav | 10 | 5 | 9 | 14 | 2 | 0 | 8 | 5 |
| 76 | Basati, Rammy | 11 | 3 | 10 | 13 | 0 | 0 | 2 | 2 |
| 91 | Basra, Sunny | 12 | 1 | 11 | 12 | 0 | 0 | 2 | 0 |
| 22 | Sidhu, Amandeep | 9 | 5 | 6 | 11 | 0 | 0 | 4 | 3 |
| 15 | Sangha, Mantej | 10 | 2 | 9 | 11 | 0 | 0 | 6 | 1 |
| 53 | miri, jay | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 4 |
| 39 | Chahal, Kawaljit | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 3 |
| 39 | Piscitelli, Ricardo | 5 | 2 | 5 | 7 | 0 | 0 | 4 | 2 |
| 21 | Ahluwalia, Hersimran | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| 2 | Szautner, Aiden | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 7 | Sandhu, Satinder | 11 | 1 | 4 | 5 | 0 | 0 | 6 | 1 |
| 77 | Dhaliwal, Harry | 6 | 1 | 4 | 5 | 0 | 0 | 8 | 0 |
| 14 | Himmelspach, Chase | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 88 | Grewal, Paul | 6 | 2 | 2 | 4 | 0 | 0 | 12 | 2 |
| 72 | Foulger, Ian | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
| 87 | Basati, Mandeep | 12 | 1 | 2 | 3 | 0 | 0 | 4 | 0 |
| 8 | Sidhu, Samshir | 8 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| 27 | Sandhu, Rocky | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1 | Chahal, George | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 58 | Allidina, Faheem | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Dhaliwal, Ricky | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Walsh, Mitchel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Himmelspach, Mitch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carter, Cameron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | VITUG, RICHARD (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Johnson, Marc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Watson, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | McKay, Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Dhaliwal Ricky | 6 | (2-4) | 270.00 | 4.67 | 0 | 28 | 0 | 262 | 234 | 0.890 |
| 1 | Watson Matt | 3 | (1-2) | 135.00 | 9.67 | 0 | 29 | 2 | 222 | 193 | 0.870 |
| 1 | Walsh Mitchel | 3 | (0-3) | 135.00 | 8.33 | 0 | 25 | 0 | 134 | 109 | 0.810 |
| 1 | Carter Cameron | 2 | (1-1) | 90.00 | 5.50 | 0 | 11 | 0 | 137 | 126 | 0.920 |
| 1 | Johnson Marc | 1 | (1-0) | 45.00 | 7.00 | 0 | 7 | 0 | 47 | 40 | 0.850 |
| 96 | VITUG RICHARD | 1 | (1-0) | 45.00 | 6.00 | 0 | 6 | 0 | 31 | 25 | 0.810 |
| 29 | McKay Bailey | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 0 | 49 | 42 | 0.860 |
Email
Print
