PengWins - Team ID 1186521
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 79 | Fawcett, Chad | 18 | 18 | 17 | 35 | 1 | 0 | 0 | 12 |
| 14 | Erickson, Calley (AP) | 14 | 13 | 12 | 25 | 1 | 0 | 8 | 9 |
| 16 | Barker, John | 21 | 8 | 17 | 25 | 0 | 2 | 10 | 6 |
| 15 | Miller, Nolan | 15 | 13 | 9 | 22 | 0 | 0 | 2 | 10 |
| 6 | Bewernick, Justin | 17 | 11 | 11 | 22 | 1 | 0 | 4 | 8 |
| 88 | Tysowski, Jack (AP) | 6 | 12 | 7 | 19 | 0 | 0 | 0 | 12 |
| 4 | Mitchell, Josh | 13 | 8 | 10 | 18 | 2 | 0 | 14 | 6 |
| 28 | blain, ryan | 11 | 9 | 8 | 17 | 0 | 0 | 0 | 3 |
| 78 | Butler, Adam | 19 | 5 | 12 | 17 | 0 | 0 | 0 | 5 |
| 72 | D'Costa, Mark | 14 | 5 | 9 | 14 | 0 | 0 | 8 | 3 |
| 23 | Fink, Bob | 14 | 3 | 11 | 14 | 0 | 0 | 4 | 1 |
| 19 | Fortier, Lucas | 5 | 5 | 7 | 12 | 0 | 0 | 4 | 4 |
| 8 | Corcoran, Nick | 16 | 4 | 8 | 12 | 0 | 0 | 0 | 3 |
| 13 | Verheyde, Adam | 18 | 1 | 9 | 10 | 0 | 0 | 12 | 1 |
| 7 | Coronia, Marvin | 11 | 4 | 5 | 9 | 0 | 0 | 0 | 4 |
| 9 | Eng, Sydney | 18 | 0 | 9 | 9 | 0 | 0 | 6 | 0 |
| 17 | Bewernick, Brayden | 10 | 4 | 3 | 7 | 0 | 0 | 2 | 4 |
| 27 | Townshend, David | 15 | 1 | 6 | 7 | 0 | 0 | 4 | 1 |
| 91 | Auld, Jory (AP) | 2 | 3 | 3 | 6 | 0 | 0 | 6 | 3 |
| 30 | Chadha, Raj | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 14 | Duhamel, Bart | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | Rohl, Travis | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | Nielsen, Morgan (AP) | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 83 | Gunning, Kevin | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 38 | Kao, Jimmy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 38 | Lieskovsky, Troy | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | CHAN, DEREK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Olexyn, Nolan (AP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | D'Costa, Ayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | Chadha Raj | 20 | (9-8) | 900.00 | 4.70 | 0 | 94 | 3 | 707 | 613 | 0.870 |
| 1 | D'Costa Ayden | 2 | (0-2) | 90.00 | 4.50 | 0 | 9 | 0 | 70 | 61 | 0.870 |
| 31 | CHAN DEREK | 2 | (2-0) | 90.00 | 2.00 | 0 | 4 | 1 | 66 | 62 | 0.940 |
| 38 | Kao Jimmy | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 1 | 37 | 34 | 0.920 |
Email
Print
