Barons - Team ID 1186501
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 7 | Brost, Darren | 21 | 14 | 18 | 32 | 0 | 0 | 33 | 14 |
| 12 | Patton, Stone | 13 | 13 | 19 | 32 | 0 | 1 | 2 | 7 |
| 14 | Stephen, Connor | 17 | 11 | 16 | 27 | 1 | 0 | 6 | 10 |
| 77 | Phillips, Griffin | 15 | 16 | 5 | 21 | 3 | 0 | 0 | 13 |
| 19 | Vogel, Paul | 16 | 8 | 13 | 21 | 0 | 1 | 4 | 6 |
| 11 | Ryan, Nathan | 20 | 9 | 11 | 20 | 0 | 0 | 6 | 6 |
| 22 | Koops, Jonathan | 19 | 2 | 17 | 19 | 0 | 0 | 2 | 2 |
| 9 | Ozduran, Ozan | 21 | 7 | 11 | 18 | 0 | 1 | 16 | 7 |
| 83 | Park, Nick | 13 | 5 | 11 | 16 | 1 | 0 | 4 | 2 |
| 27 | Fisher, Brady | 15 | 5 | 8 | 13 | 0 | 0 | 0 | 3 |
| 21 | Rusk, Joshua | 12 | 4 | 7 | 11 | 1 | 0 | 8 | 4 |
| 55 | Neibrandt, John | 10 | 5 | 5 | 10 | 0 | 0 | 2 | 5 |
| 17 | Khandekar, Nitin | 19 | 2 | 8 | 10 | 0 | 0 | 2 | 2 |
| 71 | Bath, Karmvir | 13 | 1 | 8 | 9 | 0 | 0 | 0 | 1 |
| 91 | Schmaltz, Clinton | 9 | 4 | 2 | 6 | 0 | 0 | 2 | 3 |
| 4 | Loeb, Evan | 5 | 3 | 3 | 6 | 0 | 0 | 2 | 3 |
| 81 | MacFarlane, Murray | 6 | 3 | 2 | 5 | 0 | 0 | 8 | 3 |
| 10 | Smith, Trevor | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| 28 | Kallis, Scott | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 3 |
| 6 | Pearse-brooks, Nicholas | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 72 | Ferneyhough, Chris | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 41 | Oystryk, Steve | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 3 | Nishikawa, Robert | 11 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| 1 | Krul, Jeff | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 70 | kuklisin, cody | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 31 | Steinke, Nathan | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | McIntosh, Paul | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 34 | Pooke, Todd | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Khandekar, Rohan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MacLeod, Rob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Ross, Jeremy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Muench, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | Steinke Nathan | 12 | (5-7) | 539.15 | 6.51 | 0 | 78 | 0 | 420 | 342 | 0.810 |
| 34 | Pooke Todd | 10 | (4-6) | 450.00 | 4.90 | 0 | 49 | 0 | 360 | 311 | 0.860 |
| 70 | Muench Connor | 1 | (1-0) | 45.00 | 4.00 | 0 | 4 | 0 | 50 | 46 | 0.920 |
| 70 | kuklisin cody | 1 | (1-0) | 45.00 | 5.00 | 0 | 5 | 0 | 42 | 37 | 0.880 |
Email
Print
