Blue Jackers - Team ID 1186494
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 22 | Rooney, Bryan | 22 | 21 | 28 | 49 | 1 | 0 | 0 | 15 |
| 98 | Cameron, Kenny | 22 | 14 | 26 | 40 | 0 | 0 | 8 | 10 |
| 11 | Palumbo, Vinnie | 24 | 12 | 24 | 36 | 0 | 0 | 2 | 5 |
| 13 | Popp, Colin | 14 | 16 | 13 | 29 | 3 | 1 | 4 | 12 |
| 14 | Twohig, Keith | 24 | 16 | 12 | 28 | 1 | 0 | 4 | 14 |
| 28 | Maddin, Logan | 10 | 14 | 12 | 26 | 1 | 0 | 0 | 10 |
| 77 | Williams, Parker | 18 | 9 | 16 | 25 | 0 | 2 | 6 | 4 |
| 4 | Dagenais, Kord | 23 | 7 | 17 | 24 | 1 | 1 | 6 | 4 |
| 21 | MacNeil, Logan | 21 | 5 | 14 | 19 | 0 | 0 | 18 | 4 |
| 61 | MacLean, Graeme | 13 | 7 | 5 | 12 | 0 | 0 | 22 | 4 |
| 92 | Hladun, Alex | 16 | 5 | 7 | 12 | 1 | 0 | 16 | 2 |
| 19 | Board, Ryan | 16 | 2 | 10 | 12 | 1 | 0 | 6 | 2 |
| 33 | Buck, Julian | 18 | 6 | 5 | 11 | 1 | 0 | 16 | 5 |
| 9 | Hodgson, Brody | 8 | 4 | 7 | 11 | 0 | 0 | 0 | 3 |
| 17 | Gathercole, Carter | 19 | 4 | 6 | 10 | 0 | 0 | 2 | 2 |
| 68 | Knudson, Adam | 9 | 5 | 4 | 9 | 1 | 0 | 2 | 4 |
| 12 | Smith, Kye | 11 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| 20 | Hatcher, Chris | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 1 | Rinkel, Garron | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | McEachern, Zack | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Denzel, Robert | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 1 | Kennedy, Jordan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Maciurzynski, Nik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Boutin, Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chalus, Tyson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Cook, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Rinkel Garron | 13 | (11-1-1) | 585.00 | 3.31 | 1 | 43 | 3 | 380 | 337 | 0.890 |
| 1 | Maciurzynski Nik | 4 | (3-0-1) | 180.00 | 3.75 | 0 | 15 | 0 | 110 | 95 | 0.860 |
| 1 | Denzel Robert | 3 | (2-1) | 135.00 | 5.33 | 0 | 16 | 0 | 111 | 95 | 0.860 |
| 1 | McEachern Zack | 2 | (2-0) | 90.00 | 4.00 | 0 | 8 | 0 | 65 | 57 | 0.880 |
| 1 | Chalus Tyson | 1 | (0-1) | 45.00 | 4.00 | 0 | 4 | 0 | 30 | 26 | 0.870 |
| 1 | Boutin Cole | 1 | (1-0) | 45.00 | 0.00 | 1 | 0 | 0 | 18 | 18 | 1.000 |
| 1 | Kennedy Jordan | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 28 | 23 | 0.820 |
Email
Print
