3rd Liners - Team ID 1186484
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 53 | Derhun, Nick | 8 | 8 | 12 | 20 | 2 | 0 | 0 | 8 |
| 6 | O’Toole, Seamus | 7 | 8 | 8 | 16 | 1 | 0 | 4 | 8 |
| 9 | Winder, Braedon | 7 | 6 | 10 | 16 | 0 | 0 | 0 | 6 |
| 19 | Kendall, Connor | 7 | 8 | 6 | 14 | 0 | 2 | 0 | 8 |
| 21 | Gaur, Sahil | 7 | 4 | 10 | 14 | 0 | 0 | 2 | 4 |
| 28 | Berg, Leif | 8 | 6 | 7 | 13 | 0 | 0 | 2 | 6 |
| 93 | Buckner, Sean | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 5 |
| 10 | Rajpal, Austen | 9 | 2 | 6 | 8 | 0 | 0 | 0 | 2 |
| 15 | Abbott, Spencer | 9 | 0 | 8 | 8 | 0 | 0 | 10 | 0 |
| 00 | Horton, Chris | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 2 |
| 18 | Holmes, Keith | 7 | 3 | 3 | 6 | 1 | 0 | 0 | 2 |
| 8 | Lambie, Evan | 6 | 3 | 1 | 4 | 0 | 0 | 6 | 2 |
| 1 | Ingram, Nathan | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 73 | Buckner, Matt | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 7 | Murray, Will | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| 74 | Gaur, Rishi | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 33 | Dhillon, Arman | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Iwanic, Matt | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 24 | Mueller, Kaley | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | Argiris, Georgie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | Walters, Liam | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | Clement Kenneth | 4 | (3-1) | 180.00 | 4.75 | 0 | 19 | 0 | 137 | 118 | 0.860 |
| 29 | Dembo Kade | 2 | (2-0) | 90.00 | 2.00 | 0 | 4 | 0 | 49 | 45 | 0.920 |
| 31 | Goldstein Matthew | 2 | (1-1) | 90.00 | 6.50 | 0 | 13 | 0 | 78 | 65 | 0.830 |
| 1 | Hardie Devon | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 0 | 39 | 32 | 0.820 |
| 21 | Dube Carson | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 1 | 39 | 36 | 0.920 |
Email
Print
