Snowplows - Team ID 1186457
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 91 | Bondy, Brett | 19 | 32 | 8 | 40 | 0 | 0 | 0 | 17 |
| 38 | Johanson, Chad | 18 | 14 | 24 | 38 | 1 | 0 | 12 | 13 |
| 95 | Light, Josh | 20 | 2 | 19 | 21 | 0 | 0 | 2 | 0 |
| 88 | Stuart, Chris | 21 | 5 | 14 | 19 | 0 | 0 | 6 | 2 |
| 19 | Moldenhauer, Jacob | 4 | 11 | 6 | 17 | 1 | 0 | 0 | 9 |
| 59 | Fong, Grant | 19 | 5 | 12 | 17 | 0 | 0 | 0 | 4 |
| 37 | Hepfner, Jayme | 15 | 9 | 7 | 16 | 0 | 0 | 0 | 5 |
| 83 | Aitken, Keaton | 12 | 8 | 8 | 16 | 0 | 0 | 0 | 8 |
| 3 | Hawkings, Beau | 11 | 7 | 9 | 16 | 0 | 0 | 4 | 5 |
| 14 | Johnman, Steve | 20 | 0 | 16 | 16 | 0 | 0 | 12 | 0 |
| 34 | Brodowski, Jeff | 21 | 0 | 10 | 10 | 0 | 0 | 2 | 0 |
| 6 | Kadhim, Saad | 10 | 5 | 4 | 9 | 0 | 0 | 0 | 2 |
| 26 | Perrin, Evan | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 3 |
| 84 | Aitken, Steve | 17 | 1 | 8 | 9 | 0 | 0 | 0 | 1 |
| 27 | Aitken, Nathan | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 5 |
| 13 | brault, carl | 11 | 3 | 5 | 8 | 0 | 0 | 2 | 2 |
| 20 | Miller, Tyler | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 3 |
| 20 | Flahr, Wyatt | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 3 |
| 5 | Sokul, Nicholas | 12 | 1 | 7 | 8 | 0 | 0 | 0 | 1 |
| 7 | Wong, Allan | 19 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| 16 | Bateman, Jonathan | 20 | 1 | 6 | 7 | 0 | 0 | 0 | 1 |
| 19 | Todd, Jason | 8 | 3 | 3 | 6 | 0 | 0 | 4 | 1 |
| 94 | Chin, Michael | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 9 | Gannon, Jeff | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 20 | Naeth, Brad | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 26 | Bantugan, Jharin | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
| 26 | Zunti, Jim | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| 81 | Gerlitz, Colton | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Poole, Andrew | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Bagnoli, Claudio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carter, Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 34 | Brodowski Jeff | 22 | (11-11) | 990.00 | 4.77 | 1 | 105 | 0 | 924 | 819 | 0.890 |
| 29 | Bagnoli Claudio | 3 | (0-3) | 135.00 | 6.00 | 0 | 18 | 0 | 130 | 112 | 0.860 |
| 1 | Carter Cameron | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 28 | 25 | 0.890 |
Email
Print
