Hockey Balboas - Team ID 1186422
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 44 | Hunter, Jesse | 4 | 13 | 5 | 18 | 2 | 0 | 2 | 9 |
| 13 | Erickson, Calley | 12 | 7 | 9 | 16 | 1 | 0 | 18 | 4 |
| 71 | Okamura, Ryan | 10 | 7 | 7 | 14 | 0 | 0 | 6 | 5 |
| 12 | Frostad, Nathan | 11 | 1 | 12 | 13 | 0 | 0 | 0 | 0 |
| 94 | Roy, Darcy | 10 | 4 | 7 | 11 | 0 | 0 | 0 | 3 |
| 10 | Okamura, Erik | 5 | 4 | 6 | 10 | 0 | 0 | 0 | 2 |
| 55 | Haller, Kevin | 8 | 1 | 7 | 8 | 1 | 0 | 8 | 1 |
| 9 | Temple, Jonathan | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 1 |
| 19 | Reynolds, Eric | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 1 |
| 44 | Warkentin, Austin | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 4 |
| 23 | Warkentin, Dan | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 7 | Harvey, Roy | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
| 17 | Jankowski, John | 6 | 1 | 2 | 3 | 0 | 0 | 6 | 1 |
| 7 | Abbott, Charles | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 7 | gunning, kevin | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 32 | Silver, Glen | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Carrier, Yves | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Angstadt, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Rinkel, Garron (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Erven, Scott (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Porter, Benjamin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Knight, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Okamura, Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 32 | Silver Glen | 7 | (0-7) | 315.00 | 8.29 | 0 | 58 | 0 | 362 | 304 | 0.840 |
| 1 | Angstadt Alex | 3 | (0-3) | 135.00 | 8.00 | 1 | 24 | 0 | 132 | 108 | 0.820 |
| 30 | Carrier Yves | 2 | (0-2) | 90.00 | 8.00 | 0 | 16 | 0 | 83 | 67 | 0.810 |
Email
Print
