HHL Bruins - Team ID 1187943
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 44 | Hennig, Karl | 6 | 8 | 7 | 15 | 0 | 0 | 0 | 4 |
| 24 | McKelvey, Sean | 8 | 7 | 8 | 15 | 0 | 0 | 0 | 7 |
| 12 | Kalenchuk, Ashley | 7 | 3 | 12 | 15 | 0 | 0 | 0 | 3 |
| 33 | Huckerby, Brett | 8 | 4 | 10 | 14 | 0 | 0 | 0 | 1 |
| 2 | Petten, Steve | 7 | 5 | 7 | 12 | 0 | 0 | 0 | 3 |
| 37 | Woytowicz, Quentin | 10 | 0 | 12 | 12 | 0 | 0 | 0 | 0 |
| 8 | Fawcett, Kent | 6 | 8 | 3 | 11 | 0 | 0 | 0 | 7 |
| 77 | plamondon, darren | 7 | 6 | 4 | 10 | 0 | 0 | 0 | 4 |
| 18 | Papke, Kevin | 7 | 2 | 8 | 10 | 0 | 0 | 0 | 2 |
| 46 | Osmak, Glenn (AP) | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 4 |
| 13 | Keith, Tim (AP) | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 3 |
| 91 | Sarson, Scott (AP) | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 3 |
| 22 | Carter, Geoff (AP) | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 1 |
| 15 | Gerlitz, Jeff | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| 6 | Jorgensen, Max | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| 22 | Kondrat, Rick (AP) | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 19 | Huys, Gerry | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 79 | LeDrew, Scott (AP) | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 00 | Gallant, Chris (AP) | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 69 | Lous, Mark (AP) | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 88 | Huber, Phil (AP) | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 00 | David, Sean | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 91 | Bland, Richard (AP) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Magus, Jeff | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 31 | Lavers, Doug (AP) | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 34 | Pitts, Kenny (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 99 | Foose, Joe (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Erichsen, Jared (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 00 | Monkman, Brett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Beatson, Geoff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Huebsch, Shawn (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Walsh, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kerr, Don (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | Lavers Doug | 3 | (2-0-1) | 135.00 | 3.67 | 0 | 11 | 0 | 115 | 104 | 0.900 |
| 0 | Monkman Brett | 3 | (1-1-1) | 135.00 | 4.00 | 0 | 12 | 0 | 113 | 101 | 0.890 |
| 79 | LeDrew Scott | 2 | (2-0) | 90.00 | 4.50 | 0 | 9 | 1 | 111 | 102 | 0.920 |
| 69 | Lous Mark | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 4 | 45 | 42 | 0.930 |
| 3 | Huebsch Shawn | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 48 | 42 | 0.880 |
| 34 | Pitts Kenny | 1 | (1-0) | 45.00 | 4.00 | 0 | 4 | 0 | 29 | 25 | 0.860 |
Email
Print
