RMPHL Wings - Team ID 1187356
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 26 | Fleming, Taylor | 13 | 9 | 7 | 16 | 0 | 0 | 2 | 7 |
| 12 | Manning, Jay | 10 | 8 | 3 | 11 | 1 | 0 | 6 | 8 |
| 25 | McKechney, Cole | 12 | 5 | 6 | 11 | 0 | 0 | 0 | 4 |
| 14 | Daigle, Eric | 11 | 2 | 9 | 11 | 0 | 0 | 4 | 1 |
| 18 | Gammon, Mitch | 12 | 5 | 4 | 9 | 0 | 0 | 0 | 4 |
| 17 | Doolaege, Cache | 9 | 5 | 4 | 9 | 0 | 0 | 6 | 5 |
| 7 | Sutton, Ben | 13 | 3 | 6 | 9 | 0 | 0 | 0 | 2 |
| 10 | Seegmiller, Matt | 6 | 3 | 6 | 9 | 0 | 0 | 0 | 3 |
| 9 | Thomas, Jack | 8 | 1 | 8 | 9 | 1 | 0 | 0 | 1 |
| 23 | Robinson, Travis | 12 | 5 | 3 | 8 | 0 | 0 | 0 | 4 |
| 24 | Johnson, Cale | 5 | 0 | 8 | 8 | 0 | 0 | 2 | 0 |
| 3 | Hanson, Scott | 10 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| 5 | Gordon, Jeremy | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| 2 | McGhee, Jake | 5 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 15 | Hyland, Ryan | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 3 |
| 27 | Butler, Jonny | 8 | 2 | 3 | 5 | 0 | 0 | 2 | 2 |
| 21 | martini, chris | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| 6 | Kunitz, Mark | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 35 | Kirkpatrick, Matt | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 16 | Cardinal, Kyle | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
| 16 | Cardinal, Kyle | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 20 | Large, McKenzie | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 4 | Malin, Jon | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 19 | Wenzel, Nicholas | 10 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 14 | Cheyne, Ryan | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 29 | RAINVILLE, CHASE | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 50 | Howard, Cole | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Hallett, Gregory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cody, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | Kirkpatrick Matt | 9 | (5-4) | 405.00 | 5.00 | 1 | 45 | 0 | 394 | 349 | 0.890 |
| 29 | RAINVILLE CHASE | 4 | (4-0) | 180.00 | 2.00 | 0 | 8 | 0 | 142 | 134 | 0.940 |
| 1 | Hallett Gregory | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 45 | 39 | 0.870 |
| 50 | Howard Cole | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 1 | 47 | 41 | 0.870 |
Email
Print
