Honest Paul HC - Team ID 1186495
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 20 | Ramirez-Doyle, Gabriel | 12 | 17 | 5 | 22 | 1 | 2 | 22 | 16 |
| 88 | McEvoy, Matt | 13 | 9 | 8 | 17 | 0 | 0 | 6 | 7 |
| 8 | Chupik, Jason | 13 | 10 | 4 | 14 | 1 | 2 | 2 | 9 |
| 9 | Frena, Zach | 10 | 2 | 11 | 13 | 0 | 0 | 0 | 2 |
| 11 | Worsfold, Landon | 11 | 6 | 6 | 12 | 1 | 0 | 8 | 5 |
| 97 | Brar, Bikram | 11 | 5 | 7 | 12 | 0 | 0 | 4 | 3 |
| 62 | Tan, Nolan | 10 | 0 | 12 | 12 | 0 | 0 | 2 | 0 |
| 10 | Manukyan, Alex | 12 | 5 | 4 | 9 | 1 | 0 | 20 | 4 |
| 39 | Bothwell, Parker | 11 | 4 | 5 | 9 | 0 | 0 | 8 | 4 |
| 2 | Chapman, Cameron | 7 | 3 | 6 | 9 | 1 | 0 | 6 | 3 |
| 9 | Lanigan, Carter | 6 | 2 | 7 | 9 | 0 | 0 | 2 | 2 |
| 19 | Edmonds, Nathan | 13 | 3 | 4 | 7 | 1 | 0 | 6 | 3 |
| 7 | O'Shaughnessy, Ryan | 7 | 0 | 6 | 6 | 0 | 0 | 6 | 0 |
| 44 | Cairns, Paul | 8 | 2 | 3 | 5 | 0 | 0 | 4 | 1 |
| 71 | Douglas, Paul | 12 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 18 | Coutts, Sampson | 9 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
| 55 | Fildes, Shane | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 29 | Oliphant, James | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | Cairns, Terence | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 00 | Okamura, Erik | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 91 | Thompson, Chad | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | Cairns, Jonathan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Kulyk, Trevor | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Phillips, Cory | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MacDonald, Jared | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | MacKenzie, Chevan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mauricio, Aaron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Barke, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | Oliphant James | 7 | (5-2) | 315.00 | 3.57 | 0 | 25 | 0 | 196 | 171 | 0.870 |
| 30 | Phillips Cory | 5 | (1-4) | 223.58 | 3.42 | 0 | 17 | 0 | 140 | 123 | 0.880 |
| 1 | MacDonald Jared | 3 | (0-3) | 135.00 | 7.67 | 0 | 23 | 0 | 109 | 86 | 0.790 |
| 1 | Mauricio Aaron | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 51 | 45 | 0.880 |
Email
Print
