Sheet Hawks - Team ID 1186476
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 33 | Doherty, Daniel | 13 | 11 | 10 | 21 | 1 | 2 | 2 | 8 |
| 14 | Robichaud, Matt | 12 | 6 | 11 | 17 | 0 | 0 | 2 | 5 |
| 4 | Thompson, Scott | 15 | 6 | 10 | 16 | 0 | 0 | 8 | 2 |
| 16 | Benoit, Daniel | 13 | 5 | 6 | 11 | 1 | 0 | 8 | 1 |
| 9 | Gagnon, Jean-Francois | 11 | 5 | 5 | 10 | 0 | 0 | 4 | 4 |
| 92 | Unruh, Andrew | 10 | 3 | 7 | 10 | 0 | 0 | 14 | 2 |
| 20 | Johnston, Matthew | 11 | 4 | 5 | 9 | 0 | 0 | 2 | 1 |
| 29 | Jones, Dallas | 12 | 3 | 5 | 8 | 0 | 0 | 4 | 2 |
| 11 | Ali, Shaun | 11 | 3 | 5 | 8 | 0 | 0 | 2 | 2 |
| 62 | Neufeld, Trevor | 9 | 2 | 6 | 8 | 0 | 1 | 2 | 2 |
| 83 | Gibson, Brian | 11 | 3 | 2 | 5 | 0 | 0 | 12 | 2 |
| 19 | Edmunds, Chase | 6 | 3 | 1 | 4 | 0 | 0 | 6 | 3 |
| 96 | Hartney, Jonathan | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| 89 | Nadeau, Justin | 12 | 1 | 2 | 3 | 0 | 0 | 8 | 0 |
| 94 | Loogman, Walter | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 5 | Lambe, Jeff | 9 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 25 | MacLean, Sean | 6 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 00 | Sedlak, Andrew | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | Campbell, Clarke | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 37 | Hiebert, Graham | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Davey, Trent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Caskey, Reynold | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Walz, Derek | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 88 | van Dijken, Jaron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Pahl, Aaron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Watson, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | McIntyre, Peter (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | Irvine, Trent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 37 | Hiebert Graham | 9 | (6-3) | 405.00 | 3.33 | 2 | 30 | 0 | 348 | 318 | 0.910 |
| 0 | Davey Trent | 3 | (1-1-1) | 135.00 | 3.00 | 0 | 9 | 0 | 101 | 92 | 0.910 |
| 1 | Watson Matt | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 2 | 41 | 34 | 0.830 |
| 31 | Pahl Aaron | 1 | (0-1) | 45.00 | 8.00 | 0 | 8 | 0 | 34 | 26 | 0.760 |
| 1 | Irvine Trent | 1 | (1-0) | 45.00 | 4.00 | 0 | 4 | 0 | 42 | 38 | 0.900 |
| 1 | Sigurdson Ryan | 1 | (0-1) | 45.00 | 2.00 | 0 | 2 | 0 | 50 | 48 | 0.960 |
Email
Print
