|
|
#28 Rob Vardy Position: Goalie |
WINTER 2024-2025 SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Sep 7 @ Hooligans | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | 24 | 22 | 0.92 | |||||||||
Sep 11 vs. Wings | 1 | W | 45.00 | 5.00 | 0 | 5 | 0 | 34 | 29 | 0.85 | |||||||||
Sep 21 @ Calgary Pioneers | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | 39 | 37 | 0.95 | |||||||||
Oct 3 @ Book Hockey | 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | 35 | 32 | 0.91 | |||||||||
Oct 7 vs. Lucky Pucks | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | 28 | 23 | 0.82 | |||||||||
Oct 19 @ Hooligans | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | 50 | 48 | 0.96 | |||||||||
Oct 26 vs. Book Hockey | 1 | L | 45.00 | 7.00 | 0 | 7 | 0 | 44 | 37 | 0.84 | |||||||||
Nov 9 @ Hyenas | 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | 37 | 34 | 0.92 | |||||||||
One Eyed Penguins | 8 | (6-2) | 360.00 | 3.63 | 0 | 29 | 0 | 291 | 262 | 0.900 | |||||||||
Click here to hide game by game stats |
2023 SUMMER SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Hornets Hockey Club | 4 | (2-1) | 180.00 | 4.75 | 0 | 19 | 0 | 149 | 130 | 0.872 | |||||||||
Click here to see game by game stats |
2019-20 WINTER REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Apes | 1 | (1-0) | 45.00 | 4.00 | 0 | 4 | 0 | 33 | 29 | 0.879 | |||||||||
Click here to see game by game stats |
2017-18 WINTER SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Apes | 1 | (0-1) | 42.00 | 2.00 | 0 | 2 | 0 | 23 | 21 | 0.913 | |||||||||
Click here to see game by game stats |