
Ryan Sigurdson #60
HHL AvalancheGoalie
| NUMBER: | 60 | POSITION: | Goalie |
Skater Stats
WINTER 2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| HHL Avalanche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Kings | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Flint Tropics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Pigeons HC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG | SOG |
| Jan 27 '26 HHL Avalanche @ HHL Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 '26 Fighting Saints @ Kings | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 11 '26 Pigeons HC @ Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 '25 Calgary Flare @ Pigeons HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 '25 Flint Tropics @ Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
| Winter 2025-26 - Regular Season | JOKERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Sheet Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Pigeons HC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Flint Tropics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Blue Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | HHL Avalanche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | JOKERS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Sheet Hawks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Pigeons HC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Flint Tropics | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Blue Devils | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Cobras | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | HHL Avalanche | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Kings | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | JOKERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Sheet Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Pigeons HC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Flint Tropics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Blue Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | HHL Avalanche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | JOKERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Sheet Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Pigeons HC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Flint Tropics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Blue Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | HHL Avalanche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | JOKERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Sheet Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Pigeons HC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Flint Tropics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Blue Devils | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Cobras | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | HHL Avalanche | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Kings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | JOKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Sheet Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Pigeons HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Flint Tropics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | HHL Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
WINTER 2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Kings | 1 | (0-0) | 45.00 | 3.00 | 0 | 3 | 0 | 0 | n/a | 0 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Sheet Hawks | 1 | (0-1) | 45.00 | 2.00 | 0 | 2 | 50 | 48 | 0.960 | ||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Cobras | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | 30 | 28 | 0.933 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Pigeons HC | 2 | (2-0) | 90.00 | 3.00 | 0 | 6 | 0 | 75 | 69 | 0.920 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Flint Tropics | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 44 | 39 | 0.886 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Blue Devils | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 16 | 13 | 0.813 | ||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| HHL Avalanche | 1 | (0-1) | 45.00 | 4.00 | 0 | 4 | 0 | 56 | 52 | 0.929 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
| JOKERS | 1 | (1-0) | 44.32 | 1.02 | 0 | 1 | 50 | 49 | 0.980 | ||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| Jan 27 '26 HHL Avalanche @ HHL Sabres | L | 45.00 | 4.00 | 0 | 4 | 0 | 56 | 52 | 0.93 |
| Jan 23 '26 Fighting Saints @ Kings | - | 45.00 | 3.00 | 0 | 3 | 0 | 0 | 0 | 0.00 |
| Jan 11 '26 Pigeons HC @ Wings | W | 45.00 | 4.00 | 0 | 4 | 0 | 50 | 46 | 0.92 |
| Jan 2 '26 Press Box Kings @ Blue Devils | W | 45.00 | 3.00 | 0 | 3 | 0 | 16 | 13 | 0.81 |
| Dec 22 '25 Sheet Hawks @ Orange Crush | L | 45.00 | 2.00 | 0 | 2 | 0 | 50 | 48 | 0.96 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| Winter 2025-26 - Regular Season | Kings | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | 30 | 28 | 0.933 |
| Winter 2025-26 - Regular Season | Kings | 1 | (2-0) | 90.00 | 3.00 | 0 | 6 | 0 | 75 | 69 | 0.920 |
| Winter 2025-26 - Regular Season | Kings | 1 | (0-1) | 45.00 | 2.00 | 0 | 2 | 0 | 50 | 48 | 0.960 |
| Winter 2025-26 - Regular Season | Kings | 1 | (1-0) | 44.32 | 1.02 | 0 | 1 | 0 | 50 | 49 | 0.980 |
| Winter 2025-26 - Regular Season | Kings | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 44 | 39 | 0.886 |
| Winter 2025-26 - Regular Season | Kings | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 16 | 13 | 0.813 |
| Winter 2025-26 - Regular Season | Kings | 1 | (0-0) | 45.00 | 3.00 | 0 | 3 | 0 | 0 | n/a | 0 |
| Winter 2025-26 - Regular Season | Kings | 1 | (0-1) | 45.00 | 4.00 | 0 | 4 | 0 | 56 | 52 | 0.929 |
| Winter 2025-26 - Regular Season | HHL Avalanche | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | 30 | 28 | 0.933 |
| Winter 2025-26 - Regular Season | HHL Avalanche | 1 | (2-0) | 90.00 | 3.00 | 0 | 6 | 0 | 75 | 69 | 0.920 |
| Winter 2025-26 - Regular Season | HHL Avalanche | 1 | (0-1) | 45.00 | 2.00 | 0 | 2 | 0 | 50 | 48 | 0.960 |
| Winter 2025-26 - Regular Season | HHL Avalanche | 1 | (1-0) | 44.32 | 1.02 | 0 | 1 | 0 | 50 | 49 | 0.980 |
| Winter 2025-26 - Regular Season | HHL Avalanche | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 44 | 39 | 0.886 |
| Winter 2025-26 - Regular Season | HHL Avalanche | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 16 | 13 | 0.813 |
| Winter 2025-26 - Regular Season | HHL Avalanche | 1 | (0-0) | 45.00 | 3.00 | 0 | 3 | 0 | 0 | n/a | 0 |
| Winter 2025-26 - Regular Season | HHL Avalanche | 1 | (0-1) | 45.00 | 4.00 | 0 | 4 | 0 | 56 | 52 | 0.929 |
| Winter 2025-26 - Regular Season | Cobras | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | 30 | 28 | 0.933 |
| Winter 2025-26 - Regular Season | Cobras | 1 | (2-0) | 90.00 | 3.00 | 0 | 6 | 0 | 75 | 69 | 0.920 |
| Winter 2025-26 - Regular Season | Cobras | 1 | (0-1) | 45.00 | 2.00 | 0 | 2 | 0 | 50 | 48 | 0.960 |
| Winter 2025-26 - Regular Season | Cobras | 1 | (1-0) | 44.32 | 1.02 | 0 | 1 | 0 | 50 | 49 | 0.980 |
| Winter 2025-26 - Regular Season | Cobras | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 44 | 39 | 0.886 |
| Winter 2025-26 - Regular Season | Cobras | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 16 | 13 | 0.813 |
| Winter 2025-26 - Regular Season | Cobras | 1 | (0-0) | 45.00 | 3.00 | 0 | 3 | 0 | 0 | n/a | 0 |
| Winter 2025-26 - Regular Season | Cobras | 1 | (0-1) | 45.00 | 4.00 | 0 | 4 | 0 | 56 | 52 | 0.929 |
| Winter 2025-26 - Regular Season | Blue Devils | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | 30 | 28 | 0.933 |
| Winter 2025-26 - Regular Season | Blue Devils | 1 | (2-0) | 90.00 | 3.00 | 0 | 6 | 0 | 75 | 69 | 0.920 |
| Winter 2025-26 - Regular Season | Blue Devils | 1 | (0-1) | 45.00 | 2.00 | 0 | 2 | 0 | 50 | 48 | 0.960 |
| Winter 2025-26 - Regular Season | Blue Devils | 1 | (1-0) | 44.32 | 1.02 | 0 | 1 | 0 | 50 | 49 | 0.980 |
| Winter 2025-26 - Regular Season | Blue Devils | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 44 | 39 | 0.886 |
| Winter 2025-26 - Regular Season | Blue Devils | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 16 | 13 | 0.813 |
| Winter 2025-26 - Regular Season | Blue Devils | 1 | (0-0) | 45.00 | 3.00 | 0 | 3 | 0 | 0 | n/a | 0 |
| Winter 2025-26 - Regular Season | Blue Devils | 1 | (0-1) | 45.00 | 4.00 | 0 | 4 | 0 | 56 | 52 | 0.929 |
| Winter 2025-26 - Regular Season | Flint Tropics | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | 30 | 28 | 0.933 |
| Winter 2025-26 - Regular Season | Flint Tropics | 1 | (2-0) | 90.00 | 3.00 | 0 | 6 | 0 | 75 | 69 | 0.920 |
| Winter 2025-26 - Regular Season | Flint Tropics | 1 | (0-1) | 45.00 | 2.00 | 0 | 2 | 0 | 50 | 48 | 0.960 |
| Winter 2025-26 - Regular Season | Flint Tropics | 1 | (1-0) | 44.32 | 1.02 | 0 | 1 | 0 | 50 | 49 | 0.980 |
| Winter 2025-26 - Regular Season | Flint Tropics | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 44 | 39 | 0.886 |
| Winter 2025-26 - Regular Season | Flint Tropics | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 16 | 13 | 0.813 |
| Winter 2025-26 - Regular Season | Flint Tropics | 1 | (0-0) | 45.00 | 3.00 | 0 | 3 | 0 | 0 | n/a | 0 |
| Winter 2025-26 - Regular Season | Flint Tropics | 1 | (0-1) | 45.00 | 4.00 | 0 | 4 | 0 | 56 | 52 | 0.929 |
| Winter 2025-26 - Regular Season | Pigeons HC | 2 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | 30 | 28 | 0.933 |
| Winter 2025-26 - Regular Season | Pigeons HC | 2 | (2-0) | 90.00 | 3.00 | 0 | 6 | 0 | 75 | 69 | 0.920 |
| Winter 2025-26 - Regular Season | Pigeons HC | 2 | (0-1) | 45.00 | 2.00 | 0 | 2 | 0 | 50 | 48 | 0.960 |
| Winter 2025-26 - Regular Season | Pigeons HC | 2 | (1-0) | 44.32 | 1.02 | 0 | 1 | 0 | 50 | 49 | 0.980 |
| Winter 2025-26 - Regular Season | Pigeons HC | 2 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 44 | 39 | 0.886 |
| Winter 2025-26 - Regular Season | Pigeons HC | 2 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 16 | 13 | 0.813 |
| Winter 2025-26 - Regular Season | Pigeons HC | 2 | (0-0) | 45.00 | 3.00 | 0 | 3 | 0 | 0 | n/a | 0 |
| Winter 2025-26 - Regular Season | Pigeons HC | 2 | (0-1) | 45.00 | 4.00 | 0 | 4 | 0 | 56 | 52 | 0.929 |
| Winter 2025-26 - Regular Season | Sheet Hawks | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | 30 | 28 | 0.933 |
| Winter 2025-26 - Regular Season | Sheet Hawks | 1 | (2-0) | 90.00 | 3.00 | 0 | 6 | 0 | 75 | 69 | 0.920 |
| Winter 2025-26 - Regular Season | Sheet Hawks | 1 | (0-1) | 45.00 | 2.00 | 0 | 2 | 0 | 50 | 48 | 0.960 |
| Winter 2025-26 - Regular Season | Sheet Hawks | 1 | (1-0) | 44.32 | 1.02 | 0 | 1 | 0 | 50 | 49 | 0.980 |
| Winter 2025-26 - Regular Season | Sheet Hawks | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 44 | 39 | 0.886 |
| Winter 2025-26 - Regular Season | Sheet Hawks | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 16 | 13 | 0.813 |
| Winter 2025-26 - Regular Season | Sheet Hawks | 1 | (0-0) | 45.00 | 3.00 | 0 | 3 | 0 | 0 | n/a | 0 |
| Winter 2025-26 - Regular Season | Sheet Hawks | 1 | (0-1) | 45.00 | 4.00 | 0 | 4 | 0 | 56 | 52 | 0.929 |
| Winter 2025-26 - Regular Season | JOKERS | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | 30 | 28 | 0.933 |
| Winter 2025-26 - Regular Season | JOKERS | 1 | (2-0) | 90.00 | 3.00 | 0 | 6 | 0 | 75 | 69 | 0.920 |
| Winter 2025-26 - Regular Season | JOKERS | 1 | (0-1) | 45.00 | 2.00 | 0 | 2 | 0 | 50 | 48 | 0.960 |
| Winter 2025-26 - Regular Season | JOKERS | 1 | (1-0) | 44.32 | 1.02 | 0 | 1 | 0 | 50 | 49 | 0.980 |
| Winter 2025-26 - Regular Season | JOKERS | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 44 | 39 | 0.886 |
| Winter 2025-26 - Regular Season | JOKERS | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 16 | 13 | 0.813 |
| Winter 2025-26 - Regular Season | JOKERS | 1 | (0-0) | 45.00 | 3.00 | 0 | 3 | 0 | 0 | n/a | 0 |
| Winter 2025-26 - Regular Season | JOKERS | 1 | (0-1) | 45.00 | 4.00 | 0 | 4 | 0 | 56 | 52 | 0.929 |
Email
Print
