Jonathan Pendlebury
LumberjacksGoalie
NUMBER: | 0 | POSITION: | Goalie |
Skater Stats
WINTER 2024-2025 SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Benders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Lumberjacks | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
SUMMER 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Lumberjacks | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
SUMMER 2024 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Lumberjacks | 9 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Nov 20 '24 Benders @ Fanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16 '24 Lumberjacks @ Trashers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11 '24 Crush @ Lumberjacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27 '24 Lumberjacks @ CockAsians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 29 '24 Double Chins @ Lumberjacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
Winter 2024-2025 Season - Regular Season | Lumberjacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Benders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Lumberjacks | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Benders | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | Lumberjacks | 9 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
Summer 2024 - Playoffs | Lumberjacks | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
Goalie Stats
WINTER 2024-2025 SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Benders | 2 | (1-0) | 90.00 | 3.50 | 0 | 7 | 0 | 34 | 27 | 0.794 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Lumberjacks | 6 | (3-2) | 267.08 | 3.37 | 1 | 20 | 0 | 200 | 180 | 0.900 | |||||||||
Click here to see game by game stats |
SUMMER 2024 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Lumberjacks | 2 | (2-0) | 90.00 | 3.50 | 0 | 7 | 0 | 56 | 49 | 0.875 | |||||||||
Click here to see game by game stats |
SUMMER 2024 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Lumberjacks | 3 | (3-0) | 135.00 | 2.33 | 0 | 7 | 1 | 63 | 56 | 0.889 | |||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Nov 20 '24 Benders @ Fanta | W | 45.00 | 4.00 | 0 | 4 | 0 | 34 | 30 | 0.88 |
Nov 16 '24 Lumberjacks @ Trashers | W | 45.00 | 0.00 | 1 | 0 | 0 | 25 | 25 | 1.00 |
Nov 11 '24 Crush @ Lumberjacks | - | 45.00 | 2.00 | 0 | 2 | 0 | 21 | 19 | 0.90 |
Nov 10 '24 Goon Squad @ Benders | - | 45.00 | 3.00 | 0 | 3 | 0 | 0 | 0 | 0.00 |
Oct 27 '24 Lumberjacks @ CockAsians | - | 0.00 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0.00 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Winter 2024-2025 Season - Regular Season | Benders | 2 | (1-0) | 90.00 | 3.50 | 0 | 7 | 0 | 34 | 27 | 0.794 |
Winter 2024-2025 Season - Regular Season | Benders | 2 | (3-2) | 267.08 | 3.37 | 1 | 20 | 0 | 200 | 180 | 0.900 |
Winter 2024-2025 Season - Regular Season | Lumberjacks | 6 | (1-0) | 90.00 | 3.50 | 0 | 7 | 0 | 34 | 27 | 0.794 |
Winter 2024-2025 Season - Regular Season | Lumberjacks | 6 | (3-2) | 267.08 | 3.37 | 1 | 20 | 0 | 200 | 180 | 0.900 |
Summer 2024 - Regular Season | Lumberjacks | 3 | (3-0) | 135.00 | 2.33 | 0 | 7 | 5 | 63 | 56 | 0.889 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Summer 2024 - Playoffs | Lumberjacks | 2 | (2-0) | 90.00 | 3.50 | 0 | 7 | 0 | 56 | 49 | 0.875 |