
Akram Osman #34
Integral Energy ServicesGoalie
| NUMBER: | 34 | POSITION: | Goalie |
Skater Stats
WINTER 2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Integral Energy Services | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2024-2025 SEASON REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Integral Energy Services | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG | SOG |
| Dec 4 '25 Blue Jackers @ Integral Energy Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 '25 Integral Energy Services @ YDP | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 20 '25 Flint Tropics @ Integral Energy Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 '25 Integral Energy Services @ Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 '25 Bottle Rockets @ Integral Energy Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
| Winter 2025-26 - Regular Season | Kings | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Integral Energy Services | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Integral Energy Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Integral Energy Services | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
WINTER 2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Integral Energy Services | 5 | (2-3) | 225.00 | 6.40 | 0 | 32 | 0 | 211 | 179 | 0.848 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2024-2025 SEASON REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Integral Energy Services | 3 | (0-3) | 135.00 | 6.67 | 0 | 20 | 0 | 117 | 97 | 0.829 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| Dec 4 '25 Blue Jackers @ Integral Energy Services | L | 45.00 | 7.00 | 0 | 7 | 0 | 40 | 33 | 0.83 |
| Nov 25 '25 Integral Energy Services @ YDP | W | 45.00 | 6.00 | 0 | 6 | 0 | 42 | 36 | 0.86 |
| Oct 20 '25 Flint Tropics @ Integral Energy Services | W | 45.00 | 4.00 | 0 | 4 | 0 | 46 | 42 | 0.91 |
| Oct 2 '25 Integral Energy Services @ Blue Devils | L | 45.00 | 10.00 | 0 | 10 | 0 | 41 | 31 | 0.76 |
| Sep 23 '25 Bottle Rockets @ Integral Energy Services | L | 45.00 | 5.00 | 0 | 5 | 0 | 42 | 37 | 0.88 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| Winter 2025-26 - Regular Season | Kings | 0 | (2-3) | 225.00 | 6.40 | 0 | 32 | 0 | 211 | 179 | 0.848 |
| Winter 2025-26 - Regular Season | Integral Energy Services | 5 | (2-3) | 225.00 | 6.40 | 0 | 32 | 0 | 211 | 179 | 0.848 |
| Winter 2024-2025 Season - Regular Season | Integral Energy Services | 3 | (0-3) | 135.00 | 6.67 | 0 | 20 | 0 | 117 | 97 | 0.829 |
Email
Print
