Cameron Carter #1
Blue DevilsGoalie
NUMBER: | 1 | POSITION: | Goalie |
Skater Stats
WINTER 2024-2025 SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Blue Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2023-2024 WINTER REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Sheet Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
RMPHL Islanders | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Ice Breakers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
HHL Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
SUMOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Avison Young Square Wheels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Blue Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2022-2023 WINTER SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Snowplows | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Comets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Beer Crushers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Sep 14 '24 The Lanche @ Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 8 '24 Blue Devils @ Beer Crushers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 9 '24 RMPHL Islanders @ RMPHL Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 3 '24 Blue Devils @ Bottle Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2 '24 Tropics @ Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
Winter 2024-2025 Season - Regular Season | Blue Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Blue Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Avison Young Square Wheels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Blue Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | SUMOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | HHL Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Ice Breakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | RMPHL Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Sheet Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Avison Young Square Wheels | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Blue Devils | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | SUMOS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | HHL Bruins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Ice Breakers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | RMPHL Islanders | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Cobras | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Sheet Hawks | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Avison Young Square Wheels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Blue Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | SUMOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | HHL Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Ice Breakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | RMPHL Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Sheet Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Avison Young Square Wheels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Blue Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | SUMOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | HHL Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Ice Breakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | RMPHL Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Sheet Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Avison Young Square Wheels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Blue Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | SUMOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | HHL Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Ice Breakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | RMPHL Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Sheet Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Avison Young Square Wheels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Blue Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | SUMOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | HHL Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Ice Breakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | RMPHL Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Sheet Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Avison Young Square Wheels | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Blue Devils | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | SUMOS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | HHL Bruins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Ice Breakers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | RMPHL Islanders | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Cobras | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Sheet Hawks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Avison Young Square Wheels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Blue Devils | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | SUMOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | HHL Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Ice Breakers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | RMPHL Islanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Cobras | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Sheet Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Snowplows | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Beer Crushers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Comets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Snowplows | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Beer Crushers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Comets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Snowplows | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Beer Crushers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Comets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
WINTER 2024-2025 SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Cobras | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 35 | 30 | 0.857 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Blue Devils | 2 | (0-2) | 90.00 | 5.50 | 0 | 11 | 0 | 77 | 66 | 0.857 | |||||||||
Click here to see game by game stats |
2023-2024 WINTER 2023-2024 WINTER PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Sheet Hawks | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 38 | 33 | 0.868 | ||||||||||
Click here to see game by game stats |
2023-2024 WINTER REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
HHL Bruins | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 0 | 36 | 29 | 0.806 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
SUMOS | 1 | (1-0) | 45.00 | 4.00 | 0 | 4 | 0 | 28 | 24 | 0.857 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Ice Breakers | 2 | (1-1) | 90.00 | 4.50 | 0 | 9 | 1 | 52 | 43 | 0.827 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
RMPHL Islanders | 6 | (1-4-1) | 270.00 | 7.17 | 0 | 43 | 0 | 191 | 148 | 0.775 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Avison Young Square Wheels | 1 | (0-1) | 45.00 | 8.00 | 0 | 8 | 0 | 44 | 36 | 0.818 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Sheet Hawks | 2 | (0-2) | 90.00 | 5.50 | 0 | 11 | 0 | 55 | 44 | 0.800 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Cobras | 1 | (1-0) | 45.00 | 5.00 | 0 | 5 | 0 | 30 | 25 | 0.833 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Blue Devils | 1 | (1-0) | 45.00 | 6.00 | 0 | 6 | 0 | 21 | 15 | 0.714 | |||||||||
Click here to see game by game stats |
2022-2023 WINTER SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Comets | 2 | (0-1-1) | 90.00 | 3.00 | 0 | 6 | 0 | 50 | 44 | 0.880 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Snowplows | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 40 | 35 | 0.875 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Beer Crushers | 2 | (1-0-1) | 90.00 | 4.00 | 0 | 8 | 0 | 49 | 41 | 0.837 | |||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Sep 15 '24 Blue Devils @ Bruins | L | 45.00 | 5.00 | 0 | 5 | 0 | 37 | 32 | 0.86 |
Sep 14 '24 The Lanche @ Cobras | L | 45.00 | 5.00 | 0 | 5 | 0 | 35 | 30 | 0.86 |
Sep 8 '24 Blue Devils @ Beer Crushers | L | 45.00 | 6.00 | 0 | 6 | 0 | 40 | 34 | 0.85 |
Apr 20 '24 Balzaction @ Sheet Hawks | L | 45.00 | 5.00 | 0 | 5 | 0 | 38 | 33 | 0.87 |
Feb 9 '24 RMPHL Islanders @ RMPHL Whalers | L | 45.00 | 8.00 | 0 | 8 | 0 | 35 | 27 | 0.77 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Winter 2024-2025 Season - Regular Season | Cobras | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 35 | 30 | 0.857 |
Winter 2024-2025 Season - Regular Season | Cobras | 1 | (0-2) | 90.00 | 5.50 | 0 | 11 | 0 | 77 | 66 | 0.857 |
Winter 2024-2025 Season - Regular Season | Blue Devils | 2 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 35 | 30 | 0.857 |
Winter 2024-2025 Season - Regular Season | Blue Devils | 2 | (0-2) | 90.00 | 5.50 | 0 | 11 | 0 | 77 | 66 | 0.857 |
2023-2024 Winter - Regular Season | Sheet Hawks | 2 | (1-0) | 45.00 | 5.00 | 0 | 5 | 1 | 30 | 25 | 0.833 |
2023-2024 Winter - Regular Season | Sheet Hawks | 2 | (1-0) | 45.00 | 6.00 | 0 | 6 | 1 | 21 | 15 | 0.714 |
2023-2024 Winter - Regular Season | Sheet Hawks | 2 | (1-1) | 90.00 | 4.50 | 0 | 9 | 1 | 52 | 43 | 0.827 |
2023-2024 Winter - Regular Season | Sheet Hawks | 2 | (0-2) | 90.00 | 5.50 | 0 | 11 | 1 | 55 | 44 | 0.800 |
2023-2024 Winter - Regular Season | Sheet Hawks | 2 | (0-1) | 45.00 | 8.00 | 0 | 8 | 1 | 44 | 36 | 0.818 |
2023-2024 Winter - Regular Season | Sheet Hawks | 2 | (1-0) | 45.00 | 4.00 | 0 | 4 | 1 | 28 | 24 | 0.857 |
2023-2024 Winter - Regular Season | Sheet Hawks | 2 | (0-1) | 45.00 | 7.00 | 0 | 7 | 1 | 36 | 29 | 0.806 |
2023-2024 Winter - Regular Season | Sheet Hawks | 2 | (1-4-1) | 270.00 | 7.17 | 0 | 43 | 1 | 191 | 148 | 0.775 |
2023-2024 Winter - Regular Season | Cobras | 1 | (1-0) | 45.00 | 5.00 | 0 | 5 | 1 | 30 | 25 | 0.833 |
2023-2024 Winter - Regular Season | Cobras | 1 | (1-0) | 45.00 | 6.00 | 0 | 6 | 1 | 21 | 15 | 0.714 |
2023-2024 Winter - Regular Season | Cobras | 1 | (1-1) | 90.00 | 4.50 | 0 | 9 | 1 | 52 | 43 | 0.827 |
2023-2024 Winter - Regular Season | Cobras | 1 | (0-2) | 90.00 | 5.50 | 0 | 11 | 1 | 55 | 44 | 0.800 |
2023-2024 Winter - Regular Season | Cobras | 1 | (0-1) | 45.00 | 8.00 | 0 | 8 | 1 | 44 | 36 | 0.818 |
2023-2024 Winter - Regular Season | Cobras | 1 | (1-0) | 45.00 | 4.00 | 0 | 4 | 1 | 28 | 24 | 0.857 |
2023-2024 Winter - Regular Season | Cobras | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 1 | 36 | 29 | 0.806 |
2023-2024 Winter - Regular Season | Cobras | 1 | (1-4-1) | 270.00 | 7.17 | 0 | 43 | 1 | 191 | 148 | 0.775 |
2023-2024 Winter - Regular Season | RMPHL Islanders | 6 | (1-0) | 45.00 | 5.00 | 0 | 5 | 1 | 30 | 25 | 0.833 |
2023-2024 Winter - Regular Season | RMPHL Islanders | 6 | (1-0) | 45.00 | 6.00 | 0 | 6 | 1 | 21 | 15 | 0.714 |
2023-2024 Winter - Regular Season | RMPHL Islanders | 6 | (1-1) | 90.00 | 4.50 | 0 | 9 | 1 | 52 | 43 | 0.827 |
2023-2024 Winter - Regular Season | RMPHL Islanders | 6 | (0-2) | 90.00 | 5.50 | 0 | 11 | 1 | 55 | 44 | 0.800 |
2023-2024 Winter - Regular Season | RMPHL Islanders | 6 | (0-1) | 45.00 | 8.00 | 0 | 8 | 1 | 44 | 36 | 0.818 |
2023-2024 Winter - Regular Season | RMPHL Islanders | 6 | (1-0) | 45.00 | 4.00 | 0 | 4 | 1 | 28 | 24 | 0.857 |
2023-2024 Winter - Regular Season | RMPHL Islanders | 6 | (0-1) | 45.00 | 7.00 | 0 | 7 | 1 | 36 | 29 | 0.806 |
2023-2024 Winter - Regular Season | RMPHL Islanders | 6 | (1-4-1) | 270.00 | 7.17 | 0 | 43 | 1 | 191 | 148 | 0.775 |
2023-2024 Winter - Regular Season | Ice Breakers | 2 | (1-0) | 45.00 | 5.00 | 0 | 5 | 1 | 30 | 25 | 0.833 |
2023-2024 Winter - Regular Season | Ice Breakers | 2 | (1-0) | 45.00 | 6.00 | 0 | 6 | 1 | 21 | 15 | 0.714 |
2023-2024 Winter - Regular Season | Ice Breakers | 2 | (1-1) | 90.00 | 4.50 | 0 | 9 | 1 | 52 | 43 | 0.827 |
2023-2024 Winter - Regular Season | Ice Breakers | 2 | (0-2) | 90.00 | 5.50 | 0 | 11 | 1 | 55 | 44 | 0.800 |
2023-2024 Winter - Regular Season | Ice Breakers | 2 | (0-1) | 45.00 | 8.00 | 0 | 8 | 1 | 44 | 36 | 0.818 |
2023-2024 Winter - Regular Season | Ice Breakers | 2 | (1-0) | 45.00 | 4.00 | 0 | 4 | 1 | 28 | 24 | 0.857 |
2023-2024 Winter - Regular Season | Ice Breakers | 2 | (0-1) | 45.00 | 7.00 | 0 | 7 | 1 | 36 | 29 | 0.806 |
2023-2024 Winter - Regular Season | Ice Breakers | 2 | (1-4-1) | 270.00 | 7.17 | 0 | 43 | 1 | 191 | 148 | 0.775 |
2023-2024 Winter - Regular Season | HHL Bruins | 1 | (1-0) | 45.00 | 5.00 | 0 | 5 | 1 | 30 | 25 | 0.833 |
2023-2024 Winter - Regular Season | HHL Bruins | 1 | (1-0) | 45.00 | 6.00 | 0 | 6 | 1 | 21 | 15 | 0.714 |
2023-2024 Winter - Regular Season | HHL Bruins | 1 | (1-1) | 90.00 | 4.50 | 0 | 9 | 1 | 52 | 43 | 0.827 |
2023-2024 Winter - Regular Season | HHL Bruins | 1 | (0-2) | 90.00 | 5.50 | 0 | 11 | 1 | 55 | 44 | 0.800 |
2023-2024 Winter - Regular Season | HHL Bruins | 1 | (0-1) | 45.00 | 8.00 | 0 | 8 | 1 | 44 | 36 | 0.818 |
2023-2024 Winter - Regular Season | HHL Bruins | 1 | (1-0) | 45.00 | 4.00 | 0 | 4 | 1 | 28 | 24 | 0.857 |
2023-2024 Winter - Regular Season | HHL Bruins | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 1 | 36 | 29 | 0.806 |
2023-2024 Winter - Regular Season | HHL Bruins | 1 | (1-4-1) | 270.00 | 7.17 | 0 | 43 | 1 | 191 | 148 | 0.775 |
2023-2024 Winter - Regular Season | SUMOS | 1 | (1-0) | 45.00 | 5.00 | 0 | 5 | 1 | 30 | 25 | 0.833 |
2023-2024 Winter - Regular Season | SUMOS | 1 | (1-0) | 45.00 | 6.00 | 0 | 6 | 1 | 21 | 15 | 0.714 |
2023-2024 Winter - Regular Season | SUMOS | 1 | (1-1) | 90.00 | 4.50 | 0 | 9 | 1 | 52 | 43 | 0.827 |
2023-2024 Winter - Regular Season | SUMOS | 1 | (0-2) | 90.00 | 5.50 | 0 | 11 | 1 | 55 | 44 | 0.800 |
2023-2024 Winter - Regular Season | SUMOS | 1 | (0-1) | 45.00 | 8.00 | 0 | 8 | 1 | 44 | 36 | 0.818 |
2023-2024 Winter - Regular Season | SUMOS | 1 | (1-0) | 45.00 | 4.00 | 0 | 4 | 1 | 28 | 24 | 0.857 |
2023-2024 Winter - Regular Season | SUMOS | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 1 | 36 | 29 | 0.806 |
2023-2024 Winter - Regular Season | SUMOS | 1 | (1-4-1) | 270.00 | 7.17 | 0 | 43 | 1 | 191 | 148 | 0.775 |
2023-2024 Winter - Regular Season | Blue Devils | 1 | (1-0) | 45.00 | 5.00 | 0 | 5 | 1 | 30 | 25 | 0.833 |
2023-2024 Winter - Regular Season | Blue Devils | 1 | (1-0) | 45.00 | 6.00 | 0 | 6 | 1 | 21 | 15 | 0.714 |
2023-2024 Winter - Regular Season | Blue Devils | 1 | (1-1) | 90.00 | 4.50 | 0 | 9 | 1 | 52 | 43 | 0.827 |
2023-2024 Winter - Regular Season | Blue Devils | 1 | (0-2) | 90.00 | 5.50 | 0 | 11 | 1 | 55 | 44 | 0.800 |
2023-2024 Winter - Regular Season | Blue Devils | 1 | (0-1) | 45.00 | 8.00 | 0 | 8 | 1 | 44 | 36 | 0.818 |
2023-2024 Winter - Regular Season | Blue Devils | 1 | (1-0) | 45.00 | 4.00 | 0 | 4 | 1 | 28 | 24 | 0.857 |
2023-2024 Winter - Regular Season | Blue Devils | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 1 | 36 | 29 | 0.806 |
2023-2024 Winter - Regular Season | Blue Devils | 1 | (1-4-1) | 270.00 | 7.17 | 0 | 43 | 1 | 191 | 148 | 0.775 |
2023-2024 Winter - Regular Season | Avison Young Square Wheels | 1 | (1-0) | 45.00 | 5.00 | 0 | 5 | 1 | 30 | 25 | 0.833 |
2023-2024 Winter - Regular Season | Avison Young Square Wheels | 1 | (1-0) | 45.00 | 6.00 | 0 | 6 | 1 | 21 | 15 | 0.714 |
2023-2024 Winter - Regular Season | Avison Young Square Wheels | 1 | (1-1) | 90.00 | 4.50 | 0 | 9 | 1 | 52 | 43 | 0.827 |
2023-2024 Winter - Regular Season | Avison Young Square Wheels | 1 | (0-2) | 90.00 | 5.50 | 0 | 11 | 1 | 55 | 44 | 0.800 |
2023-2024 Winter - Regular Season | Avison Young Square Wheels | 1 | (0-1) | 45.00 | 8.00 | 0 | 8 | 1 | 44 | 36 | 0.818 |
2023-2024 Winter - Regular Season | Avison Young Square Wheels | 1 | (1-0) | 45.00 | 4.00 | 0 | 4 | 1 | 28 | 24 | 0.857 |
2023-2024 Winter - Regular Season | Avison Young Square Wheels | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 1 | 36 | 29 | 0.806 |
2023-2024 Winter - Regular Season | Avison Young Square Wheels | 1 | (1-4-1) | 270.00 | 7.17 | 0 | 43 | 1 | 191 | 148 | 0.775 |
2022-2023 Winter Season - Regular Season | Comets | 2 | (0-1-1) | 90.00 | 3.00 | 0 | 6 | 0 | 50 | 44 | 0.880 |
2022-2023 Winter Season - Regular Season | Comets | 2 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 40 | 35 | 0.875 |
2022-2023 Winter Season - Regular Season | Comets | 2 | (1-0-1) | 90.00 | 4.00 | 0 | 8 | 0 | 49 | 41 | 0.837 |
2022-2023 Winter Season - Regular Season | Beer Crushers | 2 | (0-1-1) | 90.00 | 3.00 | 0 | 6 | 0 | 50 | 44 | 0.880 |
2022-2023 Winter Season - Regular Season | Beer Crushers | 2 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 40 | 35 | 0.875 |
2022-2023 Winter Season - Regular Season | Beer Crushers | 2 | (1-0-1) | 90.00 | 4.00 | 0 | 8 | 0 | 49 | 41 | 0.837 |
2022-2023 Winter Season - Regular Season | Snowplows | 1 | (0-1-1) | 90.00 | 3.00 | 0 | 6 | 0 | 50 | 44 | 0.880 |
2022-2023 Winter Season - Regular Season | Snowplows | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 40 | 35 | 0.875 |
2022-2023 Winter Season - Regular Season | Snowplows | 1 | (1-0-1) | 90.00 | 4.00 | 0 | 8 | 0 | 49 | 41 | 0.837 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
2023-2024 Winter - 2023-2024 Winter Playoffs | Sheet Hawks | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 38 | 33 | 0.868 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Cobras | 0 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 38 | 33 | 0.868 |
2023-2024 Winter - 2023-2024 Winter Playoffs | SUMOS | 0 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 38 | 33 | 0.868 |
2023-2024 Winter - 2023-2024 Winter Playoffs | RMPHL Islanders | 0 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 38 | 33 | 0.868 |
