Craig Cameron #6
KnightsPlayer
NUMBER: | 6 | POSITION: | Player |
Skater Stats
WINTER 2024-2025 SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Old Man Rush | 6 | 6 | 3 | 9 | 0 | 0 | 4 | 3 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Knights | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | |||||||||||
Click here to see game by game stats |
2023-2024 WINTER 2023-2024 WINTER PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Old Man Rush | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2023-2024 WINTER REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Knights | 10 | 2 | 8 | 10 | 1 | 0 | 4 | 1 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Old Man Rush | 23 | 11 | 8 | 19 | 2 | 1 | 6 | 2 | |||||||||||
Click here to see game by game stats |
2022-2023 WINTER SEASON PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Old Man Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2022-2023 WINTER SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Old Man Rush | 27 | 15 | 18 | 33 | 1 | 0 | 6 | 3 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Knights | 9 | 2 | 5 | 7 | 0 | 0 | 4 | 1 | |||||||||||
Click here to see game by game stats |
WINTER 2021-2022 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Old man Rush | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
WINTER 2021-2022 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Knights | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Old man Rush | 23 | 20 | 10 | 30 | 1 | 0 | 4 | 5 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Nov 19 '24 Old Man Rush @ Double Chins | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Nov 16 '24 Knights @ Jimmers | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 11 '24 Old Man Rush @ Hornets Hockey Club | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Oct 31 '24 Knights @ Bottle Rockets | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 17 '24 Old Man Rush @ Calgary Pioneers | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
Winter 2024-2025 Season - Regular Season | Knights | 6 | 6 | 3 | 9 | 4 | 0 | 0 | 3 |
Winter 2024-2025 Season - Regular Season | Old Man Rush | 6 | 6 | 3 | 9 | 4 | 0 | 0 | 3 |
Winter 2024-2025 Season - Regular Season | Knights | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 |
Winter 2024-2025 Season - Regular Season | Old Man Rush | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 |
2023-2024 Winter - Regular Season | Old Man Rush | 10 | 2 | 8 | 10 | 4 | 1 | 0 | 1 |
2023-2024 Winter - Regular Season | Knights | 10 | 2 | 8 | 10 | 4 | 1 | 0 | 1 |
2023-2024 Winter - Regular Season | Old Man Rush | 23 | 11 | 8 | 19 | 6 | 2 | 1 | 2 |
2023-2024 Winter - Regular Season | Knights | 23 | 11 | 8 | 19 | 6 | 2 | 1 | 2 |
2022-2023 Winter Season - Regular Season | Knights | 27 | 15 | 18 | 33 | 6 | 1 | 0 | 3 |
2022-2023 Winter Season - Regular Season | Old Man Rush | 27 | 15 | 18 | 33 | 6 | 1 | 0 | 3 |
2022-2023 Winter Season - Regular Season | Knights | 9 | 2 | 5 | 7 | 4 | 0 | 0 | 1 |
2022-2023 Winter Season - Regular Season | Old Man Rush | 9 | 2 | 5 | 7 | 4 | 0 | 0 | 1 |
Winter 2021-2022 - Regular Season | Knights | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Winter 2021-2022 - Regular Season | Old man Rush | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Winter 2021-2022 - Regular Season | Knights | 23 | 20 | 10 | 30 | 4 | 1 | 0 | 5 |
Winter 2021-2022 - Regular Season | Old man Rush | 23 | 20 | 10 | 30 | 4 | 1 | 0 | 5 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2023-2024 Winter - 2023-2024 Winter Playoffs | Knights | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Old Man Rush | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Playoffs | Old Man Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Playoffs | Old Man Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Playoffs | Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Playoffs | Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021-2022 - Playoffs | Old man Rush | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Winter 2021-2022 - Playoffs | Knights | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |