
Steve Brisebois
Forward
NUMBER: | POSITION: | Forward |
Skater Stats
2022-2023 WINTER SEASON PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Black Swans | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2022-2023 WINTER SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Black Swans | 22 | 21 | 19 | 40 | 0 | 0 | 4 | 6 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
RMPHL Flyers | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |||||||||||
Click here to see game by game stats |
WINTER 2021-2022 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Black Swans | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
WINTER 2021-2022 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
RMPHL Flyers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Black Swans | 22 | 25 | 12 | 37 | 3 | 0 | 8 | 7 | |||||||||||
Click here to see game by game stats |
2019-20 WINTER REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Black Swans | 21 | 23 | 24 | 47 | 1 | 2 | 16 | 18 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Apr 13 '23 Black Swans @ Apes | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Apr 1 '23 Black Swans @ Horsemen | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Mar 27 '23 Thirsty Penguins @ Black Swans | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Mar 22 '23 Clusterpucks @ Black Swans | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Mar 15 '23 Andre 2000's @ Black Swans | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2022-2023 Winter Season - Regular Season | Black Swans | 22 | 21 | 19 | 40 | 4 | 0 | 0 | 6 |
2022-2023 Winter Season - Regular Season | RMPHL Flyers | 22 | 21 | 19 | 40 | 4 | 0 | 0 | 6 |
2022-2023 Winter Season - Regular Season | Black Swans | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
2022-2023 Winter Season - Regular Season | RMPHL Flyers | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Winter 2021-2022 - Regular Season | RMPHL Flyers | 22 | 25 | 12 | 37 | 8 | 3 | 0 | 7 |
Winter 2021-2022 - Regular Season | Black Swans | 22 | 25 | 12 | 37 | 8 | 3 | 0 | 7 |
Winter 2021-2022 - Regular Season | RMPHL Flyers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2021-2022 - Regular Season | Black Swans | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2019-20 Winter - Regular Season | Black Swans | 21 | 23 | 24 | 47 | 16 | 1 | 2 | 18 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2022-2023 Winter Season - Playoffs | RMPHL Flyers | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Playoffs | Black Swans | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Winter 2021-2022 - Playoffs | Black Swans | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
Winter 2021-2022 - Playoffs | RMPHL Flyers | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |