Andrew Kett #31
DaddiesGoalie
NUMBER: | 31 | POSITION: | Goalie |
Skater Stats
WINTER 2024-2025 SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Phantoms | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Shooter McGavin | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Daddies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Hardfor Whales | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Spartans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
SUMMER 2024 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Daddies | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Rams | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2023-2024 WINTER 2023-2024 WINTER PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Phantoms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Shooter McGavin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2023-2024 WINTER REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Chinook Rockets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Shooter McGavin | 23 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Phantoms | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Spartans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Buds | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Immortals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2023 SUMMER SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Daddies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2022-2023 WINTER SEASON PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Spartans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Shooter McGavin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2022-2023 WINTER SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Whalers | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Shooter McGavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Spartans | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Daddies | 13 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats |
WINTER 2021-2022 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Storm | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2019-20 WINTER REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Jokers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Storm | 18 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Outlaws | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
SUMMER 2019 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Storm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
SUMMER 2019 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Storm | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2018-19 WINTER SEASON PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Storm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2018-19 WINTER SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Storm | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2018 SUMMER PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Storm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2018 SUMMER REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Storm | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2017-18 WINTER SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Dark Knights | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2016-2017 WINTER PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Dark Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Nov 9 '24 Shooter McGavin @ Alberta Alrights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 '24 Shooter McGavin @ Puck Buddies | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nov 2 '24 Pitbulls @ Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 31 '24 Honest Paul HC @ Phantoms | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Oct 25 '24 GRINDERS @ Shooter McGavin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
Winter 2024-2025 Season - Regular Season | Hardfor Whales | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Phantoms | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Shooter McGavin | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Daddies | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Spartans | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Hardfor Whales | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Phantoms | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Shooter McGavin | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Daddies | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Spartans | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Hardfor Whales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Phantoms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Shooter McGavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Daddies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Spartans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Hardfor Whales | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Phantoms | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Shooter McGavin | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Daddies | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Spartans | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Hardfor Whales | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Phantoms | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Shooter McGavin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Daddies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Spartans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | Rams | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | Daddies | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | Rams | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Summer 2024 - Regular Season | Daddies | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Immortals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Phantoms | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Chinook Rockets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Spartans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Buds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Shooter McGavin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Immortals | 23 | 1 | 6 | 7 | 0 | 0 | 0 | 1 |
2023-2024 Winter - Regular Season | Phantoms | 23 | 1 | 6 | 7 | 0 | 0 | 0 | 1 |
2023-2024 Winter - Regular Season | Chinook Rockets | 23 | 1 | 6 | 7 | 0 | 0 | 0 | 1 |
2023-2024 Winter - Regular Season | Spartans | 23 | 1 | 6 | 7 | 0 | 0 | 0 | 1 |
2023-2024 Winter - Regular Season | Buds | 23 | 1 | 6 | 7 | 0 | 0 | 0 | 1 |
2023-2024 Winter - Regular Season | Shooter McGavin | 23 | 1 | 6 | 7 | 0 | 0 | 0 | 1 |
2023-2024 Winter - Regular Season | Immortals | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Phantoms | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Chinook Rockets | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Spartans | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Buds | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Shooter McGavin | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Immortals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Phantoms | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Chinook Rockets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Spartans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Buds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Shooter McGavin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Immortals | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Phantoms | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Chinook Rockets | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Spartans | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Buds | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Shooter McGavin | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Immortals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Phantoms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Chinook Rockets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Spartans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Buds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Shooter McGavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Summer Season - Regular Season | Daddies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Warriors | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Hoodrats | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Whalers | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Shooter McGavin | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Daddies | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Spartans | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Hoodrats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Whalers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Shooter McGavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Daddies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Spartans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Hoodrats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Shooter McGavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Daddies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Warriors | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Hoodrats | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Whalers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Shooter McGavin | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Daddies | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Spartans | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Hoodrats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Shooter McGavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Daddies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Warriors | 13 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Hoodrats | 13 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Whalers | 13 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Shooter McGavin | 13 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Daddies | 13 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Spartans | 13 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
Winter 2021-2022 - Regular Season | Storm | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
2019-20 Winter - Regular Season | Storm | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Winter - Regular Season | Jokers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Winter - Regular Season | Outlaws | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Winter - Regular Season | Storm | 18 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
2019-20 Winter - Regular Season | Jokers | 18 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
2019-20 Winter - Regular Season | Outlaws | 18 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
2019-20 Winter - Regular Season | Storm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Winter - Regular Season | Jokers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Winter - Regular Season | Outlaws | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - Regular Season | Storm | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2018-19 Winter Season - Regular Season | Storm | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2018-19 Winter Season - Regular Season | Storm | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2018 Summer - Regular Season | Storm | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 Winter Season - Regular Season | Dark Knights | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
Summer 2024 - Playoffs | Daddies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Playoffs | Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Shooter McGavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Shooter McGavin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Buds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Buds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Spartans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Spartans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Chinook Rockets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Chinook Rockets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Phantoms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Phantoms | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Immortals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Immortals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Summer Season - Playoffs | Daddies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Playoffs | Spartans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Playoffs | Spartans | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Playoffs | Daddies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Playoffs | Daddies | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Playoffs | Shooter McGavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Playoffs | Shooter McGavin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Playoffs | Whalers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Playoffs | Whalers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Playoffs | Hoodrats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Playoffs | Hoodrats | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Playoffs | Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Playoffs | Warriors | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - Playoffs | Storm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 Winter Season - Playoffs | Storm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 Winter Season - Playoffs | Storm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer - Playoffs | Storm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-2017 Winter - Playoffs | Dark Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
WINTER 2024-2025 SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Hardfor Whales | 4 | (0-4) | 180.00 | 8.00 | 0 | 32 | 0 | 175 | 143 | 0.817 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Daddies | 2 | (1-1) | 90.00 | 4.50 | 0 | 9 | 0 | 93 | 84 | 0.903 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Phantoms | 7 | (6-1) | 315.00 | 3.29 | 1 | 23 | 1 | 293 | 270 | 0.922 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Shooter McGavin | 10 | (4-5-1) | 495.00 | 4.18 | 0 | 46 | 1 | 375 | 329 | 0.877 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Spartans | 3 | (0-2-1) | 135.00 | 6.33 | 0 | 19 | 0 | 118 | 99 | 0.839 | |||||||||
Click here to see game by game stats |
SUMMER 2024 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Daddies | 1 | (0-1) | 45.00 | 8.00 | 0 | 8 | 0 | 34 | 26 | 0.765 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Rams | 3 | (2-0-1) | 135.00 | 4.33 | 0 | 13 | 0 | 101 | 88 | 0.871 | |||||||||
Click here to see game by game stats |
2023-2024 WINTER 2023-2024 WINTER PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Shooter McGavin | 3 | (1-2) | 135.00 | 3.00 | 0 | 9 | 0 | 100 | 91 | 0.910 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Phantoms | 1 | (0-1) | 45.00 | 4.00 | 0 | 4 | 0 | 31 | 27 | 0.871 | |||||||||
Click here to see game by game stats |
2023-2024 WINTER REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Buds | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | 27 | 25 | 0.926 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Phantoms | 5 | (4-1) | 225.00 | 3.20 | 0 | 16 | 1 | 169 | 153 | 0.905 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Spartans | 4 | (1-3) | 178.67 | 6.30 | 0 | 25 | 0 | 143 | 118 | 0.825 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Immortals | 1 | (1-0) | 45.00 | 1.00 | 0 | 1 | 0 | 26 | 25 | 0.962 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Chinook Rockets | 4 | (2-2) | 180.00 | 4.00 | 0 | 16 | 0 | 128 | 112 | 0.875 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Shooter McGavin | 25 | (11-12-2) | 1125.00 | 6.00 | 0 | 150 | 2 | 935 | 785 | 0.840 | |||||||||
Click here to see game by game stats |
2023 SUMMER SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Daddies | 1 | (0-1) | 45.00 | 4.00 | 0 | 4 | 0 | 29 | 25 | 0.862 | |||||||||
Click here to see game by game stats |
