Peter Zannis #10
JokersForward
NUMBER: | 10 | POSITION: | Forward |
Skater Stats
WINTER 2024-2025 SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Jokers | 9 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats |
2023-2024 WINTER 2023-2024 WINTER PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Jokers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2023-2024 WINTER REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Jokers | 19 | 3 | 6 | 9 | 0 | 0 | 6 | 2 | |||||||||||
Click here to see game by game stats |
2022-2023 WINTER SEASON PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Jokers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2022-2023 WINTER SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Jokers | 20 | 6 | 8 | 14 | 0 | 0 | 8 | 3 | |||||||||||
Click here to see game by game stats |
WINTER 2021-2022 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Jokers | 25 | 5 | 6 | 11 | 0 | 0 | 16 | 2 | |||||||||||
Click here to see game by game stats |
2019-20 WINTER REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Jokers | 25 | 7 | 10 | 17 | 1 | 0 | 2 | 1 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Outlaws | 18 | 5 | 4 | 9 | 0 | 0 | 4 | 2 | |||||||||||
Click here to see game by game stats |
2018-19 WINTER SEASON PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Outlaws | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Jokers | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2018-19 WINTER SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Jokers | 22 | 2 | 14 | 16 | 0 | 0 | 6 | 1 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Outlaws | 15 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | |||||||||||
Click here to see game by game stats |
2017-18 WINTER SEASON PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Jokers | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |||||||||||
Click here to see game by game stats |
2017-18 WINTER SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Outlaws | 18 | 3 | 5 | 8 | 0 | 0 | 6 | 3 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Jokers | 25 | 5 | 15 | 20 | 2 | 0 | 12 | 3 | |||||||||||
Click here to see game by game stats |
SUMMER 2017 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Jokers | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats |
SUMMER 2017 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Jokers | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2016-2017 WINTER PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Jokers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2016-2017 WINTER REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Outlaws | 12 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Jokers | 22 | 4 | 12 | 16 | 1 | 0 | 0 | 1 | |||||||||||
Click here to see game by game stats |
2016 SUMMER REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Jokers | 11 | 1 | 4 | 5 | 0 | 0 | 10 | 1 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Longball Bombers | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | |||||||||||
Click here to see game by game stats |
2015-16 WINTER SEASON 2015-16 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Outlaws | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Jokers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2015-16 WINTER SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Outlaws | 20 | 1 | 2 | 3 | 0 | 0 | 8 | 1 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Jokers | 25 | 7 | 9 | 16 | 0 | 0 | 6 | 4 | |||||||||||
Click here to see game by game stats |
2015 SUMMER PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Jokers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2015 SUMMER REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Jokers | 12 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Nov 4 '24 Jokers @ Comets | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Oct 27 '24 Jokers @ PengWins | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Oct 19 '24 Jokers @ Snake Plissken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 9 '24 Jokers @ Trashers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 4 '24 Jokers @ Wingmen | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
Winter 2024-2025 Season - Regular Season | Jokers | 9 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Jokers | 19 | 3 | 6 | 9 | 6 | 0 | 0 | 2 |
2022-2023 Winter Season - Regular Season | Jokers | 20 | 6 | 8 | 14 | 8 | 0 | 0 | 3 |
Winter 2021-2022 - Regular Season | Jokers | 25 | 5 | 6 | 11 | 16 | 0 | 0 | 2 |
2019-20 Winter - Regular Season | Jokers | 25 | 7 | 10 | 17 | 2 | 1 | 0 | 1 |
2019-20 Winter - Regular Season | Outlaws | 25 | 7 | 10 | 17 | 2 | 1 | 0 | 1 |
2019-20 Winter - Regular Season | Jokers | 18 | 5 | 4 | 9 | 4 | 0 | 0 | 2 |
2019-20 Winter - Regular Season | Outlaws | 18 | 5 | 4 | 9 | 4 | 0 | 0 | 2 |
2018-19 Winter Season - Regular Season | Outlaws | 22 | 2 | 14 | 16 | 6 | 0 | 0 | 1 |
2018-19 Winter Season - Regular Season | Jokers | 22 | 2 | 14 | 16 | 6 | 0 | 0 | 1 |
2018-19 Winter Season - Regular Season | Outlaws | 15 | 2 | 3 | 5 | 2 | 0 | 0 | 1 |
2018-19 Winter Season - Regular Season | Jokers | 15 | 2 | 3 | 5 | 2 | 0 | 0 | 1 |
2017-18 Winter Season - Regular Season | Jokers | 18 | 3 | 5 | 8 | 6 | 0 | 0 | 3 |
2017-18 Winter Season - Regular Season | Outlaws | 18 | 3 | 5 | 8 | 6 | 0 | 0 | 3 |
2017-18 Winter Season - Regular Season | Jokers | 25 | 5 | 15 | 20 | 12 | 2 | 0 | 3 |
2017-18 Winter Season - Regular Season | Outlaws | 25 | 5 | 15 | 20 | 12 | 2 | 0 | 3 |
Summer 2017 - Regular Season | Jokers | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
2016-2017 Winter - Regular Season | Outlaws | 22 | 4 | 12 | 16 | 0 | 1 | 0 | 1 |
2016-2017 Winter - Regular Season | Jokers | 22 | 4 | 12 | 16 | 0 | 1 | 0 | 1 |
2016-2017 Winter - Regular Season | Outlaws | 12 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
2016-2017 Winter - Regular Season | Jokers | 12 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
2016 Summer - Regular Season | Jokers | 11 | 1 | 4 | 5 | 10 | 0 | 0 | 1 |
2016 Summer - Regular Season | Longball Bombers | 11 | 1 | 4 | 5 | 10 | 0 | 0 | 1 |
2016 Summer - Regular Season | The Heroes | 11 | 1 | 4 | 5 | 10 | 0 | 0 | 1 |
2016 Summer - Regular Season | Jokers | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
2016 Summer - Regular Season | Longball Bombers | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
2016 Summer - Regular Season | The Heroes | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
2015-16 Winter Season - Regular Season | Jokers | 20 | 1 | 2 | 3 | 8 | 0 | 0 | 1 |
2015-16 Winter Season - Regular Season | Outlaws | 20 | 1 | 2 | 3 | 8 | 0 | 0 | 1 |
2015-16 Winter Season - Regular Season | Jokers | 20 | 1 | 2 | 3 | 8 | 0 | 0 | 1 |
2015-16 Winter Season - Regular Season | Jokers | 25 | 7 | 9 | 16 | 6 | 0 | 0 | 4 |
2015-16 Winter Season - Regular Season | Outlaws | 25 | 7 | 9 | 16 | 6 | 0 | 0 | 4 |
2015-16 Winter Season - Regular Season | Jokers | 25 | 7 | 9 | 16 | 6 | 0 | 0 | 4 |
2015 Summer - Regular Season | Jokers | 12 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2023-2024 Winter - 2023-2024 Winter Playoffs | Jokers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Playoffs | Jokers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2018-19 Winter Season - Playoffs | Jokers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 Winter Season - Playoffs | Jokers | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
2018-19 Winter Season - Playoffs | Outlaws | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 Winter Season - Playoffs | Outlaws | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
2016-2017 Winter - Playoffs | Jokers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2016-2017 Winter - Playoffs | Outlaws | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2015-16 Winter Season - 2015-16 Playoffs | Jokers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 Winter Season - 2015-16 Playoffs | Jokers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 Winter Season - 2015-16 Playoffs | Outlaws | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 Winter Season - 2015-16 Playoffs | Outlaws | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Summer - Playoffs | Jokers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 Winter Season - 2015-16 Playoffs | Jokers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 Winter Season - 2015-16 Playoffs | Jokers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 Winter Season - Playoffs | Outlaws | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
2017-18 Winter Season - Playoffs | Jokers | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Summer 2017 - Playoffs | Jokers | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |