Baraa Elkadri #69
GRINDERSGoalie
NUMBER: | 69 | POSITION: | Goalie |
Skater Stats
WINTER 2024-2025 SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
GRINDERS | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats |
2023-2024 WINTER 2023-2024 WINTER PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Pigeons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2023-2024 WINTER REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Fighting Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Comets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Young Bucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Sheet Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Left Bench | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2022-2023 WINTER SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Comets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2018 SUMMER REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Jul 5 vs. Hockey Book | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Zero Balance | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Oct 5 '24 GRINDERS @ SUMOS | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Sep 29 '24 GRINDERS @ Citizens | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Apr 17 '24 Pigeons @ North Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 14 '24 Young Bucks @ Team 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 28 '24 Jive Turkeys @ Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
Winter 2024-2025 Season - Regular Season | GRINDERS | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Comets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Young Bucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Fighting Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Pigeons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Sheet Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Left Bench | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Comets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Young Bucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Fighting Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Pigeons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Sheet Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Left Bench | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Comets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Young Bucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Fighting Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Pigeons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Sheet Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Left Bench | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Comets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Young Bucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Fighting Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Pigeons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Sheet Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Left Bench | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Comets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Young Bucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Fighting Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Pigeons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Sheet Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Left Bench | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Comets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Young Bucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Fighting Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Pigeons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Sheet Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Left Bench | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Comets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Young Bucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Fighting Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Pigeons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Sheet Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Left Bench | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Comets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer - Regular Season | Zero Balance | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2023-2024 Winter - 2023-2024 Winter Playoffs | Left Bench | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Sheet Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Pigeons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Fighting Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Young Bucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Comets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
WINTER 2024-2025 SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
GRINDERS | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 1 | 36 | 29 | 0.806 | |||||||||
Click here to see game by game stats |
2023-2024 WINTER 2023-2024 WINTER PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Pigeons | 1 | (1-0) | 45.00 | 4.00 | 0 | 4 | 0 | 27 | 23 | 0.852 | |||||||||
Click here to see game by game stats |
2023-2024 WINTER REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Comets | 1 | (0-1) | 45.00 | 3.00 | 0 | 3 | 0 | 28 | 25 | 0.893 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Left Bench | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 41 | 38 | 0.927 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Panthers | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 54 | 48 | 0.889 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Young Bucks | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 38 | 32 | 0.842 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Sheet Hawks | 2 | (1-1) | 90.00 | 5.00 | 0 | 10 | 0 | 79 | 69 | 0.873 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Fighting Saints | 2 | (0-2) | 90.00 | 7.00 | 0 | 14 | 0 | 82 | 68 | 0.829 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Cobras | 1 | (0-1) | 45.00 | 9.00 | 0 | 9 | 0 | 42 | 33 | 0.786 | |||||||||
Click here to see game by game stats |
2022-2023 WINTER SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Comets | 1 | (0-0-1) | 45.00 | 2.00 | 0 | 2 | 0 | 44 | 42 | 0.955 | |||||||||
Click here to see game by game stats |
2018 SUMMER REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Jul 5 vs. Hockey Book | 1 | L | 42.00 | 9.00 | 0 | 9 | 0 | 49 | 40 | 0.82 | |||||||||
Zero Balance | 1 | (0-1) | 42.00 | 9.00 | 0 | 9 | 0 | 49 | 40 | 0.816 | |||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Sep 29 '24 GRINDERS @ Citizens | L | 45.00 | 7.00 | 0 | 7 | 1 | 36 | 29 | 0.81 |
Apr 17 '24 Pigeons @ North Stars | W | 45.00 | 4.00 | 0 | 4 | 0 | 27 | 23 | 0.85 |
Mar 14 '24 Young Bucks @ Team 13 | L | 45.00 | 6.00 | 0 | 6 | 0 | 38 | 32 | 0.84 |
Feb 28 '24 Jive Turkeys @ Panthers | L | 45.00 | 6.00 | 0 | 6 | 0 | 54 | 48 | 0.89 |
Feb 22 '24 Sheet Hawks @ Jokers | W | 45.00 | 7.00 | 0 | 7 | 0 | 42 | 35 | 0.83 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Winter 2024-2025 Season - Regular Season | GRINDERS | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 2 | 36 | 29 | 0.806 |
2023-2024 Winter - Regular Season | Left Bench | 1 | (0-1) | 45.00 | 9.00 | 0 | 9 | 0 | 42 | 33 | 0.786 |
2023-2024 Winter - Regular Season | Left Bench | 1 | (0-1) | 45.00 | 3.00 | 0 | 3 | 0 | 28 | 25 | 0.893 |
2023-2024 Winter - Regular Season | Left Bench | 1 | (0-2) | 90.00 | 7.00 | 0 | 14 | 0 | 82 | 68 | 0.829 |
2023-2024 Winter - Regular Season | Left Bench | 1 | (1-1) | 90.00 | 5.00 | 0 | 10 | 0 | 79 | 69 | 0.873 |
2023-2024 Winter - Regular Season | Left Bench | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 54 | 48 | 0.889 |
2023-2024 Winter - Regular Season | Left Bench | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 38 | 32 | 0.842 |
2023-2024 Winter - Regular Season | Left Bench | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 41 | 38 | 0.927 |
2023-2024 Winter - Regular Season | Sheet Hawks | 2 | (0-1) | 45.00 | 9.00 | 0 | 9 | 0 | 42 | 33 | 0.786 |
2023-2024 Winter - Regular Season | Sheet Hawks | 2 | (0-1) | 45.00 | 3.00 | 0 | 3 | 0 | 28 | 25 | 0.893 |
2023-2024 Winter - Regular Season | Sheet Hawks | 2 | (0-2) | 90.00 | 7.00 | 0 | 14 | 0 | 82 | 68 | 0.829 |
2023-2024 Winter - Regular Season | Sheet Hawks | 2 | (1-1) | 90.00 | 5.00 | 0 | 10 | 0 | 79 | 69 | 0.873 |
2023-2024 Winter - Regular Season | Sheet Hawks | 2 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 54 | 48 | 0.889 |
2023-2024 Winter - Regular Season | Sheet Hawks | 2 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 38 | 32 | 0.842 |
2023-2024 Winter - Regular Season | Sheet Hawks | 2 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 41 | 38 | 0.927 |
2023-2024 Winter - Regular Season | Pigeons | 0 | (0-1) | 45.00 | 9.00 | 0 | 9 | 0 | 42 | 33 | 0.786 |
2023-2024 Winter - Regular Season | Pigeons | 0 | (0-1) | 45.00 | 3.00 | 0 | 3 | 0 | 28 | 25 | 0.893 |
2023-2024 Winter - Regular Season | Pigeons | 0 | (0-2) | 90.00 | 7.00 | 0 | 14 | 0 | 82 | 68 | 0.829 |
2023-2024 Winter - Regular Season | Pigeons | 0 | (1-1) | 90.00 | 5.00 | 0 | 10 | 0 | 79 | 69 | 0.873 |
2023-2024 Winter - Regular Season | Pigeons | 0 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 54 | 48 | 0.889 |
2023-2024 Winter - Regular Season | Pigeons | 0 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 38 | 32 | 0.842 |
2023-2024 Winter - Regular Season | Pigeons | 0 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 41 | 38 | 0.927 |
2023-2024 Winter - Regular Season | Cobras | 1 | (0-1) | 45.00 | 9.00 | 0 | 9 | 0 | 42 | 33 | 0.786 |
2023-2024 Winter - Regular Season | Cobras | 1 | (0-1) | 45.00 | 3.00 | 0 | 3 | 0 | 28 | 25 | 0.893 |
2023-2024 Winter - Regular Season | Cobras | 1 | (0-2) | 90.00 | 7.00 | 0 | 14 | 0 | 82 | 68 | 0.829 |
2023-2024 Winter - Regular Season | Cobras | 1 | (1-1) | 90.00 | 5.00 | 0 | 10 | 0 | 79 | 69 | 0.873 |
2023-2024 Winter - Regular Season | Cobras | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 54 | 48 | 0.889 |
2023-2024 Winter - Regular Season | Cobras | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 38 | 32 | 0.842 |
2023-2024 Winter - Regular Season | Cobras | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 41 | 38 | 0.927 |
2023-2024 Winter - Regular Season | Fighting Saints | 2 | (0-1) | 45.00 | 9.00 | 0 | 9 | 0 | 42 | 33 | 0.786 |
2023-2024 Winter - Regular Season | Fighting Saints | 2 | (0-1) | 45.00 | 3.00 | 0 | 3 | 0 | 28 | 25 | 0.893 |
2023-2024 Winter - Regular Season | Fighting Saints | 2 | (0-2) | 90.00 | 7.00 | 0 | 14 | 0 | 82 | 68 | 0.829 |
2023-2024 Winter - Regular Season | Fighting Saints | 2 | (1-1) | 90.00 | 5.00 | 0 | 10 | 0 | 79 | 69 | 0.873 |
2023-2024 Winter - Regular Season | Fighting Saints | 2 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 54 | 48 | 0.889 |
2023-2024 Winter - Regular Season | Fighting Saints | 2 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 38 | 32 | 0.842 |
2023-2024 Winter - Regular Season | Fighting Saints | 2 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 41 | 38 | 0.927 |
2023-2024 Winter - Regular Season | Panthers | 1 | (0-1) | 45.00 | 9.00 | 0 | 9 | 0 | 42 | 33 | 0.786 |
2023-2024 Winter - Regular Season | Panthers | 1 | (0-1) | 45.00 | 3.00 | 0 | 3 | 0 | 28 | 25 | 0.893 |
2023-2024 Winter - Regular Season | Panthers | 1 | (0-2) | 90.00 | 7.00 | 0 | 14 | 0 | 82 | 68 | 0.829 |
2023-2024 Winter - Regular Season | Panthers | 1 | (1-1) | 90.00 | 5.00 | 0 | 10 | 0 | 79 | 69 | 0.873 |
2023-2024 Winter - Regular Season | Panthers | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 54 | 48 | 0.889 |
2023-2024 Winter - Regular Season | Panthers | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 38 | 32 | 0.842 |
2023-2024 Winter - Regular Season | Panthers | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 41 | 38 | 0.927 |
2023-2024 Winter - Regular Season | Young Bucks | 1 | (0-1) | 45.00 | 9.00 | 0 | 9 | 0 | 42 | 33 | 0.786 |
2023-2024 Winter - Regular Season | Young Bucks | 1 | (0-1) | 45.00 | 3.00 | 0 | 3 | 0 | 28 | 25 | 0.893 |
2023-2024 Winter - Regular Season | Young Bucks | 1 | (0-2) | 90.00 | 7.00 | 0 | 14 | 0 | 82 | 68 | 0.829 |
2023-2024 Winter - Regular Season | Young Bucks | 1 | (1-1) | 90.00 | 5.00 | 0 | 10 | 0 | 79 | 69 | 0.873 |
2023-2024 Winter - Regular Season | Young Bucks | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 54 | 48 | 0.889 |
2023-2024 Winter - Regular Season | Young Bucks | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 38 | 32 | 0.842 |
2023-2024 Winter - Regular Season | Young Bucks | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 41 | 38 | 0.927 |
2023-2024 Winter - Regular Season | Comets | 1 | (0-1) | 45.00 | 9.00 | 0 | 9 | 0 | 42 | 33 | 0.786 |
2023-2024 Winter - Regular Season | Comets | 1 | (0-1) | 45.00 | 3.00 | 0 | 3 | 0 | 28 | 25 | 0.893 |
2023-2024 Winter - Regular Season | Comets | 1 | (0-2) | 90.00 | 7.00 | 0 | 14 | 0 | 82 | 68 | 0.829 |
2023-2024 Winter - Regular Season | Comets | 1 | (1-1) | 90.00 | 5.00 | 0 | 10 | 0 | 79 | 69 | 0.873 |
2023-2024 Winter - Regular Season | Comets | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 54 | 48 | 0.889 |
2023-2024 Winter - Regular Season | Comets | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 38 | 32 | 0.842 |
2023-2024 Winter - Regular Season | Comets | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 41 | 38 | 0.927 |
2022-2023 Winter Season - Regular Season | Comets | 1 | (0-0-1) | 45.00 | 2.00 | 0 | 2 | 0 | 44 | 42 | 0.955 |
2018 Summer - Regular Season | Zero Balance | 1 | (0-1) | 42.00 | 9.00 | 0 | 9 | 0 | 49 | 40 | 0.816 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
2023-2024 Winter - 2023-2024 Winter Playoffs | Left Bench | 0 | (1-0) | 45.00 | 4.00 | 0 | 4 | 0 | 27 | 23 | 0.852 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Sheet Hawks | 0 | (1-0) | 45.00 | 4.00 | 0 | 4 | 0 | 27 | 23 | 0.852 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Pigeons | 1 | (1-0) | 45.00 | 4.00 | 0 | 4 | 0 | 27 | 23 | 0.852 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Cobras | 0 | (1-0) | 45.00 | 4.00 | 0 | 4 | 0 | 27 | 23 | 0.852 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Fighting Saints | 0 | (1-0) | 45.00 | 4.00 | 0 | 4 | 0 | 27 | 23 | 0.852 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Panthers | 0 | (1-0) | 45.00 | 4.00 | 0 | 4 | 0 | 27 | 23 | 0.852 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Young Bucks | 0 | (1-0) | 45.00 | 4.00 | 0 | 4 | 0 | 27 | 23 | 0.852 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Comets | 0 | (1-0) | 45.00 | 4.00 | 0 | 4 | 0 | 27 | 23 | 0.852 |