Dennis Lee #31
WingmenGoalie
NUMBER: | 31 | POSITION: | Goalie |
Skater Stats
WINTER 2024-2025 SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Old Man Rush | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Wingmen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
CockAsians | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
YDP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Wings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Blades of Steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
PengWins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Dragons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
SUMMER 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
CockAsians | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Blades of Steel | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
SUMMER 2024 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
PengWins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Space Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
CockAsians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Blades of Steel | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2023-2024 WINTER 2023-2024 WINTER PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
PengWins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2023-2024 WINTER REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
PengWins | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Liquor Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
YDP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
Honest Paul HC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2022-2023 WINTER SEASON PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Blades of steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2022-2023 WINTER SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Blades of steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2022 SUMMER PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Zombies 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2016-2017 WINTER REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Oct 4 @ Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Wingmen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to hide game by game stats |
2015 SUMMER REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Wingmen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Nov 9 '24 Dragons @ Honest Paul HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 '24 Wings @ Crush | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 27 '24 Jokers @ PengWins | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 26 '24 Blades of Steel @ Armada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 '24 Mighty Ducks @ Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
Winter 2024-2025 Season - Regular Season | CockAsians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Blades of Steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | PengWins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Wingmen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | YDP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Old Man Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Dragons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | CockAsians | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Blades of Steel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | PengWins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Wingmen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | YDP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Wings | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Old Man Rush | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Dragons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | CockAsians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Blades of Steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | PengWins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Wingmen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | YDP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Old Man Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Dragons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | CockAsians | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Blades of Steel | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | PengWins | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Wingmen | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | YDP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Wings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Old Man Rush | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Dragons | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | CockAsians | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Blades of Steel | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | PengWins | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Wingmen | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | YDP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Wings | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Old Man Rush | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Dragons | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | CockAsians | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Blades of Steel | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | PengWins | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Wingmen | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | YDP | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Wings | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Old Man Rush | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Dragons | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | CockAsians | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Blades of Steel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | PengWins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Wingmen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | YDP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Wings | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Old Man Rush | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Dragons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | CockAsians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Blades of Steel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | PengWins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Wingmen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | YDP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Wings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Old Man Rush | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-2025 Season - Regular Season | Dragons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | PengWins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | YDP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | Blades of Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | CockAsians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | Space Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | PengWins | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | YDP | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | Blades of Steel | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | CockAsians | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | Space Rangers | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | PengWins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | YDP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | Blades of Steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | CockAsians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | Space Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | PengWins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | YDP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | Blades of Steel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | CockAsians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | Space Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | PengWins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | YDP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | Blades of Steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | CockAsians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | Space Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | PengWins | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Liquor Kings | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Honest Paul HC | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | YDP | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | PengWins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Liquor Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Honest Paul HC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | YDP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | PengWins | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Liquor Kings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Honest Paul HC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | YDP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | PengWins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Liquor Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | Honest Paul HC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - Regular Season | YDP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Regular Season | Blades of steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-2017 Winter - Regular Season | Wingmen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Summer - Regular Season | Wingmen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
Summer 2024 - Playoffs | Space Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Playoffs | Space Rangers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Summer 2024 - Playoffs | Space Rangers | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Summer 2024 - Playoffs | CockAsians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Playoffs | CockAsians | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Summer 2024 - Playoffs | CockAsians | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Summer 2024 - Playoffs | Blades of Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Playoffs | Blades of Steel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Summer 2024 - Playoffs | Blades of Steel | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Summer 2024 - Playoffs | YDP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Playoffs | YDP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Summer 2024 - Playoffs | YDP | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Summer 2024 - Playoffs | PengWins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Playoffs | PengWins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Summer 2024 - Playoffs | PengWins | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | YDP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | YDP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Honest Paul HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Honest Paul HC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Liquor Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | Liquor Kings | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | PengWins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Winter - 2023-2024 Winter Playoffs | PengWins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Summer - Playoffs | Zombies 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Winter Season - Playoffs | Blades of steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Summer - Playoffs | Wingmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
WINTER 2024-2025 SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
CockAsians | 1 | (1-0) | 45.00 | 5.00 | 0 | 5 | 0 | 24 | 19 | 0.792 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
YDP | 4 | (2-2) | 180.00 | 6.00 | 0 | 24 | 0 | 129 | 105 | 0.814 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Wings | 2 | (1-1) | 90.00 | 6.00 | 0 | 12 | 0 | 65 | 53 | 0.815 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Blades of Steel | 1 | (1-0) | 40.83 | 2.20 | 0 | 2 | 0 | 11 | 9 | 0.818 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Wingmen | 4 | (0-4) | 180.00 | 8.50 | 0 | 34 | 0 | 213 | 179 | 0.840 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
PengWins | 1 | (0-1) | 45.00 | 8.00 | 0 | 8 | 0 | 39 | 31 | 0.795 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Old Man Rush | 5 | (1-4) | 225.00 | 5.60 | 0 | 28 | 1 | 193 | 165 | 0.855 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Dragons | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 0 | 41 | 34 | 0.829 | |||||||||
Click here to see game by game stats |
SUMMER 2024 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
CockAsians | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 31 | 26 | 0.839 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Blades of Steel | 4 | (2-2) | 180.00 | 5.50 | 0 | 22 | 0 | 149 | 127 | 0.852 | |||||||||
Click here to see game by game stats |
SUMMER 2024 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Blades of Steel | 10 | (1-8) | 405.00 | 6.11 | 0 | 55 | 2 | 348 | 293 | 0.842 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Space Rangers | 2 | (0-1-1) | 90.00 | 6.50 | 0 | 13 | 0 | 90 | 77 | 0.856 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
YDP | 1 | (0-0) | 45.00 | 8.00 | 0 | 8 | 0 | n/a | 0 | ||||||||||
Click here to see game by game stats | |||||||||||||||||||
CockAsians | 3 | (2-1) | 135.00 | 6.00 | 0 | 18 | 0 | 127 | 109 | 0.858 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
PengWins | 4 | (0-4) | 180.00 | 4.75 | 0 | 19 | 0 | 197 | 178 | 0.904 | |||||||||
Click here to see game by game stats |
2023-2024 WINTER 2023-2024 WINTER PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
PengWins | 5 | (3-2) | 228.03 | 3.16 | 0 | 16 | 0 | 143 | 127 | 0.888 | |||||||||
Click here to see game by game stats |
2023-2024 WINTER REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Honest Paul HC | 1 | (1-0) | 45.00 | 4.00 | 0 | 4 | 0 | 22 | 18 | 0.818 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
PengWins | 13 | (5-6-2) | 585.00 | 4.46 | 0 | 58 | 0 | 414 | 356 | 0.860 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
YDP | 2 | (0-1-1) | 90.00 | 5.50 | 0 | 11 | 0 | 55 | 44 | 0.800 | |||||||||
Click here to see game by game stats | |||||||||||||||||||
Liquor Kings | 1 | (0-1) | 45.00 | 10.00 | 0 | 10 | 0 | 54 | 44 | 0.815 | |||||||||
Click here to see game by game stats |
2022-2023 WINTER SEASON PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Blades of steel | 1 | (0-0-1) | 45.00 | 3.00 | 0 | 3 | 0 | 31 | 28 | 0.903 | |||||||||
Click here to see game by game stats |
2022-2023 WINTER SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Blades of steel | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 0 | 25 | 18 | 0.720 | |||||||||
Click here to see game by game stats |
2022 SUMMER PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Zombies 2 | 1 | (0-1) | 45.00 | 13.00 | 0 | 13 | 0 | 54 | 41 | 0.759 | |||||||||
Click here to see game by game stats |
2016-2017 WINTER REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Oct 4 @ Pioneers | 1 | L | 42.00 | 6.00 | 0 | 6 | 0 | 24 | 18 | 0.75 | |||||||||
Mar 17 @ Rockets | 1 | W | 42.00 | 3.00 | 0 | 3 | 0 | 28 | 25 | 0.89 | |||||||||
Wingmen | 2 | (1-1) | 84.00 | 4.50 | 0 | 9 | 0 | 52 | 43 | 0.827 | |||||||||
Click here to hide game by game stats |
2015 SUMMER REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Wingmen | 4 | (1-3) | 168.00 | 4.25 | 0 | 17 | 0 | 109 | 92 | 0.844 | |||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Nov 9 '24 Dragons @ Honest Paul HC | L | 45.00 | 7.00 | 0 | 7 | 0 | 41 | 34 | 0.83 |
Nov 3 '24 Wingmen @ Calgary Northstars | L | 45.00 | 7.00 | 0 | 7 | 0 | 70 | 63 | 0.90 |
Nov 2 '24 Wings @ Crush | W | 45.00 | 2.00 | 0 | 2 | 0 | 28 | 26 | 0.93 |
Oct 27 '24 Jokers @ PengWins | L | 45.00 | 8.00 | 0 | 8 | 0 | 39 | 31 | 0.79 |
Oct 26 '24 Blades of Steel @ Armada | W | 40.83 | 2.20 | 0 | 2 | 0 | 11 | 9 | 0.82 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Winter 2024-2025 Season - Regular Season | Dragons | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 1 | 41 | 34 | 0.829 |
Winter 2024-2025 Season - Regular Season | Dragons | 1 | (1-1) | 90.00 | 6.00 | 0 | 12 | 1 | 65 | 53 | 0.815 |
Winter 2024-2025 Season - Regular Season | Dragons | 1 | (0-1) | 45.00 | 8.00 | 0 | 8 | 1 | 39 | 31 | 0.795 |
Winter 2024-2025 Season - Regular Season | Dragons | 1 | (1-4) | 225.00 | 5.60 | 0 | 28 | 1 | 193 | 165 | 0.855 |
Winter 2024-2025 Season - Regular Season | Dragons | 1 | (1-0) | 40.83 | 2.20 | 0 | 2 | 1 | 11 | 9 | 0.818 |
Winter 2024-2025 Season - Regular Season | Dragons | 1 | (0-4) | 180.00 | 8.50 | 0 | 34 | 1 | 213 | 179 | 0.840 |
