WHCL League Leaders
- League News
- Standings
- Schedule
- Team Schedules
- 306ers
- 3rd Liners
- 9s Hockey Club
- Admirals
- Alberta Alrights
- All Good Dudes
- Andre 2000s
- Armada
- Atomic Bombers
- Bags of Milk
- Balzaction
- Barons
- Beer Crushers
- Blades of steel
- Blue Devils
- Blue Jackers
- Book Hockey
- Bottle Rockets
- Bruins
- Busch League
- Calgary Chiefs
- Calgary Flare
- Calgary Frames
- Chinook Rockets
- Citizens
- Clusterpucks
- Cobra Chickens
- Cobras
- Cockasians
- Comets
- COOKIE DUSTERS
- Cougar Hockey
- Crickets
- Crush
- Dark Knight Empire
- Double Chins
- Dragons
- EBros
- EllisDon Generals
- Entourage
- Fighting Saints
- Flint Tropics
- Goblins
- Goon Squad
- GRINDERS
- Hockey Balboas
- Honest Paul HC
- Hoodrats
- Hooligans
- Hornets Hockey Club
- Ice Breakers
- Ice Holes
- Integral Energy Services
- Iron Blaiden
- Ironhorse Energy Mammoth
- Jimmers
- Jive Turkeys
- JOKERS
- Kings
- Knights
- Liquor Kings
- Lucky Pucks
- Lumberjacks
- Mammoths
- Mighty Ducks
- Mighty Pucks
- Monkey Wrenches
- Muggers
- Mustard Tigers
- New Milwaukees
- No Regretzkies
- Nuclear Winter
- One Eyed Penguins
- Orange Crush
- PengWins
- Peter North Stars
- Phantoms
- Pigeons
- Pigeons HC
- Pioneers HC
- Pirates
- Pitbulls
- Plow Kings
- Press Box Kings
- Puck Buddies
- Punishers
- Rams
- Rear Admirals
- Renegades
- River Weasels
- Sheet Hawks
- Shooter McGavin
- Snake Plissken
- Snowplows
- Space Rangers
- Spartans
- Squealers
- SUMOS
- Swedish Berries
- TBD
- TBD 1
- TBD 3
- TDB 2
- The Lanche
- The Rip Shows
- The Shatz
- The Walking Red
- Thirsty Beavers
- Tom Petty and The Stick Breakers
- Trashers
- Wingmen
- Wings
- YDP
- Young Bucks
- Zombies
- Results
- Statistics
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Aiden Szautner | Liquor Kings | 38 | 61 | 53 | 114 | 1 | 0 | 2 | 2 |
| Barrett Shen | Crickets | 28 | 42 | 43 | 85 | 1 | 0 | 14 | 1 |
| Conor Sullivan | Pigeons | 26 | 43 | 29 | 72 | 1 | 1 | 6 | 1 |
| Brennan MacLean | Young Bucks | 46 | 29 | 43 | 72 | 1 | 1 | 6 | 2 |
| Wyatt McGraw | The Rip Shows | 28 | 27 | 44 | 71 | 0 | 1 | 4 | 2 |
| Jason Yan | The Rip Shows | 22 | 31 | 27 | 58 | 0 | 0 | 6 | 2 |
| Nicholas Martin | The Rip Shows | 27 | 26 | 29 | 55 | 0 | 0 | 2 | 0 |
| Nicolas Beaudoin | Punishers | 15 | 25 | 26 | 51 | 0 | 1 | 4 | 0 |
| Aidan Keane | Busch League | 21 | 23 | 27 | 50 | 3 | 0 | 4 | 1 |
| Michael Spenrath | Busch League | 25 | 27 | 23 | 50 | 3 | 1 | 8 | 1 |
| Harry Osler | River Weasels | 30 | 20 | 30 | 50 | 3 | 0 | 10 | 0 |
| Brayden Barsness | Crickets | 23 | 19 | 29 | 48 | 0 | 0 | 8 | 0 |
| Evan Wilkinson | Swedish Berries | 20 | 16 | 31 | 47 | 0 | 0 | 2 | 1 |
| Cam Whitelaw | Swedish Berries | 18 | 31 | 13 | 44 | 0 | 0 | 0 | 2 |
| Sam McKeown | Snake Plissken | 26 | 27 | 17 | 44 | 0 | 0 | 8 | 0 |
| Brayden Dunn | Crickets | 11 | 21 | 21 | 42 | 1 | 1 | 0 | 0 |
| Josh Chan | Swedish Berries | 20 | 19 | 22 | 41 | 0 | 1 | 0 | 0 |
| Parker AuCoin | Crickets | 11 | 24 | 16 | 40 | 0 | 0 | 0 | 1 |
| Jared Janke | Crickets | 16 | 17 | 23 | 40 | 2 | 0 | 4 | 0 |
| Kallen Laursen | Busch League | 28 | 18 | 22 | 40 | 2 | 1 | 18 | 0 |
| Jamie Rome | Crickets | 13 | 12 | 27 | 39 | 0 | 1 | 0 | 0 |
| Kole Halvorson | Crickets | 16 | 15 | 24 | 39 | 1 | 0 | 2 | 0 |
| Ryan Kennedy | The Rip Shows | 23 | 18 | 21 | 39 | 2 | 1 | 4 | 0 |
| Nolan Betzner | The Lanche | 46 | 13 | 26 | 39 | 0 | 0 | 0 | 1 |
| Dane Gibson | Blades of steel | 21 | 11 | 27 | 38 | 1 | 0 | 2 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Aiden Szautner | Liquor Kings | 38 | 61 | 53 | 114 | 1 | 0 | 2 | 2 |
| Ryan Earle | Rams | 42 | 47 | 47 | 94 | 1 | 2 | 36 | 1 |
| Mikael Beaudoin | Punishers | 22 | 34 | 39 | 73 | 2 | 1 | 12 | 0 |
| Kale Mah-Vierling | Squealers | 25 | 35 | 36 | 71 | 0 | 2 | 2 | 0 |
| Joseph Clarke | Andre 2000s | 22 | 37 | 31 | 68 | 0 | 0 | 6 | 0 |
| Mitch Bradley | Punishers | 24 | 31 | 37 | 68 | 1 | 4 | 4 | 0 |
| Nicolas Beaudoin | Punishers | 15 | 25 | 26 | 51 | 0 | 1 | 4 | 0 |
| Harry Osler | River Weasels | 30 | 20 | 30 | 50 | 3 | 0 | 10 | 0 |
| Jon Harper | Pirates | 22 | 21 | 27 | 48 | 0 | 0 | 10 | 0 |
| Jordan Kancsal | Pirates | 20 | 35 | 11 | 46 | 0 | 0 | 10 | 0 |
| Mark Harper | Pirates | 21 | 15 | 30 | 45 | 1 | 2 | 8 | 1 |
| Joey Curts | Pirates | 26 | 13 | 30 | 43 | 2 | 0 | 6 | 0 |
| ryan miskiewicz | Squealers | 20 | 23 | 18 | 41 | 3 | 0 | 12 | 1 |
| Gregg Mah | Clusterpucks | 22 | 15 | 26 | 41 | 0 | 0 | 6 | 1 |
| Carson Taylor | Punishers | 10 | 19 | 21 | 40 | 1 | 1 | 6 | 0 |
| Brenden Soley | Pirates | 20 | 17 | 23 | 40 | 0 | 0 | 2 | 1 |
| Nick Khouri | EllisDon Generals | 25 | 23 | 17 | 40 | 3 | 2 | 14 | 0 |
| Tyson Krupa | Bottle Rockets | 43 | 16 | 22 | 38 | 2 | 0 | 10 | 0 |
| George Moroney | River Weasels | 22 | 21 | 16 | 37 | 0 | 0 | 10 | 0 |
| Ted Stephens | Punishers | 15 | 11 | 25 | 36 | 1 | 0 | 0 | 0 |
| Stephen Ross | Andre 2000s | 25 | 11 | 25 | 36 | 0 | 1 | 10 | 0 |
| Mark Giddens | Pirates | 19 | 13 | 22 | 35 | 0 | 1 | 8 | 0 |
| Mike Leibel | 306ers | 22 | 9 | 26 | 35 | 1 | 0 | 24 | 0 |
| Eric Pauls | EllisDon Generals | 26 | 20 | 15 | 35 | 0 | 1 | 38 | 0 |
| Mat Thiessen | RMPHL Barons | 21 | 13 | 21 | 34 | 1 | 0 | 6 | 1 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Sahil Gaur | Pigeons HC | 48 | 41 | 47 | 88 | 2 | 4 | 8 | 1 |
| Brennan MacLean | Young Bucks | 46 | 29 | 43 | 72 | 1 | 1 | 6 | 2 |
| Kyle Gordon | Tom Petty and The Stick Breakers | 23 | 25 | 37 | 62 | 1 | 1 | 10 | 0 |
| Will Croft | Kings | 26 | 28 | 32 | 60 | 1 | 1 | 4 | 0 |
| James Podolsky | All Good Dudes | 27 | 29 | 31 | 60 | 5 | 1 | 4 | 0 |
| Tyler Farkas | Beer Crushers | 33 | 25 | 35 | 60 | 3 | 0 | 4 | 1 |
| Nick Derhun | 3rd Liners | 22 | 26 | 30 | 56 | 4 | 0 | 15 | 0 |
| Jesse Piteau | Kings | 21 | 35 | 20 | 55 | 1 | 1 | 25 | 1 |
| Cole Madeiros | All Good Dudes | 26 | 29 | 26 | 55 | 1 | 0 | 2 | 0 |
| Tanner Zentner | Tom Petty and The Stick Breakers | 23 | 25 | 27 | 52 | 3 | 0 | 10 | 0 |
| Seamus O’Toole | 3rd Liners | 23 | 21 | 30 | 51 | 3 | 1 | 8 | 0 |
| Ryan Vandervlis | Tom Petty and The Stick Breakers | 20 | 19 | 29 | 48 | 0 | 0 | 0 | 0 |
| Jared Kaban | All Good Dudes | 28 | 26 | 21 | 47 | 3 | 0 | 2 | 1 |
| Andy Tucker | Crush | 40 | 31 | 15 | 46 | 2 | 0 | 6 | 0 |
| Carter Anderson | All Good Dudes | 23 | 15 | 30 | 45 | 1 | 0 | 0 | 1 |
| Josh White | Thirsty Beavers | 23 | 27 | 18 | 45 | 4 | 1 | 12 | 2 |
| Ben Saville | All Good Dudes | 22 | 10 | 30 | 40 | 1 | 0 | 10 | 0 |
| Noah DiMarzo | Young Bucks | 27 | 25 | 15 | 40 | 3 | 0 | 8 | 0 |
| Brendan Androsoff | Thirsty Beavers | 17 | 20 | 19 | 39 | 3 | 0 | 22 | 1 |
| Tyson Krupa | Bottle Rockets | 43 | 16 | 22 | 38 | 2 | 0 | 10 | 0 |
| Nathan Ripley | Young Bucks | 17 | 17 | 20 | 37 | 2 | 0 | 22 | 0 |
| Joel Veitch | Kings | 19 | 15 | 22 | 37 | 0 | 0 | 4 | 0 |
| Brayden Ascah | Young Bucks | 21 | 16 | 19 | 35 | 2 | 0 | 6 | 0 |
| Kale Derkson | Thirsty Beavers | 23 | 14 | 21 | 35 | 0 | 0 | 14 | 0 |
| Martin Surmacewicz | Thirsty Beavers | 23 | 12 | 23 | 35 | 0 | 0 | 8 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Connor Westersund | Cougar Hockey | 25 | 28 | 41 | 69 | 6 | 3 | 18 | 0 |
| Theo Odishaw-Dyck | Cougar Hockey | 28 | 24 | 33 | 57 | 3 | 1 | 4 | 2 |
| Hayden Peters | Jive Turkeys | 21 | 20 | 32 | 52 | 0 | 3 | 20 | 1 |
| Brandt Black | Pioneers HC | 19 | 24 | 27 | 51 | 2 | 0 | 4 | 0 |
| Christopher Tonkin | Entourage | 18 | 29 | 21 | 50 | 1 | 0 | 14 | 1 |
| Brett Tate | Cougar Hockey | 24 | 18 | 32 | 50 | 1 | 1 | 8 | 0 |
| Scott Cable | Jive Turkeys | 26 | 31 | 16 | 47 | 2 | 2 | 28 | 1 |
| Mark Dysievick | Entourage | 22 | 23 | 22 | 45 | 2 | 0 | 20 | 0 |
| Cole Haberlack | Pioneers HC | 19 | 26 | 17 | 43 | 2 | 3 | 6 | 0 |
| Brad Melnyk | EBros | 24 | 26 | 17 | 43 | 0 | 2 | 10 | 0 |
| David Breen | Entourage | 21 | 14 | 28 | 42 | 1 | 2 | 10 | 0 |
| Kevin Hoogstraten | Cougar Hockey | 22 | 20 | 22 | 42 | 2 | 0 | 8 | 0 |
| Jordan Rebagliati | Pioneers HC | 22 | 18 | 24 | 42 | 0 | 0 | 2 | 1 |
| Ryan Adams | Bags of Milk | 23 | 18 | 24 | 42 | 3 | 0 | 6 | 0 |
| Mackenzie Irving | Jive Turkeys | 25 | 21 | 21 | 42 | 1 | 2 | 28 | 0 |
| Carter Norrish | Pioneers HC | 26 | 20 | 22 | 42 | 0 | 0 | 28 | 0 |
| Ben Reti | Bags of Milk | 25 | 16 | 25 | 41 | 2 | 1 | 2 | 1 |
| Taylor House | Cougar Hockey | 13 | 23 | 17 | 40 | 0 | 3 | 2 | 0 |
| Owen Shantz | Pioneers HC | 17 | 7 | 33 | 40 | 1 | 1 | 0 | 0 |
| Kurt Beswetherick | Pioneers HC | 20 | 24 | 15 | 39 | 2 | 0 | 0 | 1 |
| Brendan Stewart | Jive Turkeys | 24 | 14 | 25 | 39 | 0 | 1 | 28 | 0 |
| tristan hidalgo | Pioneers HC | 22 | 20 | 17 | 37 | 0 | 0 | 28 | 1 |
| BENJAMIN ATKIN | Pioneers HC | 24 | 4 | 31 | 35 | 0 | 0 | 8 | 0 |
| Brett Benson | Cobras | 26 | 9 | 24 | 33 | 2 | 0 | 4 | 1 |
| Everest Jason | Cougar Hockey | 13 | 17 | 15 | 32 | 0 | 0 | 10 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Brent Sakamoto | Integral Energy Services | 57 | 63 | 73 | 136 | 1 | 2 | 16 | 1 |
| Calley Erickson | PengWins | 43 | 25 | 38 | 63 | 2 | 0 | 42 | 0 |
| Jesse Hunter | Hockey Balboas | 15 | 26 | 33 | 59 | 6 | 0 | 16 | 0 |
| Mackenzie Siroishka | The Lanche | 26 | 25 | 31 | 56 | 0 | 0 | 2 | 0 |
| Justin Van Tetering | 9s Hockey Club | 20 | 19 | 33 | 52 | 0 | 1 | 6 | 0 |
| Branden Marshall | The Lanche | 23 | 24 | 25 | 49 | 2 | 0 | 2 | 0 |
| Ryan Okamura | Hockey Balboas | 23 | 21 | 24 | 45 | 2 | 0 | 27 | 0 |
| Matthew Drapeau | Blue Devils | 22 | 31 | 13 | 44 | 0 | 0 | 2 | 1 |
| Brad Naeth | Snowplows | 22 | 21 | 23 | 44 | 1 | 0 | 2 | 1 |
| Kade Grant-Johansen | Blue Devils | 21 | 27 | 15 | 42 | 1 | 2 | 18 | 1 |
| Brett Staniforth | Spartans | 23 | 12 | 29 | 41 | 1 | 0 | 2 | 0 |
| Josh Price | The Lanche | 22 | 15 | 25 | 40 | 2 | 0 | 6 | 0 |
| Zach Mcphail | The Lanche | 28 | 10 | 30 | 40 | 0 | 0 | 4 | 0 |
| Nolan Betzner | The Lanche | 46 | 13 | 26 | 39 | 0 | 0 | 0 | 1 |
| Ethan Matthews | 9s Hockey Club | 10 | 18 | 17 | 35 | 0 | 1 | 4 | 1 |
| Evan Tschumi | Press Box Kings | 11 | 13 | 22 | 35 | 1 | 0 | 8 | 0 |
| Benjamin Kelly | The Lanche | 40 | 5 | 29 | 34 | 0 | 0 | 16 | 0 |
| Braden Bain | The Lanche | 14 | 22 | 11 | 33 | 0 | 1 | 2 | 0 |
| Justin Edwards | 9s Hockey Club | 20 | 15 | 18 | 33 | 0 | 0 | 0 | 0 |
| Richard Frost | 9s Hockey Club | 20 | 13 | 20 | 33 | 2 | 0 | 14 | 1 |
| Darren Brost | Barons | 24 | 15 | 18 | 33 | 0 | 0 | 33 | 0 |
| Stone Patton | Barons | 15 | 13 | 19 | 32 | 0 | 1 | 2 | 2 |
| Connor Stephen | Barons | 20 | 11 | 18 | 29 | 1 | 0 | 10 | 1 |
| Nathan Frostad | Hockey Balboas | 24 | 11 | 18 | 29 | 0 | 1 | 0 | 0 |
| Erik Okamura | Honest Paul HC | 12 | 18 | 10 | 28 | 2 | 1 | 4 | 2 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Brent Sakamoto | Integral Energy Services | 57 | 63 | 73 | 136 | 1 | 2 | 16 | 1 |
| Dylan Maisonneuve | No Regretzkies | 50 | 48 | 64 | 112 | 2 | 2 | 14 | 0 |
| James Suh | Space Rangers | 47 | 34 | 33 | 67 | 3 | 2 | 18 | 2 |
| Dale Utigard | Beer Crushers | 21 | 33 | 29 | 62 | 1 | 0 | 0 | 0 |
| Tyler Farkas | Beer Crushers | 33 | 25 | 35 | 60 | 3 | 0 | 4 | 1 |
| Darryl Rachky | Beer Crushers | 26 | 12 | 45 | 57 | 0 | 0 | 6 | 0 |
| Bryan Rooney | Blue Jackers | 25 | 24 | 32 | 56 | 1 | 0 | 2 | 2 |
| Jason Hall | Beer Crushers | 19 | 26 | 28 | 54 | 0 | 0 | 0 | 1 |
| Matthew Kang | Calgary Frames | 27 | 26 | 25 | 51 | 0 | 1 | 8 | 2 |
| Kenny Cameron | Blue Jackers | 26 | 18 | 30 | 48 | 1 | 0 | 8 | 1 |
| Vinnie Palumbo | Blue Jackers | 27 | 15 | 31 | 46 | 1 | 0 | 2 | 0 |
| Connor Dias | The Shatz | 26 | 26 | 17 | 43 | 0 | 1 | 2 | 2 |
| David Grant | HHL Jets | 23 | 13 | 29 | 42 | 0 | 0 | 4 | 0 |
| Colin Popp | Blue Jackers | 17 | 22 | 18 | 40 | 3 | 2 | 4 | 0 |
| Ryan Volpi | One Eyed Penguins | 25 | 13 | 27 | 40 | 0 | 1 | 12 | 0 |
| Trevor Mann | Bruins | 26 | 19 | 21 | 40 | 0 | 0 | 14 | 0 |
| Chayse Hnatowich | No Regretzkies | 15 | 17 | 22 | 39 | 1 | 0 | 14 | 0 |
| Curtis Parsons | Goon Squad | 42 | 12 | 26 | 38 | 1 | 0 | 89 | 0 |
| Robbie O'Connell | The Shatz | 16 | 17 | 20 | 37 | 2 | 1 | 2 | 0 |
| Ashton Handel | One Eyed Penguins | 25 | 21 | 15 | 36 | 3 | 2 | 0 | 2 |
| Keith Twohig | Blue Jackers | 27 | 19 | 17 | 36 | 1 | 0 | 4 | 0 |
| Jack Wiwchar | Trashers | 10 | 16 | 18 | 34 | 1 | 1 | 0 | 1 |
| Mat Thiessen | RMPHL Barons | 21 | 13 | 21 | 34 | 1 | 0 | 6 | 1 |
| Ryan Kazmerik | Bruins | 22 | 21 | 13 | 34 | 2 | 1 | 14 | 0 |
| Garrett Letain | No Regretzkies | 23 | 15 | 18 | 33 | 2 | 0 | 4 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Brent Sakamoto | Integral Energy Services | 57 | 63 | 73 | 136 | 1 | 2 | 16 | 1 |
| Aiden Szautner | Liquor Kings | 38 | 61 | 53 | 114 | 1 | 0 | 2 | 2 |
| Dylan Maisonneuve | No Regretzkies | 50 | 48 | 64 | 112 | 2 | 2 | 14 | 0 |
| Jacob Ralph | Dragons | 33 | 45 | 23 | 68 | 1 | 2 | 4 | 1 |
| cordell kuzemka | Wingmen | 33 | 45 | 20 | 65 | 3 | 2 | 16 | 1 |
| Chi Lam | Dragons | 41 | 13 | 45 | 58 | 3 | 0 | 6 | 0 |
| Rob Diduck | YDP | 20 | 23 | 33 | 56 | 1 | 0 | 0 | 1 |
| Matthew Kang | Calgary Frames | 27 | 26 | 25 | 51 | 0 | 1 | 8 | 2 |
| David Storto | Integral Energy Services | 11 | 33 | 16 | 49 | 3 | 0 | 4 | 0 |
| Colin Deugau | Integral Energy Services | 26 | 18 | 31 | 49 | 1 | 0 | 30 | 0 |
| Paul MacKinnon | Lumberjacks | 49 | 23 | 26 | 49 | 2 | 0 | 12 | 0 |
| Tomas Hare | YDP | 20 | 29 | 19 | 48 | 2 | 2 | 6 | 4 |
| Jharin Bantugan | Dragons | 17 | 25 | 22 | 47 | 2 | 0 | 10 | 0 |
| Aaron Mah | Blades of steel | 52 | 18 | 29 | 47 | 3 | 0 | 4 | 0 |
| stephen d'abadie | YDP | 20 | 19 | 24 | 43 | 0 | 1 | 4 | 0 |
| Riley Zubrickas | No Regretzkies | 17 | 28 | 14 | 42 | 2 | 4 | 4 | 0 |
| Jake Stegerman | Calgary Chiefs | 18 | 16 | 25 | 41 | 1 | 0 | 2 | 0 |
| Josh Whiteside | Calgary Chiefs | 22 | 23 | 18 | 41 | 3 | 1 | 12 | 0 |
| Chayse Hnatowich | No Regretzkies | 15 | 17 | 22 | 39 | 1 | 0 | 14 | 0 |
| Michael Balchand | Calgary Chiefs | 21 | 17 | 22 | 39 | 1 | 1 | 8 | 0 |
| Calvin Schoeman | Dragons | 35 | 22 | 17 | 39 | 1 | 0 | 22 | 1 |
| Sandeep Khangoora | Liquor Kings | 10 | 32 | 6 | 38 | 0 | 1 | 2 | 1 |
| Tyson Krupa | Bottle Rockets | 43 | 16 | 22 | 38 | 2 | 0 | 10 | 0 |
| Adam MacInnis | No Regretzkies | 19 | 14 | 23 | 37 | 2 | 0 | 6 | 0 |
| Justin Slen | Jimmers | 24 | 21 | 16 | 37 | 0 | 1 | 2 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Trent Wells-Phelps | COOKIE DUSTERS | 56 | 14 | 70 | 84 | 3 | 0 | 4 | 0 |
| Ethan Chow | COOKIE DUSTERS | 28 | 33 | 29 | 62 | 0 | 1 | 2 | 1 |
| Matthew Pacaud | Plow Kings | 24 | 28 | 30 | 58 | 2 | 2 | 6 | 1 |
| Chi Lam | Dragons | 41 | 13 | 45 | 58 | 3 | 0 | 6 | 0 |
| Adam Grier | Alberta Alrights | 24 | 24 | 25 | 49 | 2 | 1 | 14 | 2 |
| Brad Agnew | Plow Kings | 25 | 31 | 18 | 49 | 0 | 0 | 10 | 2 |
| Michael Hogan | Phantoms | 24 | 25 | 23 | 48 | 1 | 1 | 2 | 1 |
| Roy Purdy | Citizens | 25 | 27 | 19 | 46 | 4 | 0 | 23 | 1 |
| Tim Gaw | Book Hockey | 41 | 19 | 25 | 44 | 1 | 0 | 6 | 0 |
| Ryan Volpi | One Eyed Penguins | 25 | 13 | 27 | 40 | 0 | 1 | 12 | 0 |
| Gabriel Ramirez-Doyle | Honest Paul HC | 22 | 27 | 10 | 37 | 3 | 2 | 40 | 0 |
| Ashton Handel | One Eyed Penguins | 25 | 21 | 15 | 36 | 3 | 2 | 0 | 2 |
| Austin Cisco | Book Hockey | 22 | 16 | 19 | 35 | 1 | 0 | 10 | 0 |
| Tim Breen | One Eyed Penguins | 22 | 18 | 16 | 34 | 2 | 0 | 6 | 0 |
| Jon Ma | Dragons | 38 | 15 | 19 | 34 | 0 | 0 | 26 | 1 |
| Adam Sheldon | Plow Kings | 20 | 14 | 19 | 33 | 1 | 1 | 2 | 0 |
| Glen price | Plow Kings | 24 | 10 | 23 | 33 | 1 | 0 | 18 | 0 |
| Travis Paquette | Phantoms | 24 | 16 | 17 | 33 | 0 | 0 | 14 | 1 |
| Jason Middleton | Puck Buddies | 14 | 15 | 17 | 32 | 4 | 0 | 2 | 0 |
| Mark Bagnall | Plow Kings | 21 | 8 | 24 | 32 | 0 | 0 | 4 | 0 |
| Ryan Staines | One Eyed Penguins | 15 | 13 | 18 | 31 | 0 | 0 | 0 | 0 |
| Tom Deck | Plow Kings | 21 | 10 | 21 | 31 | 0 | 1 | 10 | 0 |
| Matt McEvoy | Honest Paul HC | 23 | 14 | 17 | 31 | 0 | 0 | 12 | 0 |
| Ryan Curry | One Eyed Penguins | 26 | 16 | 14 | 30 | 2 | 0 | 18 | 1 |
| Adam Ward | SUMOS | 22 | 17 | 12 | 29 | 1 | 0 | 4 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Ryan Earle | Rams | 42 | 47 | 47 | 94 | 1 | 2 | 36 | 1 |
| Trent Wells-Phelps | COOKIE DUSTERS | 56 | 14 | 70 | 84 | 3 | 0 | 4 | 0 |
| Jacob Ralph | Dragons | 33 | 45 | 23 | 68 | 1 | 2 | 4 | 1 |
| Ryan Baily | Shooter McGavin | 21 | 43 | 17 | 60 | 3 | 2 | 28 | 0 |
| Will Schatz | COOKIE DUSTERS | 32 | 32 | 27 | 59 | 1 | 1 | 10 | 0 |
| Chi Lam | Dragons | 41 | 13 | 45 | 58 | 3 | 0 | 6 | 0 |
| Kyle Nolte | Shooter McGavin | 18 | 22 | 33 | 55 | 4 | 1 | 20 | 2 |
| Matthew Kang | Calgary Frames | 27 | 26 | 25 | 51 | 0 | 1 | 8 | 2 |
| Jharin Bantugan | Dragons | 17 | 25 | 22 | 47 | 2 | 0 | 10 | 0 |
| Aaron Mah | Blades of steel | 52 | 18 | 29 | 47 | 3 | 0 | 4 | 0 |
| Geoff Berry | Mighty Ducks | 21 | 33 | 13 | 46 | 1 | 0 | 12 | 2 |
| Adam Borton | Mighty Ducks | 20 | 26 | 18 | 44 | 0 | 0 | 8 | 1 |
| Jonathan Cousineau | Pitbulls | 13 | 26 | 16 | 42 | 0 | 0 | 4 | 1 |
| Ryan Burns | Lucky Pucks | 19 | 24 | 18 | 42 | 1 | 1 | 2 | 1 |
| Ben Nelson | Blades of steel | 21 | 19 | 23 | 42 | 1 | 2 | 30 | 0 |
| Chad Quon | Calgary Frames | 25 | 22 | 19 | 41 | 1 | 0 | 12 | 1 |
| Edison Chung | Mighty Ducks | 26 | 5 | 36 | 41 | 2 | 0 | 10 | 0 |
| Brian Park | Mighty Ducks | 19 | 15 | 24 | 39 | 0 | 0 | 6 | 0 |
| Calvin Schoeman | Dragons | 35 | 22 | 17 | 39 | 1 | 0 | 22 | 1 |
| Dane Gibson | Blades of steel | 21 | 11 | 27 | 38 | 1 | 0 | 2 | 0 |
| Colin Fortna | Pitbulls | 24 | 10 | 28 | 38 | 1 | 0 | 8 | 0 |
| SHIMPEI KOBAYASHI | Cobra Chickens | 31 | 17 | 21 | 38 | 2 | 0 | 4 | 1 |
| Riley Scott | Mighty Ducks | 16 | 24 | 12 | 36 | 0 | 2 | 2 | 1 |
| Zachary Burke | Calgary Frames | 23 | 17 | 18 | 35 | 1 | 0 | 22 | 1 |
| Adam Obuck | COOKIE DUSTERS | 27 | 21 | 14 | 35 | 1 | 0 | 16 | 1 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Sahil Gaur | Pigeons HC | 48 | 41 | 47 | 88 | 2 | 4 | 8 | 1 |
| PATRICK CARON | Renegades | 25 | 34 | 23 | 57 | 0 | 2 | 4 | 4 |
| Scott Price | Lumberjacks | 25 | 36 | 21 | 57 | 4 | 2 | 4 | 1 |
| Thomas Hudson | Cobra Chickens | 24 | 32 | 24 | 56 | 4 | 0 | 25 | 2 |
| Austin Korte | Lucky Pucks | 22 | 35 | 18 | 53 | 3 | 5 | 22 | 1 |
| Paul MacKinnon | Lumberjacks | 49 | 23 | 26 | 49 | 2 | 0 | 12 | 0 |
| Brad Naeth | Snowplows | 22 | 21 | 23 | 44 | 1 | 0 | 2 | 1 |
| Tim Gaw | Book Hockey | 41 | 19 | 25 | 44 | 1 | 0 | 6 | 0 |
| David Beekhuizen | Lucky Pucks | 15 | 28 | 15 | 43 | 1 | 0 | 2 | 1 |
| Ryan Burns | Lucky Pucks | 19 | 24 | 18 | 42 | 1 | 1 | 2 | 1 |
| Akash Sekar | Pigeons HC | 23 | 19 | 22 | 41 | 3 | 0 | 18 | 0 |
| Christopher Black | Cobra Chickens | 26 | 19 | 21 | 40 | 1 | 1 | 2 | 0 |
| Peter Flanagan | Book Hockey | 23 | 17 | 22 | 39 | 0 | 1 | 26 | 1 |
| SHIMPEI KOBAYASHI | Cobra Chickens | 31 | 17 | 21 | 38 | 2 | 0 | 4 | 1 |
| Eddie Grech | Lumberjacks | 26 | 17 | 20 | 37 | 3 | 0 | 2 | 0 |
| Ian Flanagan | Book Hockey | 21 | 19 | 17 | 36 | 1 | 1 | 36 | 0 |
| Austin Cisco | Book Hockey | 22 | 16 | 19 | 35 | 1 | 0 | 10 | 0 |
| Glen Steed | Wings | 21 | 15 | 19 | 34 | 1 | 2 | 2 | 0 |
| Peter Espinosa | Mighty Pucks | 25 | 19 | 14 | 33 | 0 | 1 | 0 | 0 |
| Andrew Nadeau | Lucky Pucks | 25 | 20 | 12 | 32 | 3 | 0 | 10 | 0 |
| Clay Brunette | Cobra Chickens | 16 | 20 | 11 | 31 | 2 | 1 | 2 | 1 |
| Stafford Perry | Renegades | 18 | 17 | 14 | 31 | 2 | 0 | 6 | 0 |
| Chau Bien | Book Hockey | 23 | 15 | 16 | 31 | 1 | 0 | 2 | 0 |
