WHCL League Leaders
- League News
- Standings
- Schedule
- Team Schedules
- 306ers
- 3rd Liners
- 9s Hockey Club
- Admirals
- Alberta Alrights
- All Good Dudes
- Andre 2000s
- Armada
- Atomic Bombers
- Bags of Milk
- Balzaction
- Barons
- Beer Crushers
- Blades of steel
- Blue Devils
- Blue Jackers
- Book Hockey
- Bottle Rockets
- Bruins
- Busch League
- Calgary Chiefs
- Calgary Flare
- Calgary Frames
- Chinook Rockets
- Citizens
- Clusterpucks
- Cobra Chickens
- Cobras
- Cockasians
- Comets
- COOKIE DUSTERS
- Cougar Hockey
- Crickets
- Crush
- Dark Knight Empire
- Double Chins
- Dragons
- EBros
- EllisDon Generals
- Entourage
- Fighting Saints
- Flint Tropics
- Goblins
- Goon Squad
- GRINDERS
- HHL Avalanche
- HHL Bruins
- HHL Hawks
- HHL Jets
- HHL Rangers
- HHL Red Wings
- HHL Sabres
- HHL Spares
- HHL Stars
- HHL Whalers
- Hockey Balboas
- Honest Paul HC
- Hoodrats
- Hooligans
- Hornets Hockey Club
- Ice Breakers
- Ice Holes
- Integral Energy Services
- Iron Blaiden
- Ironhorse Energy Mammoth
- Jimmers
- Jive Turkeys
- JOKERS
- Kings
- Knights
- Liquor Kings
- Lucky Pucks
- Lumberjacks
- Mammoths
- Mighty Ducks
- Mighty Pucks
- Monkey Wrenches
- Muggers
- Mustard Tigers
- New Milwaukees
- No Regretzkies
- Nuclear Winter
- One Eyed Penguins
- Orange Crush
- PengWins
- Peter North Stars
- Phantoms
- Pigeons
- Pigeons HC
- Pioneers HC
- Pirates
- Pitbulls
- Plow Kings
- Press Box Kings
- Puck Buddies
- Punishers
- Rams
- Rear Admirals
- Renegades
- River Weasels
- RMPHL Barons
- RMPHL Beavers
- RMPHL Flyers
- RMPHL Islanders
- RMPHL Rangers
- RMPHL Tropics
- RMPHL Whalers
- RMPHL Wings
- Sheet Hawks
- Shooter McGavin
- Snake Plissken
- Snowplows
- Space Rangers
- Spartans
- Squealers
- SUMOS
- Swedish Berries
- TBD
- TBD 1
- TBD 3
- TDB 2
- The Lanche
- The Rip Shows
- The Shatz
- The Walking Red
- Thirsty Beavers
- Tom Petty and The Stick Breakers
- Trashers
- Wingmen
- Wings
- YDP
- Young Bucks
- Zombies
- Results
- Statistics
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Cam Whitelaw | Punishers | 18 | 31 | 13 | 44 | 0 | 0 | 0 | 2 |
| Brendan Rose | Rear Admirals | 19 | 7 | 15 | 22 | 1 | 0 | 0 | 2 |
| Jason Yan | The Rip Shows | 21 | 28 | 23 | 51 | 0 | 0 | 6 | 2 |
| Wyatt McGraw | Squealers | 27 | 25 | 42 | 67 | 0 | 1 | 4 | 2 |
| Aiden Szautner | Liquor Kings | 38 | 61 | 53 | 114 | 1 | 0 | 2 | 2 |
| Brennan MacLean | Ironhorse Energy Mammoth | 45 | 29 | 43 | 72 | 1 | 1 | 6 | 2 |
| Cole Kershaw | Pigeons | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
| Spencer Selby | Rear Admirals | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 1 |
| Hunter Shinkaruk | Rear Admirals | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 1 |
| Parker AuCoin | Crickets | 11 | 24 | 16 | 40 | 0 | 0 | 0 | 1 |
| Charlie Marchand | The Rip Shows | 12 | 4 | 15 | 19 | 0 | 0 | 4 | 1 |
| Will O'Connor | Pigeons | 17 | 16 | 20 | 36 | 0 | 0 | 8 | 1 |
| Garreth Osmar | Busch League | 18 | 10 | 16 | 26 | 0 | 0 | 0 | 1 |
| Brady Salwach | Crickets | 19 | 22 | 13 | 35 | 0 | 0 | 0 | 1 |
| Dustan Lenstra | Rear Admirals | 19 | 3 | 4 | 7 | 0 | 0 | 2 | 1 |
| Devon Stuart | River Weasels | 20 | 11 | 12 | 23 | 1 | 0 | 10 | 1 |
| Evan Wilkinson | Swedish Berries | 20 | 16 | 31 | 47 | 0 | 0 | 2 | 1 |
| William Sowa | Pigeons | 23 | 9 | 28 | 37 | 0 | 1 | 0 | 1 |
| Michael Spenrath | Busch League | 24 | 26 | 20 | 46 | 3 | 1 | 8 | 1 |
| Conor Sullivan | Pigeons | 25 | 41 | 29 | 70 | 1 | 1 | 6 | 1 |
| Kenny Cameron | Blue Jackers | 26 | 18 | 30 | 48 | 1 | 0 | 8 | 1 |
| Noah Laursen | River Weasels | 26 | 7 | 10 | 17 | 0 | 0 | 18 | 1 |
| Conor Wassmuth | RMPHL Barons | 28 | 7 | 20 | 27 | 0 | 0 | 8 | 1 |
| Barrett Shen | Crickets | 28 | 42 | 43 | 85 | 1 | 0 | 14 | 1 |
| Nolan Betzner | The Lanche | 45 | 12 | 26 | 38 | 0 | 0 | 0 | 1 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Cam Whitelaw | Punishers | 18 | 31 | 13 | 44 | 0 | 0 | 0 | 2 |
| Wyatt McGraw | Squealers | 27 | 25 | 42 | 67 | 0 | 1 | 4 | 2 |
| Aiden Szautner | Liquor Kings | 38 | 61 | 53 | 114 | 1 | 0 | 2 | 2 |
| Brennan MacLean | Ironhorse Energy Mammoth | 45 | 29 | 43 | 72 | 1 | 1 | 6 | 2 |
| James Suh | Space Rangers | 47 | 34 | 33 | 67 | 3 | 2 | 18 | 2 |
| Peter Kerr | Clusterpucks | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Shayne Courtorielle | Andre 2000s | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Benjamin Kemp | Dark Knight Empire | 5 | 10 | 8 | 18 | 0 | 0 | 0 | 1 |
| Scott Reid | Clusterpucks | 10 | 9 | 6 | 15 | 0 | 0 | 2 | 1 |
| Trevor Sutton | Andre 2000s | 13 | 11 | 9 | 20 | 2 | 0 | 0 | 1 |
| Nathan Albinati | Squealers | 18 | 13 | 12 | 25 | 1 | 0 | 6 | 1 |
| Adam Swallow | EllisDon Generals | 19 | 7 | 9 | 16 | 2 | 0 | 14 | 1 |
| Taylor Anderson | 306ers | 19 | 13 | 8 | 21 | 0 | 0 | 0 | 1 |
| Mat Thiessen | RMPHL Barons | 20 | 12 | 20 | 32 | 1 | 0 | 6 | 1 |
| Devon Stuart | River Weasels | 20 | 11 | 12 | 23 | 1 | 0 | 10 | 1 |
| Chris Amonson | Andre 2000s | 20 | 5 | 19 | 24 | 1 | 0 | 2 | 1 |
| ryan miskiewicz | Squealers | 20 | 23 | 18 | 41 | 3 | 0 | 12 | 1 |
| Brenden Soley | Pirates | 20 | 17 | 23 | 40 | 0 | 0 | 2 | 1 |
| Mark Harper | Pirates | 21 | 15 | 30 | 45 | 1 | 2 | 8 | 1 |
| Curtis Marshall | Squealers | 21 | 9 | 17 | 26 | 0 | 0 | 8 | 1 |
| Gregg Mah | Clusterpucks | 22 | 15 | 26 | 41 | 0 | 0 | 6 | 1 |
| Mitch Andreou | Pitbulls | 24 | 17 | 15 | 32 | 3 | 0 | 10 | 1 |
| Mike Lapointe | Punishers | 24 | 5 | 17 | 22 | 0 | 0 | 4 | 1 |
| Noah Laursen | River Weasels | 26 | 7 | 10 | 17 | 0 | 0 | 18 | 1 |
| Cameron Cross | Young Bucks | 26 | 6 | 22 | 28 | 0 | 0 | 17 | 1 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Josh White | Thirsty Beavers | 22 | 27 | 16 | 43 | 4 | 1 | 12 | 2 |
| Brennan MacLean | Ironhorse Energy Mammoth | 45 | 29 | 43 | 72 | 1 | 1 | 6 | 2 |
| cody healy | Kings | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 |
| Aidan Kealey | 3rd Liners | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
| Josh Henry | Fighting Saints | 4 | 8 | 3 | 11 | 1 | 0 | 0 | 1 |
| Matt Iwanic | 3rd Liners | 6 | 2 | 0 | 2 | 1 | 0 | 4 | 1 |
| David Pedersen | Thirsty Beavers | 6 | 7 | 7 | 14 | 0 | 0 | 8 | 1 |
| Steven Dender | Kings | 7 | 7 | 7 | 14 | 1 | 0 | 0 | 1 |
| Bill Terry | Fighting Saints | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 1 |
| Landon Murphy | Tom Petty and The Stick Breakers | 14 | 5 | 16 | 21 | 2 | 0 | 4 | 1 |
| Jordan Fisher | Tom Petty and The Stick Breakers | 14 | 3 | 3 | 6 | 0 | 0 | 2 | 1 |
| Nick DiMarzo | Young Bucks | 15 | 3 | 6 | 9 | 0 | 1 | 11 | 1 |
| Leif Berg | 3rd Liners | 15 | 14 | 11 | 25 | 0 | 1 | 2 | 1 |
| Kyle Gibson | Tom Petty and The Stick Breakers | 15 | 17 | 14 | 31 | 0 | 0 | 6 | 1 |
| Connor Kendall | 3rd Liners | 16 | 16 | 13 | 29 | 0 | 2 | 2 | 1 |
| Brendan Androsoff | Thirsty Beavers | 17 | 20 | 19 | 39 | 3 | 0 | 22 | 1 |
| Roan Henderson | All Good Dudes | 20 | 3 | 15 | 18 | 0 | 0 | 18 | 1 |
| Brad Forster | Kings | 21 | 9 | 13 | 22 | 0 | 0 | 19 | 1 |
| Jesse Piteau | Kings | 21 | 35 | 20 | 55 | 1 | 1 | 25 | 1 |
| Jonathan Roy | Fighting Saints | 22 | 7 | 6 | 13 | 0 | 0 | 4 | 1 |
| Carter Anderson | All Good Dudes | 22 | 14 | 29 | 43 | 1 | 0 | 0 | 1 |
| Mitch Andreou | Pitbulls | 24 | 17 | 15 | 32 | 3 | 0 | 10 | 1 |
| Brett Benson | Cobras | 25 | 9 | 24 | 33 | 2 | 0 | 4 | 1 |
| Cameron Cross | Young Bucks | 26 | 6 | 22 | 28 | 0 | 0 | 17 | 1 |
| Jared Kaban | All Good Dudes | 27 | 25 | 21 | 46 | 3 | 0 | 2 | 1 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Chris Friedley | Ironhorse Energy Mammoth | 18 | 17 | 11 | 28 | 0 | 1 | 12 | 2 |
| Colin Russell | RMPHL Beavers | 27 | 11 | 21 | 32 | 0 | 0 | 6 | 2 |
| Theo Odishaw-Dyck | Cougar Hockey | 28 | 24 | 33 | 57 | 3 | 1 | 4 | 2 |
| Brennan MacLean | Ironhorse Energy Mammoth | 45 | 29 | 43 | 72 | 1 | 1 | 6 | 2 |
| John Loberg | Ironhorse Energy Mammoth | 11 | 5 | 8 | 13 | 0 | 0 | 19 | 1 |
| Paul Wieler | Bags of Milk | 12 | 11 | 19 | 30 | 0 | 0 | 2 | 1 |
| Cameron McCallum | Cougar Hockey | 12 | 2 | 7 | 9 | 0 | 0 | 0 | 1 |
| Kelden Congram | Bags of Milk | 14 | 5 | 7 | 12 | 1 | 0 | 12 | 1 |
| Ben Abrook | Pioneers HC | 15 | 5 | 10 | 15 | 1 | 0 | 6 | 1 |
| Richard Tracy | HHL Red Wings | 16 | 22 | 10 | 32 | 0 | 0 | 0 | 1 |
| Brendon Payette | Bags of Milk | 16 | 16 | 12 | 28 | 2 | 0 | 20 | 1 |
| Cesar Regalado | Entourage | 18 | 5 | 9 | 14 | 0 | 0 | 12 | 1 |
| Evan Beck | Jive Turkeys | 18 | 6 | 14 | 20 | 2 | 1 | 12 | 1 |
| Christopher Tonkin | Entourage | 18 | 29 | 21 | 50 | 1 | 0 | 14 | 1 |
| Kurt Beswetherick | Pioneers HC | 19 | 24 | 15 | 39 | 2 | 0 | 0 | 1 |
| Ian Cashin | Jive Turkeys | 19 | 4 | 19 | 23 | 0 | 0 | 6 | 1 |
| Josh Hillis | Cobras | 20 | 6 | 16 | 22 | 0 | 0 | 10 | 1 |
| Jordan Rebagliati | Pioneers HC | 21 | 18 | 24 | 42 | 0 | 0 | 2 | 1 |
| Reed Lesko | Bags of Milk | 21 | 17 | 10 | 27 | 2 | 0 | 4 | 1 |
| tristan hidalgo | Pioneers HC | 21 | 20 | 16 | 36 | 0 | 0 | 26 | 1 |
| Marcus Ivey | Cobras | 21 | 4 | 10 | 14 | 0 | 0 | 8 | 1 |
| Hayden Peters | Jive Turkeys | 21 | 20 | 32 | 52 | 0 | 3 | 20 | 1 |
| Brett MacLellan | Bags of Milk | 22 | 15 | 15 | 30 | 1 | 0 | 47 | 1 |
| Sam Stewart | Jive Turkeys | 25 | 3 | 5 | 8 | 1 | 0 | 10 | 1 |
| Brett Benson | Cobras | 25 | 9 | 24 | 33 | 2 | 0 | 4 | 1 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Erik Okamura | Honest Paul HC | 12 | 18 | 10 | 28 | 2 | 1 | 4 | 2 |
| Stone Patton | Barons | 15 | 13 | 19 | 32 | 0 | 1 | 2 | 2 |
| Massena Fedoruk | Bottle Rockets | 17 | 9 | 14 | 23 | 0 | 0 | 6 | 2 |
| Griffin Phillips | Barons | 18 | 18 | 5 | 23 | 3 | 0 | 0 | 2 |
| Nicholas Pearse-brooks | Barons | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Ethan Matthews | 9s Hockey Club | 10 | 18 | 17 | 35 | 0 | 1 | 4 | 1 |
| Dan Warkentin | Hockey Balboas | 10 | 9 | 10 | 19 | 0 | 0 | 2 | 1 |
| Brian Boisvert | Admirals | 11 | 2 | 3 | 5 | 0 | 0 | 4 | 1 |
| Cody Abbott | Flint Tropics | 14 | 14 | 13 | 27 | 0 | 2 | 4 | 1 |
| Colton Hayes | Press Box Kings | 15 | 15 | 10 | 25 | 3 | 0 | 0 | 1 |
| Brad Gooding | Spartans | 15 | 8 | 10 | 18 | 1 | 1 | 14 | 1 |
| Chris Ferneyhough | Barons | 16 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| Geordie Macleod | 9s Hockey Club | 17 | 8 | 18 | 26 | 0 | 0 | 2 | 1 |
| David Eby | Iron Blaiden | 19 | 9 | 9 | 18 | 1 | 1 | 4 | 1 |
| Richard Frost | 9s Hockey Club | 20 | 13 | 20 | 33 | 2 | 0 | 14 | 1 |
| Connor Stephen | Barons | 20 | 11 | 18 | 29 | 1 | 0 | 10 | 1 |
| Ryan Sadler | Blue Devils | 21 | 5 | 9 | 14 | 0 | 0 | 6 | 1 |
| Kade Grant-Johansen | Blue Devils | 21 | 27 | 15 | 42 | 1 | 2 | 18 | 1 |
| Darcy Roy | Hockey Balboas | 21 | 11 | 12 | 23 | 0 | 1 | 0 | 1 |
| Matthew Drapeau | Blue Devils | 22 | 31 | 13 | 44 | 0 | 0 | 2 | 1 |
| Brad Naeth | Snowplows | 22 | 21 | 23 | 44 | 1 | 0 | 2 | 1 |
| nigel huskinson | Admirals | 23 | 2 | 15 | 17 | 0 | 0 | 8 | 1 |
| Robert Nishikawa | Trashers | 24 | 4 | 12 | 16 | 0 | 0 | 10 | 1 |
| Nolan Betzner | The Lanche | 45 | 12 | 26 | 38 | 0 | 0 | 0 | 1 |
| Brent Sakamoto | Integral Energy Services | 57 | 63 | 73 | 136 | 1 | 2 | 16 | 1 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Connor Buchholz | Goblins | 20 | 16 | 12 | 28 | 1 | 0 | 0 | 2 |
| Bryan Rooney | Blue Jackers | 25 | 24 | 32 | 56 | 1 | 0 | 2 | 2 |
| Ashton Handel | One Eyed Penguins | 25 | 21 | 15 | 36 | 3 | 2 | 0 | 2 |
| Connor Dias | The Shatz | 26 | 26 | 17 | 43 | 0 | 1 | 2 | 2 |
| Matthew Kang | Calgary Frames | 27 | 26 | 25 | 51 | 0 | 1 | 8 | 2 |
| James Suh | Space Rangers | 47 | 34 | 33 | 67 | 3 | 2 | 18 | 2 |
| Linden Spence | No Regretzkies | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 1 |
| Nick Foisy | Beer Crushers | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Jack Wiwchar | Trashers | 10 | 16 | 18 | 34 | 1 | 1 | 0 | 1 |
| Derek Aldridge | Bruins | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Geoff Elliot | Peter North Stars | 12 | 15 | 7 | 22 | 0 | 0 | 38 | 1 |
| Cody Abbott | Flint Tropics | 14 | 14 | 13 | 27 | 0 | 2 | 4 | 1 |
| Elliott Davies | Peter North Stars | 15 | 2 | 6 | 8 | 0 | 0 | 4 | 1 |
| Braeden Ung | Flint Tropics | 16 | 12 | 9 | 21 | 3 | 0 | 2 | 1 |
| Scott Dalby | Peter North Stars | 17 | 9 | 4 | 13 | 1 | 0 | 23 | 1 |
| Ryan Board | Blue Jackers | 18 | 2 | 11 | 13 | 1 | 0 | 6 | 1 |
| Jason Hall | Beer Crushers | 19 | 26 | 28 | 54 | 0 | 0 | 0 | 1 |
| Mat Thiessen | RMPHL Barons | 20 | 12 | 20 | 32 | 1 | 0 | 6 | 1 |
| Matt O'Connor | The Shatz | 21 | 7 | 16 | 23 | 1 | 0 | 10 | 1 |
| Jarod Kawalle | The Shatz | 22 | 6 | 9 | 15 | 1 | 0 | 8 | 1 |
| Logan MacNeil | Blue Jackers | 24 | 6 | 19 | 25 | 0 | 0 | 24 | 1 |
| Teddy Yoo | Goblins | 25 | 10 | 9 | 19 | 2 | 0 | 22 | 1 |
| Kenny Cameron | Blue Jackers | 26 | 18 | 30 | 48 | 1 | 0 | 8 | 1 |
| Tyler Farkas | Beer Crushers | 33 | 25 | 35 | 60 | 3 | 0 | 4 | 1 |
| Brent Sakamoto | Integral Energy Services | 57 | 63 | 73 | 136 | 1 | 2 | 16 | 1 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Tomas Hare | YDP | 20 | 29 | 19 | 48 | 2 | 2 | 6 | 4 |
| Massena Fedoruk | Bottle Rockets | 17 | 9 | 14 | 23 | 0 | 0 | 6 | 2 |
| Matthew Kang | Calgary Frames | 27 | 26 | 25 | 51 | 0 | 1 | 8 | 2 |
| Aiden Szautner | Liquor Kings | 38 | 61 | 53 | 114 | 1 | 0 | 2 | 2 |
| Marc Montpetit | Knights | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| Linden Spence | No Regretzkies | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 1 |
| Sandeep Khangoora | Liquor Kings | 10 | 32 | 6 | 38 | 0 | 1 | 2 | 1 |
| Darren Tallas | Knights | 11 | 9 | 7 | 16 | 0 | 0 | 0 | 1 |
| Andrew Roberge | No Regretzkies | 14 | 3 | 4 | 7 | 1 | 1 | 8 | 1 |
| Michael Cundall | Knights | 14 | 9 | 10 | 19 | 0 | 0 | 2 | 1 |
| Ethan Hnatyshyn | No Regretzkies | 18 | 3 | 10 | 13 | 0 | 0 | 6 | 1 |
| Thomas Joines | Cockasians | 20 | 6 | 11 | 17 | 0 | 0 | 8 | 1 |
| Jeffrey Lindmark | Bottle Rockets | 20 | 16 | 15 | 31 | 0 | 1 | 2 | 1 |
| Rob Diduck | YDP | 20 | 23 | 33 | 56 | 1 | 0 | 0 | 1 |
| Justin Meyer | Integral Energy Services | 21 | 9 | 16 | 25 | 0 | 2 | 22 | 1 |
| Josh Loh | Integral Energy Services | 22 | 13 | 14 | 27 | 3 | 0 | 6 | 1 |
| Eric Willerton | No Regretzkies | 22 | 14 | 9 | 23 | 1 | 0 | 8 | 1 |
| Peter McIntyre | Sheet Hawks | 23 | 10 | 14 | 24 | 0 | 0 | 48 | 1 |
| Jim McFadyen | Balzaction | 26 | 11 | 20 | 31 | 0 | 1 | 0 | 1 |
| Jacob Ralph | Dragons | 33 | 45 | 23 | 68 | 1 | 2 | 4 | 1 |
| cordell kuzemka | Wingmen | 33 | 45 | 20 | 65 | 3 | 2 | 16 | 1 |
| Calvin Schoeman | Dragons | 35 | 22 | 17 | 39 | 1 | 0 | 22 | 1 |
| Jon Ma | Dragons | 38 | 15 | 19 | 34 | 0 | 0 | 26 | 1 |
| Tim Yu | Balzaction | 44 | 10 | 27 | 37 | 2 | 1 | 22 | 1 |
| Brent Sakamoto | Integral Energy Services | 57 | 63 | 73 | 136 | 1 | 2 | 16 | 1 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Erik Okamura | Honest Paul HC | 12 | 18 | 10 | 28 | 2 | 1 | 4 | 2 |
| Aidan Fulton | One Eyed Penguins | 20 | 5 | 18 | 23 | 0 | 0 | 16 | 2 |
| Adam Grier | Alberta Alrights | 24 | 24 | 25 | 49 | 2 | 1 | 14 | 2 |
| Ashton Handel | One Eyed Penguins | 25 | 21 | 15 | 36 | 3 | 2 | 0 | 2 |
| Brad Agnew | Plow Kings | 25 | 31 | 18 | 49 | 0 | 0 | 10 | 2 |
| Graham Cross | Citizens | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
| Chris Chatoor | One Eyed Penguins | 10 | 4 | 7 | 11 | 0 | 0 | 0 | 1 |
| Hunter McKenzie | SUMOS | 11 | 5 | 6 | 11 | 0 | 1 | 12 | 1 |
| Patrick Nemish | Plow Kings | 11 | 10 | 8 | 18 | 1 | 0 | 4 | 1 |
| Jordan Hall | Puck Buddies | 13 | 12 | 10 | 22 | 1 | 0 | 10 | 1 |
| Jon McQueen | Plow Kings | 14 | 4 | 11 | 15 | 0 | 0 | 39 | 1 |
| Avrey Sakundiak | One Eyed Penguins | 15 | 9 | 15 | 24 | 1 | 0 | 8 | 1 |
| Andrew Sedlak | Sheet Hawks | 15 | 3 | 4 | 7 | 0 | 0 | 8 | 1 |
| Jeremy Reddeman | Citizens | 16 | 13 | 9 | 22 | 0 | 0 | 0 | 1 |
| Richard Welacky | SUMOS | 17 | 2 | 5 | 7 | 1 | 0 | 2 | 1 |
| Mike Hanes | SUMOS | 18 | 7 | 7 | 14 | 0 | 0 | 6 | 1 |
| Kyle Kemp | Citizens | 19 | 10 | 16 | 26 | 1 | 1 | 4 | 1 |
| Mike Bodnar | SUMOS | 19 | 10 | 6 | 16 | 0 | 0 | 0 | 1 |
| Jason Chupik | Honest Paul HC | 22 | 15 | 7 | 22 | 1 | 2 | 2 | 1 |
| Tim Montague | Puck Buddies | 23 | 4 | 8 | 12 | 2 | 0 | 14 | 1 |
| Derek May | Citizens | 23 | 6 | 6 | 12 | 0 | 1 | 18 | 1 |
| Michael Hogan | Phantoms | 24 | 25 | 23 | 48 | 1 | 1 | 2 | 1 |
| Travis Paquette | Phantoms | 24 | 16 | 17 | 33 | 0 | 0 | 14 | 1 |
| Matthew Pacaud | Plow Kings | 24 | 28 | 30 | 58 | 2 | 2 | 6 | 1 |
| Roy Purdy | Citizens | 25 | 27 | 19 | 46 | 4 | 0 | 23 | 1 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Ian Matthews | Hooligans | 11 | 15 | 9 | 24 | 0 | 0 | 2 | 2 |
| Kyle Nolte | Shooter McGavin | 18 | 22 | 33 | 55 | 4 | 1 | 20 | 2 |
| Graham Matsalla | Mighty Ducks | 20 | 8 | 17 | 25 | 0 | 1 | 2 | 2 |
| Geoff Berry | Mighty Ducks | 21 | 33 | 13 | 46 | 1 | 0 | 12 | 2 |
| Matthew Kang | Calgary Frames | 27 | 26 | 25 | 51 | 0 | 1 | 8 | 2 |
| Stephen Quan | Hooligans | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 1 |
| Fady Hajjoul | Shooter McGavin | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Stephen Whitney | Hooligans | 12 | 2 | 11 | 13 | 0 | 0 | 28 | 1 |
| Jonathan Cousineau | Pitbulls | 13 | 26 | 16 | 42 | 0 | 0 | 4 | 1 |
| Mathieu Duchesne | Hooligans | 13 | 17 | 12 | 29 | 1 | 0 | 8 | 1 |
| Steve Barg | Pitbulls | 16 | 3 | 12 | 15 | 1 | 0 | 2 | 1 |
| Riley Scott | Mighty Ducks | 16 | 24 | 12 | 36 | 0 | 2 | 2 | 1 |
| Chris Phung | Calgary Frames | 17 | 15 | 10 | 25 | 2 | 0 | 12 | 1 |
| Tom Moore | Pitbulls | 17 | 15 | 15 | 30 | 0 | 0 | 8 | 1 |
| Ryan Burns | Lucky Pucks | 19 | 24 | 18 | 42 | 1 | 1 | 2 | 1 |
| Adam Borton | Mighty Ducks | 20 | 26 | 18 | 44 | 0 | 0 | 8 | 1 |
| Brian Miller | Shooter McGavin | 21 | 10 | 14 | 24 | 3 | 0 | 2 | 1 |
| Zachary Burke | Calgary Frames | 23 | 17 | 18 | 35 | 1 | 0 | 22 | 1 |
| Jason Fong | Calgary Frames | 23 | 8 | 9 | 17 | 2 | 0 | 0 | 1 |
| Mitch Andreou | Pitbulls | 24 | 17 | 15 | 32 | 3 | 0 | 10 | 1 |
| Chad Quon | Calgary Frames | 25 | 22 | 19 | 41 | 1 | 0 | 12 | 1 |
| Adam Obuck | COOKIE DUSTERS | 27 | 21 | 14 | 35 | 1 | 0 | 16 | 1 |
| Matthew Pelehos | Mighty Ducks | 27 | 11 | 18 | 29 | 1 | 0 | 48 | 1 |
| SHIMPEI KOBAYASHI | Cobra Chickens | 31 | 17 | 21 | 38 | 2 | 0 | 4 | 1 |
| Jacob Ralph | Dragons | 33 | 45 | 23 | 68 | 1 | 2 | 4 | 1 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| PATRICK CARON | Renegades | 25 | 34 | 23 | 57 | 0 | 2 | 4 | 4 |
| Trevor Tulloch | Book Hockey | 16 | 11 | 8 | 19 | 0 | 0 | 0 | 2 |
| Thomas Hudson | Cobra Chickens | 24 | 32 | 24 | 56 | 4 | 0 | 25 | 2 |
| Jake Hnatiuk | Wings | 3 | 2 | 1 | 3 | 0 | 0 | 6 | 1 |
| John Dowsett | Lumberjacks | 6 | 2 | 4 | 6 | 0 | 0 | 4 | 1 |
| Jeffrey Bradley | Lumberjacks | 8 | 9 | 7 | 16 | 1 | 0 | 23 | 1 |
| Travis McKellar | Book Hockey | 9 | 6 | 4 | 10 | 0 | 0 | 2 | 1 |
| Tyler Fraser | Lumberjacks | 10 | 5 | 3 | 8 | 0 | 0 | 8 | 1 |
| Conley Cook | Pigeons HC | 11 | 13 | 6 | 19 | 3 | 0 | 0 | 1 |
| Eric Vonengelbrechten | Lumberjacks | 13 | 5 | 8 | 13 | 1 | 0 | 4 | 1 |
| Brock Weston | Calgary Flare | 14 | 10 | 6 | 16 | 1 | 0 | 6 | 1 |
| David Beekhuizen | Lucky Pucks | 15 | 28 | 15 | 43 | 1 | 0 | 2 | 1 |
| Clay Brunette | Cobra Chickens | 16 | 20 | 11 | 31 | 2 | 1 | 2 | 1 |
| Brendan Ray | Lumberjacks | 17 | 8 | 9 | 17 | 2 | 0 | 4 | 1 |
| Brendan Hoblak | Pigeons HC | 18 | 15 | 5 | 20 | 1 | 0 | 2 | 1 |
| Justin Connelly | Renegades | 19 | 7 | 13 | 20 | 0 | 0 | 18 | 1 |
| Ryan Burns | Lucky Pucks | 19 | 24 | 18 | 42 | 1 | 1 | 2 | 1 |
| Jon Nadeau | Lucky Pucks | 20 | 8 | 12 | 20 | 1 | 0 | 8 | 1 |
| Kevin Morrissette | Wings | 21 | 8 | 9 | 17 | 0 | 0 | 6 | 1 |
