WHCL League Leaders
- League News
- Standings
- Schedule
- Team Schedules
- 306ers
- 3rd Liners
- 9’s Hockey Club
- Admirals
- Alberta Alrights
- Andre 2000s
- Apes
- Armada
- Bags of Milk
- Balzaction
- Barons
- Beer Crushers
- Benders
- Blades of Steel
- Blue Devils
- Book Hockey
- Bottle Rockets
- Bouncers
- Braves
- Bruins
- Busch League
- Calgary Chiefs
- Calgary Frames
- Calgary Hogs
- Calgary Nordiques
- Calgary Northstars
- Calgary Pioneers
- Chinook Rockets
- Citizens
- Clusterpucks
- Cobras
- CockAsians
- Comets
- Crush
- Daddies
- Dark Knights Empire
- Double Chins
- Dragons
- Ebros
- EllisDon Generals
- Entourage
- Fanta
- Fighting Saints
- Flint Tropics
- Goblins
- Goon Squad
- GRINDERS
- Hardfor Whales
- HHL Bruins
- HHL Flyers
- HHL Hawks
- HHL Leafs
- HHL Rangers
- HHL Red Wings
- HHL Sabres
- HHL Spares
- HHL Stars
- Hockey Balboas
- Honest Paul HC
- Hoodrats
- Hooligans
- Hornets Hockey Club
- Hyenas
- Ice Breakers
- Ice Holes
- Immortals
- Integral Energy Services
- Iron Blaiden
- Ironhorse Energy Mammoth
- Jimmers
- Jive Turkeys
- Jokers
- Kings
- Knights
- Left Bench
- Liquor Kings
- Lucky Pucks
- Lumberjacks
- Mammoths
- Mighty Ducks
- Mighty Pucks
- Mustard Tigers
- New Milwaukee’s
- No Regretzkies
- Old Man Rush
- One Eyed Penguins
- PengWins
- Peter North Stars
- Phantoms
- Pigeons
- Pioneers HC
- Pirates
- Pitbulls
- Press Box Kings
- Puck Buddies
- Punishers
- Rams
- Rear Admirals
- Red Army
- RMPHL Barons
- RMPHL BEAVERS
- RMPHL Flyers
- RMPHL Islanders
- RMPHL Rangers
- RMPHL Tropics
- RMPHL Whalers
- RMPHL Wings
- Sheet Hawks
- Shooter McGavin
- Snake Plissken
- Snowplows
- Space Rangers
- Spartans
- Square Wheels
- Squealers
- SUMOS
- Swedish Berries
- Team 13
- The Lanche
- The Renegades
- The Rip Shows
- The Shatz
- The Usual Suspects
- The Walking Red
- Thirsty Beavers
- Thirsty Penguins
- Trashers
- Wingmen
- Wings
- YDP
- Young Bucks
- Zambronies
- Zombies
- Results
- Statistics
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Joe serpico | Red Army | 14 | 19 | 15 | 34 | 1 | 2 | 2 | 1 |
Kenton Haugrud | 306ers | 31 | 30 | 41 | 71 | 2 | 2 | 4 | 2 |
Joel Barrett | RMPHL Whalers | 45 | 44 | 41 | 85 | 2 | 2 | 10 | 2 |
Michael Hagen | The Rip Shows | 9 | 10 | 8 | 18 | 2 | 1 | 4 | 0 |
Willem Thoma | Square Wheels | 14 | 15 | 26 | 41 | 0 | 1 | 2 | 0 |
David Jantzie | Square Wheels | 16 | 10 | 20 | 30 | 0 | 1 | 8 | 0 |
Matthew Besplug | Red Army | 16 | 9 | 17 | 26 | 1 | 1 | 6 | 0 |
Curtis Senkow | Red Army | 21 | 5 | 17 | 22 | 0 | 1 | 6 | 0 |
Victor Bakala | Red Army | 23 | 24 | 11 | 35 | 1 | 1 | 6 | 1 |
Tyler Kushniruk | RMPHL Rangers | 34 | 22 | 27 | 49 | 1 | 1 | 26 | 2 |
Curtis Billsten | Red Army | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Arnason | Red Army | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Hustad | Red Army | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
Cameron Weir | Red Army | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Everett Nemeth | Red Army | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
tyce ottenhof | Calgary Hogs | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jonathan Smart | Square Wheels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Bain | Calgary Hogs | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
lorne greene | Red Army | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Doug Lavers | Red Army | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Avery | Red Army | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mike Rogne | Red Army | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jefferey Preston | Red Army | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Moroney | Square Wheels | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Marcus Messier | Square Wheels | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Kurt Hildebrand | Busch League | 19 | 21 | 7 | 28 | 0 | 2 | 0 | 1 |
Kale Mah-Vierling | Squealers | 24 | 29 | 22 | 51 | 3 | 2 | 2 | 0 |
Spencer Kryczka | Rear Admirals | 8 | 6 | 3 | 9 | 0 | 1 | 12 | 0 |
Sasha Caron | Swedish Berries | 12 | 5 | 12 | 17 | 0 | 1 | 4 | 1 |
Bruce Randall | Fighting Saints | 12 | 10 | 4 | 14 | 1 | 1 | 2 | 1 |
Garreth Osmar | Busch League | 16 | 9 | 14 | 23 | 2 | 1 | 4 | 2 |
Brett Lokinger | Pigeons | 17 | 8 | 6 | 14 | 0 | 1 | 6 | 0 |
Scott Atkinson | Pirates | 18 | 4 | 16 | 20 | 0 | 1 | 10 | 0 |
Will O'Connor | Pigeons | 19 | 13 | 11 | 24 | 1 | 1 | 4 | 1 |
Joseph Clarke | Fighting Saints | 19 | 25 | 26 | 51 | 0 | 1 | 4 | 0 |
Evan Wilkinson | Swedish Berries | 20 | 20 | 18 | 38 | 0 | 1 | 0 | 1 |
Brenden Soley | Pirates | 20 | 20 | 15 | 35 | 0 | 1 | 0 | 0 |
Brett Fagerheim | RMPHL Flyers | 21 | 7 | 13 | 20 | 0 | 1 | 4 | 2 |
Jordan Kancsal | Pirates | 21 | 38 | 19 | 57 | 4 | 1 | 6 | 0 |
Rhys Wickens | Busch League | 22 | 5 | 16 | 21 | 0 | 1 | 4 | 0 |
Harry Osler | Swedish Berries | 22 | 23 | 20 | 43 | 0 | 1 | 2 | 2 |
Mike Ross | Andre 2000s | 23 | 16 | 18 | 34 | 0 | 1 | 16 | 0 |
Jordan Melanson | Rear Admirals | 24 | 11 | 17 | 28 | 0 | 1 | 43 | 0 |
Sam McKeown | Hoodrats | 25 | 17 | 30 | 47 | 2 | 1 | 28 | 1 |
Brendan Rose | RMPHL Flyers | 30 | 13 | 29 | 42 | 0 | 1 | 6 | 1 |
Cayden Murray | Liquor Kings | 39 | 14 | 40 | 54 | 0 | 1 | 12 | 0 |
Aiden Szautner | Liquor Kings | 42 | 94 | 40 | 134 | 3 | 1 | 2 | 1 |
Matt Mazzocchi | Hoodrats | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dylan Anderson | Squealers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Skaalrud | Hoodrats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Mitch Bradley | Punishers | 21 | 28 | 22 | 50 | 3 | 3 | 4 | 2 |
David Laing | Calgary Nordiques | 22 | 26 | 12 | 38 | 5 | 3 | 8 | 2 |
Shane Towns | Admirals | 20 | 18 | 19 | 37 | 0 | 2 | 12 | 0 |
Kenton Haugrud | 306ers | 31 | 30 | 41 | 71 | 2 | 2 | 4 | 2 |
Darren Bordt | EllisDon Generals | 5 | 4 | 1 | 5 | 0 | 1 | 4 | 0 |
Derek Lascelle | Andre 2000s | 7 | 2 | 6 | 8 | 0 | 1 | 6 | 0 |
Scott Towns | Clusterpucks | 9 | 10 | 8 | 18 | 1 | 1 | 0 | 0 |
Tyler Dyck | EllisDon Generals | 12 | 11 | 18 | 29 | 0 | 1 | 0 | 1 |
Jordan Felker | Kings | 13 | 5 | 6 | 11 | 0 | 1 | 2 | 0 |
Brendan Santini | Kings | 13 | 7 | 10 | 17 | 0 | 1 | 8 | 1 |
Nolan Kramchynski | Apes | 14 | 7 | 10 | 17 | 0 | 1 | 0 | 0 |
Josh Collins | Kings | 15 | 7 | 10 | 17 | 1 | 1 | 2 | 0 |
Patrick Ward | Calgary Nordiques | 16 | 14 | 12 | 26 | 1 | 1 | 28 | 1 |
Jim Madden | Clusterpucks | 16 | 14 | 9 | 23 | 1 | 1 | 10 | 0 |
Jesse Piteau | Kings | 16 | 17 | 13 | 30 | 5 | 1 | 0 | 0 |
Michael Leibel | 306ers | 17 | 14 | 19 | 33 | 0 | 1 | 14 | 0 |
Dylan Exton | EllisDon Generals | 20 | 10 | 24 | 34 | 4 | 1 | 8 | 1 |
Christopher Tonkin | Entourage | 20 | 17 | 14 | 31 | 2 | 1 | 12 | 0 |
Jake Devitt | Apes | 20 | 18 | 26 | 44 | 1 | 1 | 2 | 1 |
Matt Cirka | Double Chins | 20 | 15 | 18 | 33 | 4 | 1 | 2 | 0 |
Brad Forster | Kings | 22 | 8 | 12 | 20 | 0 | 1 | 16 | 1 |
Chris Amonson | Andre 2000s | 22 | 16 | 15 | 31 | 1 | 1 | 6 | 0 |
Mike Ross | Andre 2000s | 23 | 16 | 18 | 34 | 0 | 1 | 16 | 0 |
Marc Brebber | Mustard Tigers | 23 | 11 | 13 | 24 | 2 | 1 | 10 | 1 |
adam durham | 306ers | 24 | 18 | 9 | 27 | 1 | 1 | 6 | 1 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Brad Melnyk | Left Bench | 52 | 75 | 44 | 119 | 8 | 5 | 39 | 2 |
Ryan Priddey | Ebros | 25 | 16 | 17 | 33 | 1 | 3 | 16 | 0 |
Alex Hart | Young Bucks | 22 | 18 | 6 | 24 | 1 | 2 | 12 | 1 |
Brendon Payette | Ironhorse Energy Mammoth | 22 | 32 | 26 | 58 | 4 | 2 | 12 | 0 |
Ethan Heidebrecht | Team 13 | 23 | 29 | 26 | 55 | 2 | 2 | 8 | 1 |
Benjamin Porter | Hockey Balboas | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
Paul Wieler | Bags of Milk | 9 | 7 | 1 | 8 | 0 | 1 | 12 | 0 |
Garret Dillabough | Ebros | 10 | 3 | 4 | 7 | 1 | 1 | 8 | 0 |
Josh Marple | Bags of Milk | 12 | 14 | 9 | 23 | 1 | 1 | 8 | 1 |
Garrick Paul | Calgary Frames | 14 | 4 | 11 | 15 | 0 | 1 | 2 | 0 |
Dan Warkentin | Hockey Balboas | 18 | 29 | 25 | 54 | 1 | 1 | 4 | 2 |
Connor Kendall | 3rd Liners | 19 | 23 | 9 | 32 | 2 | 1 | 0 | 1 |
Nick Derhun | 3rd Liners | 20 | 34 | 26 | 60 | 3 | 1 | 20 | 1 |
Christopher Tonkin | Entourage | 20 | 17 | 14 | 31 | 2 | 1 | 12 | 0 |
Chris Mann | Ebros | 20 | 10 | 15 | 25 | 0 | 1 | 10 | 0 |
Stan Clark | Ebros | 21 | 11 | 6 | 17 | 2 | 1 | 6 | 0 |
Brett MacLellan | Bags of Milk | 22 | 10 | 11 | 21 | 1 | 1 | 38 | 1 |
Alex Manukyan | Honest Paul HC | 25 | 22 | 26 | 48 | 5 | 1 | 4 | 0 |
Jesse Hunter | Hockey Balboas | 25 | 37 | 18 | 55 | 1 | 1 | 24 | 1 |
Reed Lesko | Ironhorse Energy Mammoth | 27 | 32 | 33 | 65 | 5 | 1 | 16 | 3 |
Noah DiMarzo | Young Bucks | 28 | 21 | 13 | 34 | 1 | 1 | 22 | 0 |
Terence Teske | Goblins | 37 | 6 | 36 | 42 | 0 | 1 | 12 | 1 |
Calley Erickson | Ice Holes | 46 | 31 | 38 | 69 | 1 | 1 | 50 | 2 |
Tom McConnachie | Bags of Milk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soel Carriere | Iron Blaiden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Brendon Crane | Braves | 17 | 16 | 14 | 30 | 3 | 3 | 4 | 0 |
Joshua Swampy | Braves | 19 | 37 | 37 | 74 | 3 | 3 | 10 | 0 |
Jonathan Odishaw-Dyck | Hardfor Whales | 24 | 16 | 25 | 41 | 2 | 3 | 2 | 1 |
Brendan Stewart | Jive Turkeys | 25 | 37 | 24 | 61 | 2 | 3 | 12 | 2 |
Shane Towns | Admirals | 20 | 18 | 19 | 37 | 0 | 2 | 12 | 0 |
Brendon Payette | Ironhorse Energy Mammoth | 22 | 32 | 26 | 58 | 4 | 2 | 12 | 0 |
Wesley Jones | Dark Knights Empire | 24 | 27 | 13 | 40 | 2 | 2 | 8 | 2 |
Mark McCool | New Milwaukee’s | 26 | 21 | 13 | 34 | 0 | 2 | 2 | 1 |
Adam Elferro | Pioneers HC | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
Ian Jensen | Jive Turkeys | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 0 |
Tristan House | Braves | 7 | 8 | 11 | 19 | 0 | 1 | 16 | 0 |
Andrew Complak | Hardfor Whales | 7 | 2 | 1 | 3 | 0 | 1 | 4 | 0 |
Chris Friedley | Ironhorse Energy Mammoth | 13 | 15 | 16 | 31 | 2 | 1 | 4 | 0 |
mitch andreou | New Milwaukee’s | 13 | 7 | 10 | 17 | 0 | 1 | 19 | 1 |
Graham Young | Admirals | 16 | 4 | 8 | 12 | 0 | 1 | 0 | 0 |
Bradley Sauve | Admirals | 16 | 5 | 5 | 10 | 1 | 1 | 4 | 0 |
Beau Hawkings | Snowplows | 17 | 11 | 23 | 34 | 0 | 1 | 6 | 1 |
Cole Haberlack | Pioneers HC | 17 | 17 | 16 | 33 | 1 | 1 | 8 | 2 |
Brandon MacDiarmid | Cobras | 17 | 6 | 6 | 12 | 1 | 1 | 8 | 0 |
shane willier | Braves | 18 | 17 | 16 | 33 | 3 | 1 | 21 | 0 |
Ryan Bennett | Daddies | 19 | 11 | 14 | 25 | 1 | 1 | 22 | 1 |
Tom Coolen | Ironhorse Energy Mammoth | 20 | 26 | 23 | 49 | 3 | 1 | 20 | 1 |
Matthew Eagletail | Braves | 21 | 25 | 17 | 42 | 0 | 1 | 4 | 0 |
Matt Gutfriend | Ironhorse Energy Mammoth | 21 | 27 | 16 | 43 | 2 | 1 | 30 | 3 |
Everest Jason | Hardfor Whales | 21 | 18 | 14 | 32 | 0 | 1 | 6 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Braden Bain | The Lanche | 15 | 18 | 20 | 38 | 0 | 3 | 2 | 1 |
Brent Sakamoto | Goblins | 51 | 48 | 58 | 106 | 2 | 3 | 14 | 0 |
Brad Naeth | Spartans | 18 | 22 | 15 | 37 | 2 | 2 | 6 | 0 |
Richard Frost | 9’s Hockey Club | 26 | 29 | 34 | 63 | 2 | 2 | 26 | 1 |
Branden Marshall | The Lanche | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Dylan Brownell | The Lanche | 4 | 1 | 4 | 5 | 0 | 1 | 4 | 0 |
Gilmore Junio | Press Box Kings | 9 | 4 | 3 | 7 | 0 | 1 | 4 | 0 |
tulsen fawcett | Spartans | 9 | 3 | 4 | 7 | 1 | 1 | 4 | 0 |
Kyle Shewchuk | Spartans | 10 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
Tom Van Norman | Lumberjacks | 11 | 15 | 15 | 30 | 0 | 1 | 8 | 0 |
William Dutton | Press Box Kings | 14 | 7 | 7 | 14 | 0 | 1 | 6 | 0 |
Nicholas Oriold | Spartans | 17 | 3 | 14 | 17 | 0 | 1 | 6 | 0 |
Adam Bunz | Peter North Stars | 18 | 9 | 19 | 28 | 1 | 1 | 4 | 0 |
Justin Van Tetering | 9’s Hockey Club | 19 | 24 | 22 | 46 | 2 | 1 | 6 | 0 |
Nic Dalby | Peter North Stars | 20 | 26 | 19 | 45 | 2 | 1 | 4 | 0 |
Patrick Lauzon | Spartans | 21 | 11 | 10 | 21 | 2 | 1 | 14 | 1 |
Scott Nijman | Peter North Stars | 21 | 9 | 10 | 19 | 1 | 1 | 8 | 0 |
Tyler Mann | Peter North Stars | 21 | 8 | 11 | 19 | 0 | 1 | 0 | 0 |
Trevor White | Press Box Kings | 22 | 12 | 14 | 26 | 0 | 1 | 18 | 0 |
Brad Gooding | Spartans | 22 | 18 | 16 | 34 | 1 | 1 | 30 | 0 |
Carl Ruediger | Thirsty Penguins | 24 | 3 | 3 | 6 | 0 | 1 | 16 | 0 |
Trent Barr | Thirsty Penguins | 24 | 8 | 6 | 14 | 0 | 1 | 22 | 0 |
Michael Balchand | Calgary Chiefs | 36 | 21 | 27 | 48 | 2 | 1 | 10 | 1 |
Matthew Befus | Spartans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
kyle rigg | 9’s Hockey Club | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Brent Sakamoto | Goblins | 51 | 48 | 58 | 106 | 2 | 3 | 14 | 0 |
Jason Hall | Beer Crushers | 19 | 28 | 22 | 50 | 3 | 2 | 0 | 1 |
Ozan Ozduran | Trashers | 42 | 39 | 26 | 65 | 1 | 2 | 10 | 2 |
Ryan Dowhan | Bottle Rockets | 11 | 19 | 11 | 30 | 2 | 1 | 12 | 1 |
Kevin Sullivan | Bruins | 11 | 4 | 0 | 4 | 0 | 1 | 2 | 1 |
Evan Jones | Bottle Rockets | 12 | 5 | 6 | 11 | 1 | 1 | 6 | 0 |
Garrick Paul | Calgary Frames | 14 | 4 | 11 | 15 | 0 | 1 | 2 | 0 |
Tanner Franson | Blue Devils | 14 | 31 | 22 | 53 | 4 | 1 | 24 | 0 |
Joshua Rusk | Barons | 14 | 13 | 12 | 25 | 0 | 1 | 2 | 1 |
Tyrel Johannson | Blue Devils | 19 | 5 | 11 | 16 | 0 | 1 | 36 | 0 |
Chris Hart | Barons | 19 | 4 | 14 | 18 | 0 | 1 | 4 | 0 |
Mike Watson | Beer Crushers | 19 | 9 | 14 | 23 | 0 | 1 | 2 | 0 |
Shawn Nettleton | Flint Tropics | 20 | 3 | 11 | 14 | 0 | 1 | 22 | 0 |
Jeffrey Lindmark | Bottle Rockets | 21 | 16 | 15 | 31 | 2 | 1 | 2 | 0 |
Foster Woodward | Flint Tropics | 22 | 12 | 13 | 25 | 0 | 1 | 12 | 1 |
Dale Utigard | Beer Crushers | 23 | 29 | 26 | 55 | 0 | 1 | 4 | 0 |
Patrick Faith | Bruins | 24 | 16 | 19 | 35 | 0 | 1 | 28 | 1 |
Tyler Farkas | Beer Crushers | 24 | 18 | 21 | 39 | 5 | 1 | 0 | 0 |
Cody Abbott | Blue Devils | 25 | 33 | 24 | 57 | 4 | 1 | 6 | 0 |
wyatt griffiths | Bruins | 25 | 13 | 20 | 33 | 1 | 1 | 24 | 1 |
Sheldon Harding | Left Bench | 27 | 3 | 12 | 15 | 0 | 1 | 18 | 0 |
Terence Teske | Goblins | 37 | 6 | 36 | 42 | 0 | 1 | 12 | 1 |
Edwards Kim | Space Rangers | 37 | 24 | 19 | 43 | 2 | 1 | 14 | 2 |
Kalvin Wu | Space Rangers | 39 | 21 | 27 | 48 | 2 | 1 | 2 | 0 |
Sean Preuter | Beer Crushers | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Jacob Filewich | Goon Squad | 42 | 74 | 34 | 108 | 3 | 3 | 2 | 2 |
sandeep khangoora | Liquor Kings | 10 | 27 | 8 | 35 | 3 | 2 | 8 | 2 |
Chris Young | Knights | 11 | 23 | 15 | 38 | 1 | 2 | 14 | 2 |
Adam Kirlin | Jimmers | 15 | 11 | 15 | 26 | 0 | 2 | 8 | 0 |
Erik Burden | The Shatz | 18 | 23 | 22 | 45 | 1 | 2 | 6 | 0 |
Wesley Jones | Dark Knights Empire | 24 | 27 | 13 | 40 | 2 | 2 | 8 | 2 |
Jim McFadyen | Balzaction | 25 | 23 | 15 | 38 | 3 | 2 | 0 | 1 |
Justin Yee | Balzaction | 27 | 23 | 16 | 39 | 0 | 2 | 22 | 0 |
Mathew Barron | Calgary Chiefs | 4 | 5 | 2 | 7 | 0 | 1 | 2 | 0 |
Zach Christison | Bouncers | 5 | 3 | 1 | 4 | 0 | 1 | 17 | 0 |
Aidan Penner | Knights | 9 | 5 | 16 | 21 | 0 | 1 | 2 | 0 |
Joel Manson | Calgary Chiefs | 9 | 9 | 6 | 15 | 0 | 1 | 2 | 1 |
Will Conley | Bouncers | 10 | 17 | 8 | 25 | 2 | 1 | 2 | 0 |
Matthew Cundall | Knights | 13 | 16 | 14 | 30 | 2 | 1 | 2 | 1 |
TRAVIS HAWKINS | The Usual Suspects | 13 | 14 | 14 | 28 | 1 | 1 | 15 | 0 |
Owen Goertzen | Bouncers | 14 | 7 | 8 | 15 | 1 | 1 | 37 | 0 |
Grayson Epple | Bouncers | 15 | 7 | 6 | 13 | 0 | 1 | 19 | 1 |
stephen d'Abadie | YDP | 16 | 28 | 26 | 54 | 1 | 1 | 8 | 3 |
Darren Low | CockAsians | 19 | 16 | 21 | 37 | 3 | 1 | 8 | 3 |
Ryan Bennett | Daddies | 19 | 11 | 14 | 25 | 1 | 1 | 22 | 1 |
Mark Wiseman | Jimmers | 20 | 17 | 16 | 33 | 2 | 1 | 4 | 0 |
Josh Whiteside | Balzaction | 21 | 20 | 19 | 39 | 1 | 1 | 14 | 0 |
Marc Jullion | Dragons | 21 | 12 | 19 | 31 | 0 | 1 | 20 | 0 |
Justin Slen | Jimmers | 23 | 34 | 17 | 51 | 4 | 1 | 0 | 2 |
Jarod Kawalle | The Shatz | 23 | 9 | 16 | 25 | 0 | 1 | 30 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Jett Doell | Honest Paul HC | 20 | 26 | 16 | 42 | 2 | 4 | 12 | 1 |
Daniel Cao | Space Rangers | 34 | 30 | 19 | 49 | 0 | 2 | 6 | 2 |
Ozan Ozduran | Trashers | 42 | 39 | 26 | 65 | 1 | 2 | 10 | 2 |
Brett Leclair | One Eyed Penguins | 10 | 7 | 5 | 12 | 1 | 1 | 4 | 0 |
Colby Rempfer | One Eyed Penguins | 11 | 8 | 16 | 24 | 0 | 1 | 2 | 0 |
Nick Ziemann | SUMOS | 11 | 1 | 6 | 7 | 0 | 1 | 4 | 0 |
Garrick Paul | Calgary Frames | 14 | 4 | 11 | 15 | 0 | 1 | 2 | 0 |
Ryan Sookochoff | No Regretzkies | 14 | 7 | 7 | 14 | 0 | 1 | 4 | 0 |
Riley Smith | SUMOS | 17 | 7 | 8 | 15 | 1 | 1 | 2 | 1 |
Ben Cooper | Rams | 18 | 6 | 4 | 10 | 1 | 1 | 18 | 0 |
Tim Breen | One Eyed Penguins | 18 | 15 | 17 | 32 | 1 | 1 | 4 | 2 |
Sampson Coutts | Honest Paul HC | 19 | 3 | 16 | 19 | 0 | 1 | 2 | 0 |
Steven Ly | CockAsians | 19 | 2 | 6 | 8 | 0 | 1 | 4 | 0 |
Jeremy Reimer | One Eyed Penguins | 19 | 14 | 18 | 32 | 0 | 1 | 4 | 1 |
Bikram Brar | Honest Paul HC | 20 | 20 | 14 | 34 | 1 | 1 | 14 | 1 |
Matt McEvoy | Honest Paul HC | 21 | 14 | 22 | 36 | 1 | 1 | 10 | 1 |
Marc Brebber | Mustard Tigers | 23 | 11 | 13 | 24 | 2 | 1 | 10 | 1 |
Ethan Chow | Phantoms | 24 | 39 | 23 | 62 | 2 | 1 | 8 | 0 |
Alex Manukyan | Honest Paul HC | 25 | 22 | 26 | 48 | 5 | 1 | 4 | 0 |
Ryan Curry | One Eyed Penguins | 26 | 16 | 16 | 32 | 0 | 1 | 16 | 0 |
Roy Purdy | Citizens | 27 | 40 | 22 | 62 | 2 | 1 | 4 | 1 |
Dylan Maisonneuve | No Regretzkies | 30 | 44 | 44 | 88 | 4 | 1 | 10 | 1 |
Ryan Earle | Rams | 52 | 53 | 62 | 115 | 1 | 1 | 40 | 3 |
Jow Johnson | Citizens | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Joshua Moon | Citizens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Ryan Baily | Shooter McGavin | 17 | 31 | 21 | 52 | 0 | 4 | 16 | 1 |
Bryce Anderson | Shooter McGavin | 18 | 16 | 21 | 37 | 0 | 2 | 6 | 0 |
Kyle Nolte | Shooter McGavin | 20 | 27 | 22 | 49 | 1 | 2 | 12 | 0 |
Ben Nelson | Blades of Steel | 22 | 33 | 22 | 55 | 6 | 2 | 2 | 2 |
Gary Cameron | Alberta Alrights | 26 | 15 | 17 | 32 | 1 | 2 | 0 | 0 |
Daniel Cao | Space Rangers | 34 | 30 | 19 | 49 | 0 | 2 | 6 | 2 |
Jonathan Cousineau | Pitbulls | 10 | 8 | 4 | 12 | 0 | 1 | 2 | 0 |
Trevor Cochran | Blades of Steel | 14 | 7 | 7 | 14 | 2 | 1 | 6 | 0 |
Jace Bever | Book Hockey | 18 | 4 | 16 | 20 | 1 | 1 | 10 | 0 |
Mike Fraser | Pitbulls | 20 | 10 | 18 | 28 | 0 | 1 | 4 | 0 |
Marc Jullion | Dragons | 21 | 12 | 19 | 31 | 0 | 1 | 20 | 0 |
Marc Deniset | Blades of Steel | 21 | 7 | 17 | 24 | 0 | 1 | 6 | 0 |
Jesse Toth | Alberta Alrights | 21 | 5 | 10 | 15 | 0 | 1 | 6 | 0 |
Steven Vuong | Puck Buddies | 22 | 17 | 7 | 24 | 1 | 1 | 0 | 0 |
Matthew Pelehos | Mighty Ducks | 23 | 9 | 11 | 20 | 0 | 1 | 18 | 0 |
Jeffrey Ip | CockAsians | 24 | 9 | 20 | 29 | 0 | 1 | 24 | 1 |
Aaron Au-Yeung | Puck Buddies | 25 | 11 | 9 | 20 | 2 | 1 | 0 | 1 |
Jacob Ralph | Dragons | 40 | 59 | 24 | 83 | 2 | 1 | 4 | 1 |
Tim Gaw | Ice Breakers | 48 | 31 | 31 | 62 | 2 | 1 | 0 | 3 |
Riel Dupas | Shooter McGavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Pierce | Pitbulls | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Daniel Greco | Alberta Alrights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Breakspear | Book Hockey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGillis Jessie | Pitbulls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Ralph | Dragons | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
PATRICK CARON | The Renegades | 23 | 24 | 17 | 41 | 0 | 2 | 10 | 0 |
