WHCL League Leaders
- League News
- Standings
- Schedule
- Team Schedules
- 306ers
- 3rd Liners
- 9’s Hockey Club
- Admirals
- Alberta Alrights
- Andre 2000s
- Apes
- Armada
- Bags of Milk
- Balzaction
- Barons
- Beer Crushers
- Benders
- Blades of Steel
- Blue Devils
- Book Hockey
- Bottle Rockets
- Bouncers
- Braves
- Bruins
- Busch League
- Calgary Chiefs
- Calgary Frames
- Calgary Hogs
- Calgary Nordiques
- Calgary Northstars
- Calgary Pioneers
- Chinook Rockets
- Citizens
- Clusterpucks
- Cobras
- CockAsians
- Comets
- Crush
- Daddies
- Dark Knights Empire
- Double Chins
- Dragons
- Ebros
- EllisDon Generals
- Entourage
- Fanta
- Fighting Saints
- Flint Tropics
- Goblins
- Goon Squad
- GRINDERS
- Hardfor Whales
- HHL Bruins
- HHL Flyers
- HHL Hawks
- HHL Leafs
- HHL Rangers
- HHL Red Wings
- HHL Sabres
- HHL Spares
- HHL Stars
- Hockey Balboas
- Honest Paul HC
- Hoodrats
- Hooligans
- Hornets Hockey Club
- Hyenas
- Ice Breakers
- Ice Holes
- Immortals
- Integral Energy Services
- Iron Blaiden
- Ironhorse Energy Mammoth
- Jimmers
- Jive Turkeys
- Jokers
- Kings
- Knights
- Left Bench
- Liquor Kings
- Lucky Pucks
- Lumberjacks
- Mammoths
- Mighty Ducks
- Mighty Pucks
- Mustard Tigers
- New Milwaukee’s
- No Regretzkies
- Old Man Rush
- One Eyed Penguins
- PengWins
- Peter North Stars
- Phantoms
- Pigeons
- Pioneers HC
- Pirates
- Pitbulls
- Press Box Kings
- Puck Buddies
- Punishers
- Rams
- Rear Admirals
- Red Army
- RMPHL Barons
- RMPHL BEAVERS
- RMPHL Flyers
- RMPHL Islanders
- RMPHL Rangers
- RMPHL Tropics
- RMPHL Whalers
- RMPHL Wings
- Sheet Hawks
- Shooter McGavin
- Snake Plissken
- Snowplows
- Space Rangers
- Spartans
- Square Wheels
- Squealers
- SUMOS
- Swedish Berries
- Team 13
- The Lanche
- The Renegades
- The Rip Shows
- The Shatz
- The Usual Suspects
- The Walking Red
- Thirsty Beavers
- Thirsty Penguins
- Trashers
- Wingmen
- Wings
- YDP
- Young Bucks
- Zambronies
- Zombies
- Results
- Statistics
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Josh Patrician | The Rip Shows | 4 | 2 | 3 | 5 | 0 | 0 | 26 | 0 |
Barret Dube | Calgary Hogs | 17 | 10 | 8 | 18 | 2 | 0 | 26 | 0 |
Tyler Kushniruk | RMPHL Rangers | 34 | 22 | 27 | 49 | 1 | 1 | 26 | 2 |
Ryan Bell | SUMOS | 21 | 3 | 18 | 21 | 0 | 0 | 22 | 0 |
Curtis Manery | Red Army | 7 | 3 | 7 | 10 | 0 | 0 | 20 | 1 |
Wade Hein | Calgary Hogs | 11 | 2 | 5 | 7 | 0 | 0 | 18 | 0 |
curtis osborne | The Rip Shows | 13 | 3 | 4 | 7 | 0 | 0 | 16 | 0 |
Sean Manery | Red Army | 7 | 0 | 4 | 4 | 0 | 0 | 14 | 0 |
Kelton Driedger | The Rip Shows | 10 | 3 | 7 | 10 | 0 | 0 | 14 | 0 |
Brennan Yadlowski | Square Wheels | 12 | 0 | 13 | 13 | 0 | 0 | 14 | 0 |
Sean Ritchie | Square Wheels | 16 | 3 | 11 | 14 | 0 | 0 | 14 | 0 |
Brandan Kushniruk | Calgary Hogs | 23 | 10 | 11 | 21 | 2 | 0 | 14 | 0 |
George Moroney | New Milwaukee’s | 16 | 10 | 11 | 21 | 2 | 0 | 12 | 0 |
Tyler Boldt | Red Army | 17 | 5 | 11 | 16 | 0 | 0 | 12 | 0 |
Jason Haley | Red Army | 23 | 10 | 12 | 22 | 0 | 0 | 12 | 0 |
Matt Lafferty | Square Wheels | 25 | 15 | 30 | 45 | 1 | 0 | 12 | 2 |
Phil Bamber | Square Wheels | 10 | 7 | 4 | 11 | 0 | 0 | 10 | 1 |
Ben Morris | Apes | 16 | 2 | 2 | 4 | 0 | 0 | 10 | 0 |
Brett Chapman | RMPHL Rangers | 31 | 6 | 25 | 31 | 1 | 0 | 10 | 0 |
Nicholas Palmer | RMPHL Rangers | 33 | 16 | 43 | 59 | 0 | 0 | 10 | 0 |
Joel Barrett | RMPHL Whalers | 45 | 44 | 41 | 85 | 2 | 2 | 10 | 2 |
Ian Wentworth | The Rip Shows | 14 | 4 | 10 | 14 | 0 | 0 | 8 | 0 |
Ryan Kennedy | The Rip Shows | 15 | 4 | 3 | 7 | 0 | 0 | 8 | 0 |
David Jantzie | Square Wheels | 16 | 10 | 20 | 30 | 0 | 1 | 8 | 0 |
Tyler Dunbar | Calgary Hogs | 18 | 1 | 12 | 13 | 0 | 0 | 8 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Jordan Melanson | Rear Admirals | 24 | 11 | 17 | 28 | 0 | 1 | 43 | 0 |
Mark Verhees | Fighting Saints | 16 | 1 | 3 | 4 | 0 | 0 | 28 | 0 |
Sam McKeown | Hoodrats | 25 | 17 | 30 | 47 | 2 | 1 | 28 | 1 |
Benjamin Kelly | The Lanche | 34 | 7 | 20 | 27 | 0 | 0 | 28 | 1 |
Drew Potter | Rear Admirals | 24 | 0 | 10 | 10 | 0 | 0 | 26 | 0 |
Mike Smith | Andre 2000s | 14 | 4 | 6 | 10 | 0 | 0 | 24 | 0 |
Stephen Cantrill | Andre 2000s | 36 | 10 | 18 | 28 | 0 | 0 | 24 | 0 |
Matt Tyszka | Squealers | 17 | 3 | 16 | 19 | 1 | 0 | 20 | 0 |
connor Matzelle | Rear Admirals | 16 | 6 | 8 | 14 | 0 | 0 | 18 | 0 |
Nathan Albinati | Squealers | 21 | 9 | 8 | 17 | 3 | 0 | 18 | 0 |
Noah Laursen | Swedish Berries | 22 | 1 | 8 | 9 | 0 | 0 | 18 | 0 |
Mark Giddens | Pirates | 25 | 9 | 13 | 22 | 1 | 0 | 18 | 0 |
Thomas Potter | RMPHL Whalers | 35 | 6 | 12 | 18 | 1 | 0 | 18 | 2 |
Alexander Hayden-Luck | Busch League | 12 | 12 | 12 | 24 | 2 | 0 | 16 | 0 |
Tim Cross | Pirates | 23 | 5 | 15 | 20 | 1 | 0 | 16 | 0 |
Jackson Shulz | Young Bucks | 23 | 1 | 3 | 4 | 0 | 0 | 16 | 0 |
Mike Ross | Andre 2000s | 23 | 16 | 18 | 34 | 0 | 1 | 16 | 0 |
Glenn Locke | Andre 2000s | 25 | 16 | 28 | 44 | 2 | 0 | 16 | 0 |
Mark Harper | Pirates | 26 | 17 | 23 | 40 | 1 | 0 | 16 | 0 |
Joel Klassen | Pigeons | 26 | 7 | 15 | 22 | 1 | 0 | 16 | 1 |
Elliott Sephton | Squealers | 17 | 3 | 11 | 14 | 0 | 0 | 14 | 0 |
Kenan Sevim | Hoodrats | 27 | 12 | 23 | 35 | 0 | 0 | 14 | 0 |
Ryan Smith | RMPHL Whalers | 50 | 13 | 22 | 35 | 0 | 0 | 14 | 0 |
Spencer Kryczka | Rear Admirals | 8 | 6 | 3 | 9 | 0 | 1 | 12 | 0 |
Andrew Black | Busch League | 12 | 2 | 8 | 10 | 0 | 0 | 12 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Ryan Earle | Rams | 52 | 53 | 62 | 115 | 1 | 1 | 40 | 3 |
Bob Dong | Punishers | 13 | 4 | 9 | 13 | 0 | 0 | 39 | 0 |
Marc Masse | Calgary Nordiques | 18 | 6 | 8 | 14 | 0 | 0 | 36 | 1 |
Brooks Whynot | Calgary Nordiques | 20 | 1 | 5 | 6 | 0 | 0 | 36 | 0 |
Zachary Larochelle | Calgary Nordiques | 11 | 6 | 1 | 7 | 0 | 0 | 31 | 1 |
Dean Mrozowich | Andre 2000s | 20 | 7 | 10 | 17 | 3 | 0 | 30 | 0 |
Eric Pauls | EllisDon Generals | 24 | 27 | 17 | 44 | 0 | 1 | 30 | 1 |
Mike Tracanelli | Kings | 11 | 2 | 5 | 7 | 1 | 0 | 28 | 0 |
Patrick Ward | Calgary Nordiques | 16 | 14 | 12 | 26 | 1 | 1 | 28 | 1 |
Todd Meikle | Punishers | 24 | 1 | 10 | 11 | 0 | 0 | 28 | 0 |
Shane Beazley | EllisDon Generals | 18 | 4 | 7 | 11 | 1 | 0 | 26 | 0 |
Mike Smith | Andre 2000s | 14 | 4 | 6 | 10 | 0 | 0 | 24 | 0 |
Stephen Cantrill | Andre 2000s | 36 | 10 | 18 | 28 | 0 | 0 | 24 | 0 |
Faheem Allidina | Liquor Kings | 18 | 3 | 9 | 12 | 0 | 0 | 22 | 0 |
Matthew Briens | 306ers | 17 | 4 | 7 | 11 | 0 | 0 | 21 | 0 |
Ryan Roetsch | Kings | 24 | 2 | 11 | 13 | 1 | 0 | 20 | 0 |
Josh Crittenden | Clusterpucks | 22 | 3 | 9 | 12 | 0 | 0 | 18 | 0 |
Mat Thiessen | RMPHL Barons | 33 | 22 | 35 | 57 | 1 | 1 | 18 | 0 |
Gurtej Gill | Punishers | 5 | 2 | 4 | 6 | 0 | 0 | 17 | 0 |
DREW ANHOLT | 306ers | 16 | 2 | 15 | 17 | 0 | 0 | 16 | 0 |
Steve Ross | Andre 2000s | 20 | 14 | 12 | 26 | 0 | 0 | 16 | 1 |
Simon Potvin | Calgary Nordiques | 20 | 4 | 8 | 12 | 2 | 0 | 16 | 1 |
Brad Forster | Kings | 22 | 8 | 12 | 20 | 0 | 1 | 16 | 1 |
Mike Ross | Andre 2000s | 23 | 16 | 18 | 34 | 0 | 1 | 16 | 0 |
Glenn Locke | Andre 2000s | 25 | 16 | 28 | 44 | 2 | 0 | 16 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Calley Erickson | Ice Holes | 46 | 31 | 38 | 69 | 1 | 1 | 50 | 2 |
Brad Melnyk | Left Bench | 52 | 75 | 44 | 119 | 8 | 5 | 39 | 2 |
Brett MacLellan | Bags of Milk | 22 | 10 | 11 | 21 | 1 | 1 | 38 | 1 |
Nic Sherger | Young Bucks | 15 | 1 | 4 | 5 | 0 | 0 | 31 | 0 |
Ryan Adams | Bags of Milk | 23 | 9 | 12 | 21 | 1 | 0 | 24 | 0 |
Jesse Hunter | Hockey Balboas | 25 | 37 | 18 | 55 | 1 | 1 | 24 | 1 |
RJ LaFroy | Bags of Milk | 14 | 1 | 8 | 9 | 0 | 0 | 23 | 0 |
Noah DiMarzo | Young Bucks | 28 | 21 | 13 | 34 | 1 | 1 | 22 | 0 |
Nick Derhun | 3rd Liners | 20 | 34 | 26 | 60 | 3 | 1 | 20 | 1 |
Spencer Abbott | 3rd Liners | 22 | 1 | 11 | 12 | 1 | 0 | 20 | 0 |
Mark Dysievick | Entourage | 25 | 17 | 16 | 33 | 2 | 0 | 20 | 0 |
Brayden Ascah | Young Bucks | 21 | 4 | 16 | 20 | 0 | 0 | 18 | 0 |
Matt McLachlin | Young Bucks | 25 | 2 | 9 | 11 | 0 | 0 | 18 | 0 |
Kevin Melnyk | Ebros | 25 | 2 | 15 | 17 | 1 | 0 | 18 | 1 |
Chad Dauphinais | Entourage | 12 | 10 | 6 | 16 | 0 | 0 | 16 | 0 |
Dean LeMay | 3rd Liners | 14 | 5 | 13 | 18 | 0 | 0 | 16 | 0 |
Fraser Pettifor | Ebros | 19 | 5 | 5 | 10 | 1 | 0 | 16 | 1 |
Kyler Foster | Young Bucks | 20 | 2 | 9 | 11 | 0 | 0 | 16 | 0 |
Jackson Shulz | Young Bucks | 23 | 1 | 3 | 4 | 0 | 0 | 16 | 0 |
John Jankowski | Hockey Balboas | 23 | 10 | 8 | 18 | 0 | 0 | 16 | 1 |
Ryan Priddey | Ebros | 25 | 16 | 17 | 33 | 1 | 3 | 16 | 0 |
Reed Lesko | Ironhorse Energy Mammoth | 27 | 32 | 33 | 65 | 5 | 1 | 16 | 3 |
Hayden Peters | Jive Turkeys | 28 | 27 | 30 | 57 | 2 | 0 | 16 | 1 |
Dean Malmberg | Team 13 | 13 | 2 | 8 | 10 | 0 | 0 | 14 | 0 |
Derek Cremers | Ice Holes | 13 | 7 | 7 | 14 | 0 | 0 | 14 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Kerry Simeon | Braves | 21 | 4 | 8 | 12 | 0 | 0 | 54 | 0 |
Tyler Regan | Pioneers HC | 24 | 3 | 15 | 18 | 0 | 0 | 37 | 0 |
Sam Stewart | Jive Turkeys | 23 | 5 | 21 | 26 | 2 | 0 | 34 | 0 |
Rodion Cuznetov | Phantoms | 26 | 14 | 8 | 22 | 0 | 0 | 32 | 0 |
Matt Gutfriend | Ironhorse Energy Mammoth | 21 | 27 | 16 | 43 | 2 | 1 | 30 | 3 |
John Loberg | Ironhorse Energy Mammoth | 13 | 9 | 8 | 17 | 0 | 0 | 26 | 1 |
Braydon Irving | Jive Turkeys | 15 | 15 | 4 | 19 | 2 | 0 | 24 | 1 |
Kerry Fox | Braves | 17 | 1 | 13 | 14 | 0 | 0 | 24 | 0 |
Jade Simeon | Braves | 19 | 4 | 23 | 27 | 0 | 0 | 24 | 0 |
Carter Davidson | New Milwaukee’s | 21 | 6 | 12 | 18 | 2 | 0 | 24 | 0 |
Felix Beaver | Braves | 11 | 3 | 10 | 13 | 0 | 0 | 22 | 0 |
Ryan Bennett | Daddies | 19 | 11 | 14 | 25 | 1 | 1 | 22 | 1 |
shane willier | Braves | 18 | 17 | 16 | 33 | 3 | 1 | 21 | 0 |
Steven Stowe | Pioneers HC | 15 | 4 | 6 | 10 | 0 | 0 | 20 | 0 |
Tom Coolen | Ironhorse Energy Mammoth | 20 | 26 | 23 | 49 | 3 | 1 | 20 | 1 |
Chris Lawrence | Ironhorse Energy Mammoth | 21 | 5 | 15 | 20 | 1 | 0 | 20 | 0 |
mitch andreou | New Milwaukee’s | 13 | 7 | 10 | 17 | 0 | 1 | 19 | 1 |
Aaron Young | Braves | 7 | 2 | 2 | 4 | 0 | 0 | 18 | 0 |
Konroyd Holloway | Braves | 3 | 0 | 3 | 3 | 0 | 0 | 17 | 0 |
Tristan House | Braves | 7 | 8 | 11 | 19 | 0 | 1 | 16 | 0 |
Ryan Finley | New Milwaukee’s | 15 | 4 | 3 | 7 | 1 | 0 | 16 | 0 |
Ryan Morrison | Ironhorse Energy Mammoth | 16 | 2 | 12 | 14 | 1 | 0 | 16 | 0 |
Derek Garinger | Cobras | 20 | 14 | 23 | 37 | 3 | 0 | 16 | 2 |
Michael Proppe | Hardfor Whales | 21 | 13 | 23 | 36 | 2 | 0 | 16 | 0 |
Justin Holland | Jive Turkeys | 21 | 2 | 18 | 20 | 0 | 0 | 16 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Matt Fell | 9’s Hockey Club | 25 | 14 | 21 | 35 | 1 | 0 | 46 | 1 |
Scott Irvine | Spartans | 14 | 1 | 8 | 9 | 0 | 0 | 40 | 0 |
Mackenzie Keats | Thirsty Penguins | 24 | 8 | 8 | 16 | 1 | 0 | 40 | 0 |
Brad Gooding | Spartans | 22 | 18 | 16 | 34 | 1 | 1 | 30 | 0 |
Scott Dalby | Peter North Stars | 20 | 18 | 17 | 35 | 2 | 0 | 29 | 1 |
Benjamin Kelly | The Lanche | 34 | 7 | 20 | 27 | 0 | 0 | 28 | 1 |
Richard Frost | 9’s Hockey Club | 26 | 29 | 34 | 63 | 2 | 2 | 26 | 1 |
Trent Barr | Thirsty Penguins | 24 | 8 | 6 | 14 | 0 | 1 | 22 | 0 |
Justin Hall | Goon Squad | 8 | 0 | 5 | 5 | 0 | 0 | 18 | 0 |
Scott Morris | Spartans | 10 | 3 | 4 | 7 | 0 | 0 | 18 | 0 |
Dan Carruthers | Press Box Kings | 16 | 12 | 7 | 19 | 2 | 0 | 18 | 1 |
Geoff Elliot | Peter North Stars | 17 | 19 | 17 | 36 | 0 | 0 | 18 | 2 |
Trevor White | Press Box Kings | 22 | 12 | 14 | 26 | 0 | 1 | 18 | 0 |
Josh Price | The Lanche | 18 | 6 | 15 | 21 | 0 | 0 | 16 | 0 |
Neil Berezowski | Peter North Stars | 20 | 3 | 17 | 20 | 0 | 0 | 16 | 0 |
Carl Ruediger | Thirsty Penguins | 24 | 3 | 3 | 6 | 0 | 1 | 16 | 0 |
Greg Wiseman | 9’s Hockey Club | 9 | 0 | 8 | 8 | 0 | 0 | 14 | 0 |
Patrick Lauzon | Spartans | 21 | 11 | 10 | 21 | 2 | 1 | 14 | 1 |
Brent Sakamoto | Goblins | 51 | 48 | 58 | 106 | 2 | 3 | 14 | 0 |
GRADY FAIRBANKS | Peter North Stars | 10 | 9 | 10 | 19 | 0 | 0 | 12 | 0 |
Brady Leman | Press Box Kings | 16 | 3 | 3 | 6 | 0 | 0 | 12 | 0 |
Matthew Hall | Thirsty Penguins | 18 | 7 | 7 | 14 | 1 | 0 | 12 | 0 |
Mike Holwell | Press Box Kings | 20 | 4 | 10 | 14 | 0 | 0 | 12 | 0 |
Noel Lumsden | 9’s Hockey Club | 9 | 0 | 4 | 4 | 0 | 0 | 10 | 0 |
Riley Fairbanks | Peter North Stars | 10 | 6 | 4 | 10 | 0 | 0 | 10 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Bryce Roessner | Bruins | 21 | 13 | 18 | 31 | 2 | 0 | 48 | 1 |
Alex Jozsa | Flint Tropics | 11 | 0 | 1 | 1 | 0 | 0 | 38 | 0 |
Tyrel Johannson | Blue Devils | 19 | 5 | 11 | 16 | 0 | 1 | 36 | 0 |
Craig SIMPSON | Bottle Rockets | 11 | 10 | 5 | 15 | 0 | 0 | 31 | 0 |
Patrick Faith | Bruins | 24 | 16 | 19 | 35 | 0 | 1 | 28 | 1 |
Nigel Mustapha | Flint Tropics | 14 | 1 | 12 | 13 | 0 | 0 | 27 | 0 |
Jason Yoo | Goblins | 18 | 1 | 12 | 13 | 0 | 0 | 26 | 0 |
Jarrett Dragani | Integral Energy Services | 22 | 11 | 25 | 36 | 1 | 0 | 26 | 0 |
Shawn Wood | Blue Devils | 24 | 8 | 19 | 27 | 1 | 0 | 26 | 0 |
robert perrella | Beer Crushers | 23 | 4 | 8 | 12 | 1 | 0 | 25 | 0 |
Tanner Franson | Blue Devils | 14 | 31 | 22 | 53 | 4 | 1 | 24 | 0 |
Michael Nissen | Integral Energy Services | 18 | 20 | 13 | 33 | 2 | 0 | 24 | 0 |
wyatt griffiths | Bruins | 25 | 13 | 20 | 33 | 1 | 1 | 24 | 1 |
Shawn Nettleton | Flint Tropics | 20 | 3 | 11 | 14 | 0 | 1 | 22 | 0 |
Richard Gagne | Bottle Rockets | 16 | 3 | 4 | 7 | 0 | 0 | 20 | 0 |
David Bennett | Bottle Rockets | 18 | 0 | 7 | 7 | 0 | 0 | 20 | 0 |
Justin Meyer | Integral Energy Services | 22 | 9 | 9 | 18 | 1 | 0 | 20 | 0 |
Chris Boissonneault | Calgary Pioneers | 30 | 6 | 8 | 14 | 0 | 0 | 20 | 0 |
James Suh | Space Rangers | 49 | 28 | 41 | 69 | 4 | 0 | 20 | 1 |
Brian Ellis | Integral Energy Services | 20 | 1 | 6 | 7 | 0 | 0 | 19 | 0 |
Devin Ollenberger | Bottle Rockets | 24 | 14 | 19 | 33 | 1 | 0 | 18 | 0 |
Sheldon Harding | Left Bench | 27 | 3 | 12 | 15 | 0 | 1 | 18 | 0 |
Matthew Perrella | Beer Crushers | 18 | 1 | 3 | 4 | 0 | 0 | 16 | 0 |
Teddy Yoo | Goblins | 24 | 10 | 12 | 22 | 3 | 0 | 16 | 0 |
Craig Husselby | Beer Crushers | 25 | 4 | 7 | 11 | 2 | 0 | 16 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Danny Aguiar | The Usual Suspects | 21 | 5 | 11 | 16 | 0 | 0 | 46 | 0 |
Serge Despres | Jimmers | 14 | 3 | 7 | 10 | 1 | 0 | 42 | 0 |
Peter McIntyre | Knights | 20 | 4 | 11 | 15 | 1 | 0 | 40 | 0 |
Nolan Olexyn | Chinook Rockets | 22 | 5 | 6 | 11 | 1 | 0 | 38 | 0 |
Owen Goertzen | Bouncers | 14 | 7 | 8 | 15 | 1 | 1 | 37 | 0 |
Cody Xavier | Bouncers | 21 | 16 | 11 | 27 | 2 | 0 | 34 | 0 |
Dryden Burke | Bouncers | 22 | 9 | 11 | 20 | 1 | 0 | 34 | 0 |
Jon Ma | Dragons | 44 | 11 | 19 | 30 | 1 | 0 | 34 | 1 |
GRAHAM BROWN | Calgary Chiefs | 14 | 1 | 7 | 8 | 0 | 0 | 32 | 0 |
Michael Keith | Jimmers | 16 | 2 | 17 | 19 | 0 | 0 | 30 | 0 |
Jarod Kawalle | The Shatz | 23 | 9 | 16 | 25 | 0 | 1 | 30 | 0 |
Ryan Trotter | Balzaction | 19 | 7 | 10 | 17 | 0 | 0 | 25 | 0 |
Scott Hamilton | The Shatz | 19 | 6 | 16 | 22 | 1 | 0 | 24 | 0 |
Robby Dhaliwal | Liquor Kings | 16 | 16 | 24 | 40 | 1 | 0 | 22 | 1 |
RYAN NELSON | Calgary Chiefs | 17 | 6 | 7 | 13 | 0 | 0 | 22 | 0 |
Faheem Allidina | Liquor Kings | 18 | 3 | 9 | 12 | 0 | 0 | 22 | 0 |
Ryan Bennett | Daddies | 19 | 11 | 14 | 25 | 1 | 1 | 22 | 1 |
Greg Walker | Bouncers | 20 | 0 | 12 | 12 | 0 | 0 | 22 | 0 |
Justin Yee | Balzaction | 27 | 23 | 16 | 39 | 0 | 2 | 22 | 0 |
Marc Jullion | Dragons | 21 | 12 | 19 | 31 | 0 | 1 | 20 | 0 |
Brandon Kwong | Dragons | 34 | 19 | 17 | 36 | 0 | 0 | 20 | 0 |
John Fahlman | Dragons | 49 | 1 | 20 | 21 | 0 | 0 | 20 | 0 |
Grayson Epple | Bouncers | 15 | 7 | 6 | 13 | 0 | 1 | 19 | 1 |
Caleb Vanderveen | Bouncers | 16 | 6 | 4 | 10 | 1 | 0 | 19 | 1 |
Brendan Levasseur | Daddies | 6 | 3 | 6 | 9 | 0 | 0 | 18 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Alex Grimard | SUMOS | 10 | 1 | 3 | 4 | 0 | 0 | 54 | 0 |
Ryan Earle | Rams | 52 | 53 | 62 | 115 | 1 | 1 | 40 | 3 |
Ben Gerwing | No Regretzkies | 20 | 8 | 17 | 25 | 1 | 0 | 36 | 1 |
Darren Romih | One Eyed Penguins | 16 | 8 | 7 | 15 | 0 | 0 | 33 | 1 |
Rodion Cuznetov | Phantoms | 26 | 14 | 8 | 22 | 0 | 0 | 32 | 0 |
Connor Fornwald | No Regretzkies | 17 | 13 | 7 | 20 | 0 | 0 | 30 | 1 |
Mike Cavaliere | Phantoms | 19 | 5 | 7 | 12 | 2 | 0 | 30 | 0 |
Jason Oshust | SUMOS | 23 | 15 | 13 | 28 | 2 | 0 | 28 | 0 |
Will Giddens | No Regretzkies | 24 | 9 | 19 | 28 | 0 | 0 | 24 | 1 |
Richard Welacky | SUMOS | 18 | 2 | 11 | 13 | 1 | 0 | 22 | 1 |
Ryan Bell | SUMOS | 21 | 3 | 18 | 21 | 0 | 0 | 22 | 0 |
Stephan Cooley | Rams | 15 | 2 | 7 | 9 | 0 | 0 | 20 | 0 |
Drew Bowron | Phantoms | 21 | 5 | 10 | 15 | 0 | 0 | 20 | 0 |
Scott Crowe | Rams | 21 | 10 | 17 | 27 | 1 | 0 | 20 | 1 |
Cameron Chapman | Honest Paul HC | 21 | 8 | 17 | 25 | 0 | 0 | 20 | 0 |
Chris Boissonneault | Calgary Pioneers | 30 | 6 | 8 | 14 | 0 | 0 | 20 | 0 |
Justin Hall | Goon Squad | 8 | 0 | 5 | 5 | 0 | 0 | 18 | 0 |
Ben Cooper | Rams | 18 | 6 | 4 | 10 | 1 | 1 | 18 | 0 |
Derek May | Citizens | 21 | 3 | 17 | 20 | 0 | 0 | 18 | 1 |
Jeffrey Bradley | Lumberjacks | 10 | 11 | 12 | 23 | 0 | 0 | 16 | 0 |
Ziad Taha | Rams | 12 | 7 | 5 | 12 | 2 | 0 | 16 | 0 |
Ryan Curry | One Eyed Penguins | 26 | 16 | 16 | 32 | 0 | 1 | 16 | 0 |
Steve Lee | CockAsians | 11 | 1 | 5 | 6 | 0 | 0 | 14 | 0 |
Jonathan Barke | Honest Paul HC | 11 | 6 | 14 | 20 | 1 | 0 | 14 | 0 |
Ryan O'Shaughnessy | Honest Paul HC | 16 | 7 | 13 | 20 | 1 | 0 | 14 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Sean Rafferty | Mighty Ducks | 18 | 3 | 9 | 12 | 0 | 0 | 46 | 0 |
Cody Robb | Alberta Alrights | 20 | 21 | 16 | 37 | 0 | 0 | 34 | 2 |
Jon Ma | Dragons | 44 | 11 | 19 | 30 | 1 | 0 | 34 | 1 |
Ian Flanagan | Book Hockey | 15 | 10 | 15 | 25 | 2 | 0 | 28 | 0 |
Jeffrey Ip | CockAsians | 24 | 9 | 20 | 29 | 0 | 1 | 24 | 1 |
Spencer Gourlie | Book Hockey | 18 | 17 | 13 | 30 | 2 | 0 | 22 | 2 |
John Vander Ploeg | Shooter McGavin | 23 | 3 | 13 | 16 | 1 | 0 | 22 | 0 |
Kelvin Fung | CockAsians | 24 | 14 | 15 | 29 | 0 | 0 | 22 | 0 |
Marc Jullion | Dragons | 21 | 12 | 19 | 31 | 0 | 1 | 20 | 0 |
Chris Boissonneault | Calgary Pioneers | 30 | 6 | 8 | 14 | 0 | 0 | 20 | 0 |
Brandon Kwong | Dragons | 34 | 19 | 17 | 36 | 0 | 0 | 20 | 0 |
John Fahlman | Dragons | 49 | 1 | 20 | 21 | 0 | 0 | 20 | 0 |
Brent Dennis | Dragons | 19 | 8 | 11 | 19 | 1 | 0 | 18 | 0 |
Tony Co | Puck Buddies | 19 | 4 | 9 | 13 | 0 | 0 | 18 | 1 |
Matthew Kastelic | Blades of Steel | 22 | 31 | 19 | 50 | 2 | 0 | 18 | 1 |
Chau Bien | Book Hockey | 22 | 12 | 19 | 31 | 0 | 0 | 18 | 0 |
Matthew Pelehos | Mighty Ducks | 23 | 9 | 11 | 20 | 0 | 1 | 18 | 0 |
Pat Kersey | Blades of Steel | 26 | 9 | 22 | 31 | 1 | 0 | 18 | 0 |
Aaron Mah | CockAsians | 49 | 12 | 31 | 43 | 4 | 0 | 18 | 0 |
Ryan Baily | Shooter McGavin | 17 | 31 | 21 | 52 | 0 | 4 | 16 | 1 |
Ben Chan | Blades of Steel | 20 | 2 | 7 | 9 | 0 | 0 | 16 | 0 |
Joel Rafferty | Mighty Ducks | 21 | 6 | 9 | 15 | 1 | 0 | 16 | 1 |
Jharin Bantugan | Dragons | 9 | 7 | 6 | 13 | 1 | 0 | 14 | 0 |
Tyler Labbe | Alberta Alrights | 11 | 2 | 7 | 9 | 1 | 0 | 14 | 0 |
Richard Elms | Shooter McGavin | 18 | 3 | 22 | 25 | 1 | 0 | 14 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
