WHCL League Leaders
- League News
- Standings
- Schedule
- Team Schedules
- 306ers
- 3rd Liners
- 9’s Hockey Club
- Admirals
- Alberta Alrights
- Andre 2000s
- Apes
- Armada
- Bags of Milk
- Balzaction
- Barons
- Beer Crushers
- Benders
- Blades of Steel
- Blue Devils
- Book Hockey
- Bottle Rockets
- Bouncers
- Braves
- Bruins
- Busch League
- Calgary Chiefs
- Calgary Frames
- Calgary Hogs
- Calgary Nordiques
- Calgary Northstars
- Calgary Pioneers
- Chinook Rockets
- Citizens
- Clusterpucks
- Cobras
- CockAsians
- Comets
- Crush
- Daddies
- Dark Knights Empire
- Double Chins
- Dragons
- Ebros
- EllisDon Generals
- Entourage
- Fanta
- Fighting Saints
- Flint Tropics
- Flying P's
- Goblins
- Goon Squad
- GRINDERS
- Hardfor Whales
- HHL Bruins
- HHL Flyers
- HHL Hawks
- HHL Leafs
- HHL Rangers
- HHL Red Wings
- HHL Sabres
- HHL Spares
- HHL Stars
- Hockey Balboas
- Honest Paul HC
- Hoodrats
- Hooligans
- Hornets Hockey Club
- Hyenas
- Ice Breakers
- Ice Holes
- Immortals
- Integral Energy Services
- Iron Blaiden
- Ironhorse Energy Mammoth
- Jimmers
- Jive Turkeys
- Jokers
- Kings
- Knights
- Left Bench
- Liquor Kings
- Lucky Pucks
- Lumberjacks
- Mammoths
- Mighty Ducks
- Mighty Pucks
- Mustard Tigers
- New Milwaukee’s
- No Regretzkies
- Old Man Rush
- One Eyed Penguins
- PengWins
- Peter North Stars
- Phantoms
- Pigeons
- Pioneers HC
- Pirates
- Pitbulls
- Press Box Kings
- Puck Buddies
- Punishers
- Rams
- Rear Admirals
- Red Army
- RMPHL Barons
- RMPHL BEAVERS
- RMPHL Flyers
- RMPHL Islanders
- RMPHL Rangers
- RMPHL Tropics
- RMPHL Whalers
- RMPHL Wings
- Sheet Hawks
- Shooter McGavin
- Snake Plissken
- Snowplows
- Space Rangers
- Spartans
- Square Wheels
- Squealers
- SUMOS
- Swedish Berries
- Team 13
- The Lanche
- The Renegades
- The Rip Shows
- The Shatz
- The Usual Suspects
- The Walking Red
- Thirsty Beavers
- Thirsty Penguins
- Trashers
- Wingmen
- Wings
- YDP
- Young Bucks
- Zambronies
- Zombies
- Results
- Statistics
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Josh Patrician | The Rip Shows | 3 | 1 | 2 | 3 | 0 | 0 | 26 | 0 |
Ryan Bell | SUMOS | 10 | 2 | 8 | 10 | 0 | 0 | 18 | 0 |
Jeff Collett | Flying P's | 11 | 7 | 6 | 13 | 1 | 0 | 14 | 0 |
Wade Hein | Calgary Hogs | 7 | 2 | 5 | 7 | 0 | 0 | 12 | 0 |
Brandan Kushniruk | Calgary Hogs | 12 | 6 | 8 | 14 | 1 | 0 | 12 | 0 |
Sean Tyler | Flying P's | 2 | 2 | 2 | 4 | 0 | 0 | 10 | 0 |
Sean Manery | Red Army | 5 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
Lachie Woofter | Flying P's | 8 | 1 | 3 | 4 | 0 | 0 | 10 | 0 |
Tyler Kushniruk | RMPHL Rangers | 13 | 10 | 7 | 17 | 0 | 0 | 10 | 2 |
George Moroney | Square Wheels | 5 | 1 | 3 | 4 | 1 | 0 | 8 | 0 |
Sam Bacon | Flying P's | 5 | 2 | 5 | 7 | 0 | 0 | 8 | 0 |
Brennan Yadlowski | Square Wheels | 5 | 0 | 5 | 5 | 0 | 0 | 8 | 0 |
Ryan Kennedy | The Rip Shows | 7 | 3 | 3 | 6 | 0 | 0 | 8 | 0 |
Barret Dube | Calgary Hogs | 7 | 3 | 4 | 7 | 0 | 0 | 8 | 0 |
Wyatt McGraw | The Rip Shows | 9 | 4 | 12 | 16 | 0 | 0 | 8 | 0 |
Nick Khouri | EllisDon Generals | 14 | 14 | 8 | 22 | 3 | 1 | 8 | 0 |
Jackson Stott | The Rip Shows | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
curtis osborne | The Rip Shows | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
Kelton Driedger | The Rip Shows | 5 | 1 | 5 | 6 | 0 | 0 | 6 | 0 |
Sean Ritchie | Square Wheels | 7 | 1 | 2 | 3 | 0 | 0 | 6 | 0 |
Ben Morris | Apes | 7 | 1 | 1 | 2 | 0 | 0 | 6 | 0 |
Tyler Boldt | Red Army | 9 | 2 | 8 | 10 | 0 | 0 | 6 | 0 |
Matt Lafferty | Square Wheels | 10 | 3 | 10 | 13 | 1 | 0 | 6 | 0 |
Brett Chapman | RMPHL Rangers | 12 | 5 | 10 | 15 | 1 | 0 | 6 | 0 |
Taylor Fleming | RMPHL Wings | 15 | 12 | 9 | 21 | 2 | 0 | 6 | 1 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Eric Pauls | EllisDon Generals | 10 | 7 | 4 | 11 | 0 | 0 | 22 | 0 |
Benjamin Kelly | The Lanche | 13 | 4 | 8 | 12 | 0 | 0 | 18 | 0 |
Mark Verhees | Fighting Saints | 9 | 1 | 1 | 2 | 0 | 0 | 16 | 0 |
Jordan Melanson | Rear Admirals | 9 | 4 | 3 | 7 | 0 | 0 | 14 | 0 |
Sam McKeown | Hoodrats | 10 | 6 | 12 | 18 | 1 | 1 | 10 | 0 |
Conor Wassmuth | RMPHL Barons | 13 | 6 | 4 | 10 | 0 | 0 | 10 | 0 |
Ryan Smith | RMPHL Whalers | 21 | 7 | 9 | 16 | 0 | 0 | 10 | 0 |
Shane Beazley | EllisDon Generals | 7 | 1 | 1 | 2 | 1 | 0 | 8 | 0 |
Ethan Pearce | Busch League | 7 | 3 | 5 | 8 | 1 | 0 | 8 | 0 |
Sean Kelly | Pigeons | 9 | 1 | 5 | 6 | 0 | 0 | 8 | 0 |
Bryan Trainor | Liquor Kings | 10 | 12 | 7 | 19 | 0 | 0 | 8 | 1 |
Ryan Harte | Fighting Saints | 11 | 1 | 2 | 3 | 0 | 0 | 8 | 0 |
Nick Khouri | EllisDon Generals | 14 | 14 | 8 | 22 | 3 | 1 | 8 | 0 |
Brennan MacLean | Young Bucks | 20 | 11 | 18 | 29 | 0 | 0 | 8 | 0 |
connor Matzelle | Rear Admirals | 5 | 2 | 1 | 3 | 0 | 0 | 6 | 0 |
Zachary White | Trashers | 5 | 6 | 3 | 9 | 1 | 0 | 6 | 1 |
Jackson Riddell | Rear Admirals | 6 | 2 | 1 | 3 | 0 | 0 | 6 | 0 |
Nicholas Thompson | EllisDon Generals | 6 | 0 | 3 | 3 | 0 | 0 | 6 | 0 |
Joel Johnson | Busch League | 7 | 4 | 5 | 9 | 0 | 0 | 6 | 0 |
Scott Atkinson | Pirates | 8 | 2 | 6 | 8 | 0 | 0 | 6 | 0 |
Joel Klassen | Pigeons | 8 | 0 | 5 | 5 | 0 | 0 | 6 | 0 |
Stephen Cantrill | Andre 2000s | 13 | 2 | 4 | 6 | 0 | 0 | 6 | 0 |
Cayden Murray | Liquor Kings | 16 | 7 | 15 | 22 | 0 | 0 | 6 | 0 |
Jared Mazurat | Fighting Saints | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Jordan Fraser | EllisDon Generals | 4 | 2 | 1 | 3 | 1 | 0 | 4 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Bob Dong | Punishers | 6 | 2 | 5 | 7 | 0 | 0 | 23 | 0 |
Marc Masse | Calgary Nordiques | 8 | 4 | 3 | 7 | 0 | 0 | 22 | 1 |
Todd Meikle | Punishers | 10 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
Ryan Earle | Rams | 22 | 25 | 32 | 57 | 0 | 0 | 14 | 0 |
Brooks Whynot | Calgary Nordiques | 7 | 1 | 3 | 4 | 0 | 0 | 12 | 0 |
Dean Mrozowich | Andre 2000s | 8 | 4 | 6 | 10 | 2 | 0 | 12 | 0 |
Glenn Locke | Andre 2000s | 9 | 7 | 14 | 21 | 1 | 0 | 12 | 0 |
Patrick Ward | Calgary Nordiques | 10 | 10 | 7 | 17 | 1 | 0 | 12 | 1 |
Mike Smith | Andre 2000s | 6 | 2 | 5 | 7 | 0 | 0 | 10 | 0 |
Clark Kassian | Clusterpucks | 6 | 4 | 3 | 7 | 0 | 0 | 10 | 0 |
Scottie Mah | Clusterpucks | 6 | 4 | 8 | 12 | 0 | 0 | 10 | 0 |
Ryan Roetsch | Kings | 8 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Jackson Shulz | Young Bucks | 9 | 1 | 3 | 4 | 0 | 0 | 10 | 0 |
Faheem Allidina | Liquor Kings | 10 | 1 | 1 | 2 | 0 | 0 | 10 | 0 |
Mike Ross | Andre 2000s | 10 | 10 | 8 | 18 | 0 | 1 | 10 | 0 |
Zachary Larochelle | Calgary Nordiques | 4 | 4 | 1 | 5 | 0 | 0 | 8 | 1 |
Nathan Albinati | Squealers | 6 | 6 | 1 | 7 | 2 | 0 | 8 | 0 |
Reid Marshall | Squealers | 8 | 5 | 3 | 8 | 0 | 0 | 8 | 0 |
Shane Towns | Admirals | 9 | 11 | 5 | 16 | 0 | 0 | 8 | 0 |
Gregg Mah | Clusterpucks | 11 | 7 | 7 | 14 | 1 | 0 | 8 | 0 |
Derek Lascelle | Andre 2000s | 3 | 0 | 4 | 4 | 0 | 0 | 6 | 0 |
Danny Schmirler | Kings | 5 | 5 | 2 | 7 | 0 | 0 | 6 | 0 |
Mike Tracanelli | Kings | 6 | 2 | 3 | 5 | 1 | 0 | 6 | 0 |
Michael Leibel | 306ers | 7 | 4 | 11 | 15 | 0 | 0 | 6 | 0 |
Eric Richardson | Squealers | 7 | 1 | 2 | 3 | 0 | 0 | 6 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Calley Erickson | Ice Holes | 20 | 15 | 10 | 25 | 0 | 1 | 28 | 2 |
RJ LaFroy | Bags of Milk | 4 | 0 | 4 | 4 | 0 | 0 | 15 | 0 |
Nic Sherger | Young Bucks | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Brad Melnyk | Left Bench | 21 | 38 | 15 | 53 | 5 | 2 | 14 | 2 |
Terence Teske | Goblins | 12 | 3 | 9 | 12 | 0 | 1 | 12 | 0 |
Chad Dauphinais | Entourage | 4 | 4 | 3 | 7 | 0 | 0 | 10 | 0 |
Jesse Hunter | Hockey Balboas | 9 | 8 | 4 | 12 | 1 | 0 | 10 | 0 |
Jackson Shulz | Young Bucks | 9 | 1 | 3 | 4 | 0 | 0 | 10 | 0 |
Nick Derhun | 3rd Liners | 9 | 11 | 10 | 21 | 0 | 0 | 10 | 1 |
John Jankowski | Hockey Balboas | 9 | 1 | 5 | 6 | 0 | 0 | 10 | 0 |
Paul Wieler | Bags of Milk | 4 | 2 | 1 | 3 | 0 | 0 | 8 | 0 |
Jake McDermott | Citizens | 4 | 1 | 1 | 2 | 1 | 0 | 8 | 0 |
Kelvin Siemens | Hockey Balboas | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Fraser Pettifor | Ebros | 6 | 1 | 1 | 2 | 0 | 0 | 8 | 0 |
Dean LeMay | 3rd Liners | 6 | 3 | 8 | 11 | 0 | 0 | 8 | 0 |
Spencer Abbott | 3rd Liners | 10 | 0 | 5 | 5 | 0 | 0 | 8 | 0 |
David Breen | YDP | 10 | 3 | 12 | 15 | 0 | 0 | 8 | 0 |
Brennan MacLean | Young Bucks | 20 | 11 | 18 | 29 | 0 | 0 | 8 | 0 |
Mark Alberts | Thirsty Beavers | 5 | 1 | 3 | 4 | 0 | 0 | 6 | 0 |
Brett MacLellan | Bags of Milk | 7 | 3 | 5 | 8 | 0 | 1 | 6 | 1 |
Kris Klein | Entourage | 7 | 1 | 7 | 8 | 0 | 0 | 6 | 0 |
Cody Owens | Ebros | 7 | 3 | 5 | 8 | 0 | 0 | 6 | 0 |
Ryan Adams | Bags of Milk | 8 | 4 | 5 | 9 | 0 | 0 | 6 | 0 |
Darcy Roy | Hockey Balboas | 10 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
Reed Lesko | Ironhorse Energy Mammoth | 11 | 10 | 8 | 18 | 1 | 1 | 6 | 2 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Kerry Simeon | Braves | 9 | 3 | 1 | 4 | 0 | 0 | 28 | 0 |
Ryan Bennett | Daddies | 7 | 3 | 5 | 8 | 1 | 0 | 18 | 0 |
mitch andreou | New Milwaukee’s | 6 | 2 | 6 | 8 | 0 | 0 | 17 | 0 |
Ryan Morrison | Ironhorse Energy Mammoth | 8 | 1 | 10 | 11 | 0 | 0 | 14 | 0 |
Kerry Fox | Braves | 8 | 0 | 9 | 9 | 0 | 0 | 14 | 0 |
John Loberg | Ironhorse Energy Mammoth | 4 | 2 | 2 | 4 | 0 | 0 | 12 | 0 |
Tyler Regan | Pioneers HC | 10 | 2 | 7 | 9 | 0 | 0 | 12 | 0 |
Brian Boisvert | Admirals | 5 | 1 | 3 | 4 | 0 | 0 | 10 | 0 |
Lane Dillabough | Cobras | 6 | 2 | 6 | 8 | 0 | 0 | 10 | 0 |
Felix Beaver | Braves | 6 | 3 | 4 | 7 | 0 | 0 | 10 | 0 |
Jordan Masse | New Milwaukee’s | 8 | 1 | 7 | 8 | 1 | 0 | 10 | 0 |
Tom Coolen | Ironhorse Energy Mammoth | 8 | 10 | 5 | 15 | 1 | 0 | 10 | 0 |
Ryan Finley | New Milwaukee’s | 8 | 3 | 1 | 4 | 1 | 0 | 10 | 0 |
Matt Gutfriend | Ironhorse Energy Mammoth | 10 | 9 | 9 | 18 | 0 | 1 | 10 | 0 |
Rodion Cuznetov | Pioneers HC | 10 | 9 | 3 | 12 | 0 | 0 | 10 | 0 |
Mackenzie Keats | Hardfor Whales | 10 | 3 | 2 | 5 | 0 | 0 | 10 | 0 |
Andrew McLeod | Ironhorse Energy Mammoth | 11 | 9 | 14 | 23 | 0 | 0 | 10 | 1 |
Aaron Young | Braves | 6 | 1 | 2 | 3 | 0 | 0 | 8 | 0 |
Braedon McNicol | New Milwaukee’s | 7 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
CARTER NORRISH | Pioneers HC | 8 | 6 | 3 | 9 | 1 | 0 | 8 | 0 |
Carter Davidson | New Milwaukee’s | 8 | 1 | 4 | 5 | 1 | 0 | 8 | 0 |
Josh Hillis | Cobras | 9 | 2 | 9 | 11 | 0 | 0 | 8 | 0 |
Shane Towns | Admirals | 9 | 11 | 5 | 16 | 0 | 0 | 8 | 0 |
Trent Barr | Thirsty Penguins | 10 | 2 | 2 | 4 | 0 | 0 | 8 | 0 |
Landon Mracek | Hardfor Whales | 5 | 3 | 4 | 7 | 0 | 0 | 6 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Matt Fell | 9’s Hockey Club | 10 | 2 | 3 | 5 | 1 | 0 | 22 | 1 |
Scott Dalby | Peter North Stars | 8 | 5 | 4 | 9 | 1 | 0 | 21 | 0 |
Ryan Bennett | Daddies | 7 | 3 | 5 | 8 | 1 | 0 | 18 | 0 |
Justin Hall | Goon Squad | 7 | 0 | 4 | 4 | 0 | 0 | 18 | 0 |
Scott Morris | Spartans | 9 | 3 | 4 | 7 | 0 | 0 | 18 | 0 |
Richard Frost | 9’s Hockey Club | 11 | 8 | 10 | 18 | 0 | 0 | 18 | 1 |
Benjamin Kelly | The Lanche | 13 | 4 | 8 | 12 | 0 | 0 | 18 | 0 |
Kadin Diehl | Daddies | 11 | 4 | 3 | 7 | 0 | 0 | 16 | 0 |
Brad Gooding | Spartans | 9 | 8 | 4 | 12 | 0 | 0 | 14 | 0 |
Geoff Elliot | Peter North Stars | 8 | 13 | 9 | 22 | 0 | 0 | 12 | 2 |
Greg Wiseman | 9’s Hockey Club | 6 | 0 | 4 | 4 | 0 | 0 | 10 | 0 |
Benjamin Scotney | Daddies | 8 | 1 | 4 | 5 | 0 | 0 | 10 | 0 |
James Suh | Space Rangers | 20 | 15 | 14 | 29 | 3 | 0 | 10 | 0 |
Riley Fairbanks | Peter North Stars | 5 | 4 | 2 | 6 | 0 | 0 | 8 | 0 |
Rees Beaudry | The Lanche | 7 | 6 | 3 | 9 | 0 | 0 | 8 | 1 |
Josh Price | The Lanche | 10 | 4 | 6 | 10 | 0 | 0 | 8 | 0 |
Joel Herbert | Jive Turkeys | 10 | 0 | 5 | 5 | 0 | 0 | 8 | 0 |
Justin Holland | Jive Turkeys | 10 | 1 | 7 | 8 | 0 | 0 | 8 | 0 |
Dwight Bitz | The Lanche | 11 | 12 | 5 | 17 | 1 | 0 | 8 | 0 |
Scott Irvine | Spartans | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
James Leach | 9’s Hockey Club | 5 | 1 | 4 | 5 | 0 | 0 | 6 | 0 |
Braydon Irving | Jive Turkeys | 5 | 4 | 2 | 6 | 0 | 0 | 6 | 0 |
Noel Lumsden | 9’s Hockey Club | 5 | 0 | 4 | 4 | 0 | 0 | 6 | 0 |
Brady Leman | Press Box Kings | 6 | 1 | 1 | 2 | 0 | 0 | 6 | 0 |
Nicholas Oriold | Spartans | 7 | 1 | 6 | 7 | 0 | 0 | 6 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Brian Ellis | Integral Energy Services | 8 | 0 | 2 | 2 | 0 | 0 | 19 | 0 |
Bryce Roessner | Bruins | 8 | 5 | 10 | 15 | 1 | 0 | 18 | 1 |
Shawn Nettleton | Flint Tropics | 9 | 1 | 2 | 3 | 0 | 1 | 14 | 0 |
Shaun Tweten | The Walking Red | 11 | 0 | 2 | 2 | 0 | 0 | 14 | 0 |
Craig SIMPSON | Bottle Rockets | 6 | 5 | 2 | 7 | 0 | 0 | 12 | 0 |
Tyrel Johannson | Blue Devils | 8 | 2 | 3 | 5 | 0 | 0 | 12 | 0 |
Alex Jozsa | Flint Tropics | 8 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
Terence Teske | Goblins | 12 | 3 | 9 | 12 | 0 | 1 | 12 | 0 |
Tanner Franson | Blue Devils | 5 | 12 | 7 | 19 | 1 | 1 | 10 | 0 |
Jason Yoo | Goblins | 8 | 1 | 4 | 5 | 0 | 0 | 10 | 0 |
Shawn Wood | Blue Devils | 9 | 2 | 8 | 10 | 0 | 0 | 10 | 0 |
Teddy Yoo | Goblins | 9 | 3 | 4 | 7 | 1 | 0 | 10 | 0 |
James Suh | Space Rangers | 20 | 15 | 14 | 29 | 3 | 0 | 10 | 0 |
Nigel Mustapha | Flint Tropics | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
Matthew Perrella | Beer Crushers | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Anthony Ferrise | Integral Energy Services | 7 | 0 | 5 | 5 | 0 | 0 | 8 | 0 |
Morgan Didsbury | Calgary Northstars | 7 | 3 | 7 | 10 | 0 | 0 | 8 | 0 |
Jarrett Dragani | Integral Energy Services | 9 | 4 | 15 | 19 | 0 | 0 | 8 | 0 |
Richard Gagne | Bottle Rockets | 9 | 2 | 2 | 4 | 0 | 0 | 8 | 0 |
James Cardiff | Immortals | 10 | 3 | 8 | 11 | 0 | 0 | 8 | 0 |
Jordan Wingfield | Bruins | 3 | 1 | 1 | 2 | 0 | 0 | 6 | 0 |
Sean Burke | Beer Crushers | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Trevor Mann | Bruins | 6 | 5 | 8 | 13 | 0 | 0 | 6 | 0 |
William Eskens | Flint Tropics | 7 | 2 | 2 | 4 | 0 | 0 | 6 | 1 |
Foster Woodward | Flint Tropics | 8 | 2 | 4 | 6 | 0 | 0 | 6 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Owen Goertzen | Bouncers | 7 | 3 | 3 | 6 | 0 | 0 | 29 | 0 |
Peter McIntyre | Knights | 10 | 2 | 6 | 8 | 1 | 0 | 22 | 0 |
Ryan Trotter | Calgary Chiefs | 7 | 4 | 3 | 7 | 0 | 0 | 21 | 0 |
Robby Dhaliwal | Liquor Kings | 5 | 7 | 3 | 10 | 1 | 0 | 18 | 1 |
Zach Christison | Bouncers | 5 | 3 | 1 | 4 | 0 | 1 | 17 | 0 |
Caleb Vanderveen | Bouncers | 5 | 3 | 1 | 4 | 1 | 0 | 17 | 0 |
Grayson Epple | Bouncers | 6 | 2 | 2 | 4 | 0 | 0 | 17 | 0 |
Dryden Burke | Bouncers | 7 | 2 | 3 | 5 | 0 | 0 | 16 | 0 |
TRAVIS HAWKINS | The Usual Suspects | 6 | 6 | 4 | 10 | 0 | 0 | 15 | 0 |
Serge Despres | Jimmers | 6 | 1 | 1 | 2 | 0 | 0 | 14 | 0 |
Danny Aguiar | The Usual Suspects | 9 | 2 | 9 | 11 | 0 | 0 | 14 | 0 |
John Fahlman | Dragons | 17 | 1 | 8 | 9 | 0 | 0 | 12 | 0 |
Dana Scodeller | The Shatz | 2 | 2 | 2 | 4 | 0 | 0 | 10 | 0 |
Jarod Kawalle | The Shatz | 10 | 4 | 10 | 14 | 0 | 1 | 10 | 0 |
Faheem Allidina | Liquor Kings | 10 | 1 | 1 | 2 | 0 | 0 | 10 | 0 |
Marc Houle | Knights | 5 | 1 | 3 | 4 | 0 | 0 | 8 | 0 |
Gurjot Bhullar | The Usual Suspects | 7 | 7 | 7 | 14 | 0 | 0 | 8 | 0 |
Michael Keith | Jimmers | 7 | 1 | 9 | 10 | 0 | 0 | 8 | 0 |
Rav Hundal | Liquor Kings | 7 | 2 | 7 | 9 | 0 | 0 | 8 | 0 |
Christian Baker | Knights | 8 | 6 | 3 | 9 | 1 | 0 | 8 | 0 |
Noah Lynch | Calgary Chiefs | 9 | 2 | 5 | 7 | 0 | 0 | 8 | 0 |
David Breen | YDP | 10 | 3 | 12 | 15 | 0 | 0 | 8 | 0 |
Bryan Trainor | Liquor Kings | 10 | 12 | 7 | 19 | 0 | 0 | 8 | 1 |
Shaun Dixon | The Shatz | 10 | 3 | 6 | 9 | 0 | 0 | 8 | 0 |
Dylan Maisonneuve | No Regretzkies | 12 | 15 | 19 | 34 | 0 | 0 | 8 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Alex Grimard | SUMOS | 2 | 0 | 1 | 1 | 0 | 0 | 22 | 0 |
Connor Fornwald | No Regretzkies | 7 | 6 | 2 | 8 | 0 | 0 | 20 | 0 |
Justin Hall | Goon Squad | 7 | 0 | 4 | 4 | 0 | 0 | 18 | 0 |
Richard Welacky | SUMOS | 8 | 0 | 5 | 5 | 0 | 0 | 18 | 0 |
Ryan Bell | SUMOS | 10 | 2 | 8 | 10 | 0 | 0 | 18 | 0 |
Jonathan Barke | Honest Paul HC | 8 | 5 | 11 | 16 | 1 | 0 | 14 | 0 |
Ryan Earle | Rams | 22 | 25 | 32 | 57 | 0 | 0 | 14 | 0 |
Ben Gerwing | No Regretzkies | 9 | 6 | 6 | 12 | 0 | 0 | 12 | 0 |
John Fahlman | Dragons | 17 | 1 | 8 | 9 | 0 | 0 | 12 | 0 |
Steve Lee | CockAsians | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
Drew Bowron | Phantoms | 9 | 2 | 5 | 7 | 0 | 0 | 10 | 0 |
Jason Oshust | SUMOS | 10 | 7 | 7 | 14 | 1 | 0 | 10 | 0 |
Andrew Ellerton | Calgary Frames | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
Jake McDermott | Citizens | 4 | 1 | 1 | 2 | 1 | 0 | 8 | 0 |
Ryan O'Shaughnessy | Honest Paul HC | 5 | 0 | 4 | 4 | 0 | 0 | 8 | 0 |
Landon Worsfold | Honest Paul HC | 6 | 2 | 4 | 6 | 0 | 0 | 8 | 0 |
Brett Jubinville | No Regretzkies | 6 | 4 | 3 | 7 | 0 | 0 | 8 | 0 |
Eric Willerton | No Regretzkies | 7 | 7 | 7 | 14 | 1 | 0 | 8 | 0 |
Derek May | Citizens | 8 | 0 | 5 | 5 | 0 | 0 | 8 | 0 |
Cameron Chapman | Honest Paul HC | 9 | 5 | 8 | 13 | 0 | 0 | 8 | 0 |
Chad Quon | Calgary Frames | 9 | 9 | 5 | 14 | 1 | 0 | 8 | 0 |
Dylan Maisonneuve | No Regretzkies | 12 | 15 | 19 | 34 | 0 | 0 | 8 | 0 |
Aaron Mah | Puck Buddies | 15 | 3 | 13 | 16 | 0 | 0 | 8 | 0 |
Jon Ma | Puck Buddies | 18 | 4 | 10 | 14 | 0 | 0 | 8 | 0 |
Zachary Burke | Calgary Frames | 3 | 5 | 0 | 5 | 1 | 0 | 6 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Michael Chin | Hyenas | 7 | 1 | 0 | 1 | 0 | 0 | 24 | 0 |
Evan McDade | Hyenas | 3 | 1 | 2 | 3 | 0 | 0 | 22 | 0 |
Ryan Baily | Shooter McGavin | 5 | 6 | 3 | 9 | 0 | 0 | 16 | 0 |
Tyler Labbe | Alberta Alrights | 6 | 1 | 4 | 5 | 1 | 0 | 14 | 0 |
Darren Romih | One Eyed Penguins | 9 | 4 | 2 | 6 | 0 | 0 | 12 | 1 |
Matthew Kastelic | Blades of Steel | 9 | 15 | 4 | 19 | 1 | 0 | 12 | 0 |
Ryan Curry | One Eyed Penguins | 10 | 5 | 7 | 12 | 0 | 0 | 12 | 0 |
Travis Osmond | Pitbulls | 8 | 8 | 8 | 16 | 1 | 0 | 10 | 0 |
Blake Bolton | Pitbulls | 9 | 0 | 5 | 5 | 0 | 0 | 10 | 0 |
Ben Chan | Blades of Steel | 7 | 0 | 4 | 4 | 0 | 0 | 8 | 0 |
Morgan Didsbury | Calgary Northstars | 7 | 3 | 7 | 10 | 0 | 0 | 8 | 0 |
Curtis Morgan | One Eyed Penguins | 7 | 1 | 6 | 7 | 0 | 0 | 8 | 0 |
Stephen Berzins | Blades of Steel | 8 | 0 | 7 | 7 | 0 | 0 | 8 | 0 |
Tony Co | Puck Buddies | 9 | 0 | 5 | 5 | 0 | 0 | 8 | 0 |
Pat Kersey | Blades of Steel | 9 | 2 | 4 | 6 | 0 | 0 | 8 | 0 |
Eddie Lee | Ice Breakers | 10 | 0 | 6 | 6 | 0 | 0 | 8 | 0 |
Tim Montague | Puck Buddies | 11 | 1 | 10 | 11 | 0 | 0 | 8 | 0 |
Aaron Mah | Puck Buddies | 15 | 3 | 13 | 16 | 0 | 0 | 8 | 0 |
Jon Ma | Puck Buddies | 18 | 4 | 10 | 14 | 0 | 0 | 8 | 0 |
John Thorpe | Pitbulls | 4 | 1 | 2 | 3 | 0 | 0 | 6 | 0 |
Nate White | Hyenas | 5 | 0 | 3 | 3 | 0 | 0 | 6 | 0 |
Cody Bourassa | Hyenas | 6 | 6 | 4 | 10 | 0 | 0 | 6 | 0 |
Mike Hwang | Shooter McGavin | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Mateo Michalec | GRINDERS | 7 | 1 | 3 | 4 | 0 | 0 | 6 | 0 |
Tyler Goods | Alberta Alrights | 9 | 6 | 10 | 16 | 0 | 0 | 6 | 1 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
