WHCL League Leaders
- League News
- Standings
- Schedule
- Team Schedules
- 306ers
- 3rd Liners
- 9’s Hockey Club
- Admirals
- Alberta Alrights
- Andre 2000s
- Apes
- Armada
- Bags of Milk
- Balzaction
- Barons
- Beer Crushers
- Benders
- Blades of Steel
- Blue Devils
- Book Hockey
- Bottle Rockets
- Bouncers
- Braves
- Bruins
- Busch League
- Calgary Chiefs
- Calgary Frames
- Calgary Hogs
- Calgary Nordiques
- Calgary Northstars
- Calgary Pioneers
- Chinook Rockets
- Citizens
- Clusterpucks
- Cobras
- CockAsians
- Comets
- Crush
- Daddies
- Dark Knights Empire
- Double Chins
- Dragons
- Ebros
- EllisDon Generals
- Entourage
- Fanta
- Fighting Saints
- Flint Tropics
- Flying P's
- Goblins
- Goon Squad
- GRINDERS
- Hardfor Whales
- HHL Bruins
- HHL Flyers
- HHL Hawks
- HHL Leafs
- HHL Rangers
- HHL Red Wings
- HHL Sabres
- HHL Spares
- HHL Stars
- Hockey Balboas
- Honest Paul HC
- Hoodrats
- Hooligans
- Hornets Hockey Club
- Hyenas
- Ice Breakers
- Ice Holes
- Immortals
- Integral Energy Services
- Iron Blaiden
- Ironhorse Energy Mammoth
- Jimmers
- Jive Turkeys
- Jokers
- Kings
- Knights
- Left Bench
- Liquor Kings
- Lucky Pucks
- Lumberjacks
- Mammoths
- Mighty Ducks
- Mighty Pucks
- Mustard Tigers
- New Milwaukee’s
- No Regretzkies
- Old Man Rush
- One Eyed Penguins
- PengWins
- Peter North Stars
- Phantoms
- Pigeons
- Pioneers HC
- Pirates
- Pitbulls
- Press Box Kings
- Puck Buddies
- Punishers
- Rams
- Rear Admirals
- Red Army
- RMPHL Barons
- RMPHL BEAVERS
- RMPHL Flyers
- RMPHL Islanders
- RMPHL Rangers
- RMPHL Tropics
- RMPHL Whalers
- RMPHL Wings
- Sheet Hawks
- Shooter McGavin
- Snake Plissken
- Snowplows
- Space Rangers
- Spartans
- Square Wheels
- Squealers
- SUMOS
- Swedish Berries
- Team 13
- The Lanche
- The Renegades
- The Rip Shows
- The Shatz
- The Usual Suspects
- The Walking Red
- Thirsty Beavers
- Thirsty Penguins
- Trashers
- Wingmen
- Wings
- YDP
- Young Bucks
- Zambronies
- Zombies
- Results
- Statistics
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Andrew Figueira | 306ers | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Brandan Kushniruk | Calgary Hogs | 12 | 6 | 8 | 14 | 1 | 0 | 12 | 0 |
Kyle Degruchy | Square Wheels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Rogne | Red Army | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Michael Tanton | Calgary Hogs | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jonathan Smart | Square Wheels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferey Preston | Red Army | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Phillips | Calgary Hogs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Everett Nemeth | Red Army | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Luke Simpson | Square Wheels | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
lorne greene | Red Army | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
tyce ottenhof | Calgary Hogs | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Andrew McLeod | Bottle Rockets | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jesse Bain | Calgary Hogs | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tyler Fornwald | Square Wheels | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Austyn Melin | Calgary Hogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Marshall | Red Army | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
Sean Tyler | Flying P's | 2 | 2 | 2 | 4 | 0 | 0 | 10 | 0 |
Ryan Fortune | Flying P's | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Connor Mailey | Red Army | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
curtis osborne | The Rip Shows | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
Leightons Gibson | The Rip Shows | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Michael Hagen | The Rip Shows | 3 | 4 | 2 | 6 | 1 | 0 | 2 | 0 |
Jackson Stott | The Rip Shows | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Josh Patrician | The Rip Shows | 3 | 1 | 2 | 3 | 0 | 0 | 26 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Jack Doray | Swedish Berries | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Wall | Fighting Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Visocchi | EllisDon Generals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Mazzocchi | Hoodrats | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Craig Wiens | EllisDon Generals | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ethan Woodward | Swedish Berries | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Adam Tisdale | Pigeons | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mark Logan | Busch League | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Daniel Ruel-Garvey | Swedish Berries | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Nick Purves | Hoodrats | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Shaun Fairweather | EllisDon Generals | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Maxwell McKeown | Pigeons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Unterberger | Swedish Berries | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Kung | EllisDon Generals | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ian Choiniere | Swedish Berries | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Rayton | Fighting Saints | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Evan Woods | EllisDon Generals | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Joshua Schafer | Fighting Saints | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jamie Gregory | Fighting Saints | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Mike Finestone | Hoodrats | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Nico Struik | Hoodrats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Betzner | Swedish Berries | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kale Hawryluk | EllisDon Generals | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Paul Marsh | Pigeons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abe Kungel | Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Andrew Figueira | 306ers | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Caith Cameron | Apes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwayne Keir | Andre 2000s | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jonathan Ruigrok | Punishers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Joly | Clusterpucks | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Steve Kastelic | Punishers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Fong | Apes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew McIntyre | 306ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cole bertels | Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Fletcher | Calgary Nordiques | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jeremy Novakowski | Punishers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Griffin | Apes | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Ray Cote | Squealers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Macmurdo | Kings | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Travis Morr | Calgary Nordiques | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
William Theriault | Calgary Nordiques | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Ward | Calgary Nordiques | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Graham | Calgary Nordiques | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
Eric Isabelle | Calgary Nordiques | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Olivier Lemieux | Calgary Nordiques | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Mike Steele | Clusterpucks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Michael Lobello | Kings | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dave Boyd | Punishers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean-Marc Beaudoin | Punishers | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Jordan Glasser | Calgary Nordiques | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Madison Haller | Hockey Balboas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Quinton Robertson | Young Bucks | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Jeff Buckner | 3rd Liners | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Andre Bazan | Team 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Kimmett | Ebros | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tom McConnachie | Bags of Milk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Harrison | Ebros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Cole | Young Bucks | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chad Pfeifer | Young Bucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Lijdsman | Team 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Shellenberg | Team 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Groenestege | Bags of Milk | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Colten Wright | Thirsty Beavers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Hickman | Thirsty Beavers | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Kade Dembo | 3rd Liners | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Josh Marlatt | RMPHL Wings | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Dylan Schlachter | Bags of Milk | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Tyler Johnstone | Entourage | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Dan Anderson | Team 13 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Erik Okamura | Hockey Balboas | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
Aiden Strachan | 3rd Liners | 3 | 3 | 5 | 8 | 1 | 0 | 2 | 0 |
Keith Podmoroff | Team 13 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cody Rudiger | Young Bucks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Goulet | Entourage | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Ben Rudakas | Team 13 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Jacob Smith | Thirsty Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
brandon bowen | Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Cranshaw | Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rajesh keshvara | Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Nieboer | Thirsty Penguins | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Blaze House | Admirals | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
jari twoyoungmen | Braves | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Peter Fox | Braves | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kyle Shum | Cobras | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nathan Wolfe | Admirals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kori Davison | Ironhorse Energy Mammoth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitri Mossounov | Thirsty Penguins | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Zander Hauszner | Thirsty Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Keyes | Ironhorse Energy Mammoth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Sastaunik | Hardfor Whales | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orr Pominville | Daddies | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kiran Hanzmann | Cobras | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Ashton | Press Box Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Lund | Cobras | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Dylan Enns | Hardfor Whales | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Codi Lashewicz | Cobras | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Alex Barr | Thirsty Penguins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack Hancock | Pioneers HC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Gray | Hardfor Whales | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Jordan Kinnon | Thirsty Penguins | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Jonathan Kikuchi | Daddies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arthur Meijndert | Daddies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Wiebe | Daddies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Donnelly | Jive Turkeys | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Wyatt Hope-white | The Lanche | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Adam Scoville | Spartans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Lowe | 9’s Hockey Club | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Josh Mieske | Jive Turkeys | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Josh Weber | The Lanche | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bernie Dowhan | Jive Turkeys | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Tyler Giesbrecht | 9’s Hockey Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant McPhail | The Lanche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Frena | Daddies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
matthias zurbriggen | 9’s Hockey Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Levasseur | Daddies | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Lucas Desautels | The Lanche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason MacDonald | Jive Turkeys | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Allen | 9’s Hockey Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Bristow | 9’s Hockey Club | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Scott Cable | Jive Turkeys | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
tulsen fawcett | Spartans | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Tony Yang | Jive Turkeys | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ben Dumaine | Jive Turkeys | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Josh Wong | 9’s Hockey Club | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jevan Koonar | Jive Turkeys | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Matthew Drapeau | Blue Devils | 11 | 5 | 6 | 11 | 0 | 0 | 2 | 1 |
Liam O’Connor | Barons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Bao | Bottle Rockets | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stefan Kiefer | Goblins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferlin Makadahay | Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohan Khandekar | Barons | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Andrew McLeod | Bottle Rockets | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
David Monteith | Bruins | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Cody Scheu | Blue Devils | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
Dylan Topolnisky | Bottle Rockets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Cadrin | Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Lane Howe | Integral Energy Services | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Justin Sokalski | Bruins | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Ryder Sterns | Bottle Rockets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone Patton | Barons | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Aki Inoue | Bottle Rockets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Silzer | Barons | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tye farnsworth | Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Sadler | Blue Devils | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cameron Carter | Blue Devils | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance Barkley | Blue Devils | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Andrew Dixon | Barons | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Nathaniel Huston | Flint Tropics | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Patrick Jennings | Beer Crushers | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Chris Anklewich | Bruins | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
michael borkristl | The Usual Suspects | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merritt Gordon | The Shatz | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Ronny Sharma | Liquor Kings | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Brian Davis | Calgary Chiefs | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Reid Hendry | The Usual Suspects | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kyle Humphries | The Usual Suspects | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Isaak | Jimmers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Munroe | Calgary Chiefs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gary McMurren | Knights | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Tyler Peters | YDP | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Austin Hauser | Liquor Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birpreet Saini | Liquor Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaeger Fazakas | The Usual Suspects | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hersimran ahluwalia | Liquor Kings | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
thomas reader | Calgary Chiefs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brady Boutilier | The Usual Suspects | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Walker | The Usual Suspects | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aspen Sterzer | Knights | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 1 |
Breton Trask | YDP | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Andrew Benison | Calgary Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Robb | The Usual Suspects | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Wilson | The Shatz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Ciccone | Knights | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Benjamin Mason | The Shatz | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt Warkentin | Calgary Chiefs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Rockson Yoo | SUMOS | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Gavin Stephen | Phantoms | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Trevor Elias | Calgary Frames | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aidan Kemeri | Honest Paul HC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Godfrey | SUMOS | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Jordan Rachey | SUMOS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kael Clark | SUMOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Karbonik | Calgary Frames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terence Cairns | Honest Paul HC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Thompson | Citizens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen O’Shaughnessy | Honest Paul HC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Carr | SUMOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Chicoyne | SUMOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Nock | SUMOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Thompson | Honest Paul HC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Simarjeet Dhanoa | Calgary Frames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Finkbeiner | No Regretzkies | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Tyler Costello | Rams | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
Jeff Babich | Rams | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Daniel Rolfe | Phantoms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
james patmore | Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Hildebrandt | Rams | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jesse Ditto | No Regretzkies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braeden Johns | No Regretzkies | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Scott Duffy | Citizens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Connor Large | GRINDERS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ian McDermott | Blades of Steel | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Alexander Babichuk | One Eyed Penguins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mitchell Lenzinger | One Eyed Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riel Dupas | Shooter McGavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Maretzki | One Eyed Penguins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ed acosta | Shooter McGavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Duke | Pitbulls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Preece | GRINDERS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jason Copan | Alberta Alrights | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Henning Adam | Pitbulls | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Emerson Frostad | Pitbulls | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Corey Hunter | Alberta Alrights | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Kyle Mulligan | Hyenas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Gibson | Blades of Steel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Darren Carr | Alberta Alrights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Braun | Hyenas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Chiswell | Pitbulls | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Tyler Rietze | GRINDERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Burns | Blades of Steel | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Daniel Greco | Alberta Alrights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Hutchinson | Hyenas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaid Healy | One Eyed Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Zwick | Alberta Alrights | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Craig Skauge | Hyenas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
