Game Details
Pigeons HC 4 @ Wings 4Date: Sunday January 11, 2026 @ 4:45 pm - 6:00 pm
Location: WinSport Arena B
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:45 | Pigeons HC | 16 Conley Cook Assisted by: 10 Cuckow | ||||||
| 10:33 | Pigeons HC | 14 Will Heard Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 12:12 | Wings | 13 Rob Lacroix Assisted by: 10 Morrissette | ||||||
| 5:42 | Pigeons HC | 18 Riley Lyster Unassisted | ||||||
| 5:22 | Pigeons HC | 14 Will Heard Assisted by: 18 Lyster | ||||||
| 2:08 | Wings | 40 Luc Brown Assisted by: 13 Lacroix | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 4:54 | Wings | 8 Matthew McIntyre Assisted by: 10 Morrissette, 13 Lacroix |
| 2:31 | Wings | 18 Jeff Zimmer Assisted by: 91 Perry, 16 Groot |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 8:56 | Pigeons HC | 18 Lyster Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 1:28 | Pigeons HC | 14 Heard Holding the Stick 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 14:00 | Wings | 91 Perry Tripping 2 minutes |
| 9:43 | Wings | 10 Morrissette High-Sticking 2 minutes |
| 2:04 | Pigeons HC | 6 Sekar Hooking 2 minutes |
Wings
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 13 | Lacroix, Rob | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 10 | Morrissette, Kevin | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 8 | McIntyre, Matthew | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Zimmer, Jeff | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Brown, Luc | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | Perry, Stafford | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 16 | Groot, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Steed, Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hebert, Gerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hornby, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ough, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Sass, Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Clark, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Clark, Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 11 | Lapointe, Sheldon | 45:00 | 40 | 4 | 36 | 0.900 |
Pigeons HC
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Heard, Will | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 18 | Lyster, Riley | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 16 | Cook, Conley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Cuckow, Colton | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Poitras, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Zatka, Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | koshka, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alexander, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Wylie, Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Besler, Laidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Anderson, Tristan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sekar, Akash | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Sigurdson, Ryan | 45:00 | 50 | 4 | 46 | 0.920 |
Email
Print
