Game Details
Lumberjacks 9 @ Wings 2Date: Friday January 16, 2026 @ 7:30 pm - 8:45 pm
Location: WinSport Arena C
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 12:17 | Wings | 18 Jeff Zimmer Assisted by: 7 Peck, 11 Lapointe | ||||||
| 7:59 | Lumberjacks | 12 Scott Price Assisted by: 10 Vonengelbrechten, 44 Kerr | ||||||
| 7:26 | Lumberjacks | 12 Scott Price Assisted by: 44 Kerr, 14 Brown | ||||||
| 3:48 | Wings | 16 Ryan Groot Assisted by: 18 Zimmer, 7 Peck | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:26 | Lumberjacks | 22 John Dowsett Assisted by: 4 Kubik, 0 Pendlebury | ||||||
| 12:46 | Lumberjacks | 12 Scott Price Assisted by: 4 Kubik, 0 Pendlebury | ||||||
| 11:51 | Lumberjacks | 12 Scott Price Assisted by: 44 Kerr, 0 Pendlebury | ||||||
| 4:39 | Lumberjacks | 12 Scott Price Assisted by: 22 Dowsett, 44 Kerr | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 8:05 | Lumberjacks | 11 Tyler Fraser Assisted by: 22 Dowsett, 12 Price |
| 7:38 | Lumberjacks | 44 Liam Kerr Assisted by: 18 Ray, 4 Kubik |
| 5:42 | Lumberjacks | 12 Scott Price Assisted by: 10 Vonengelbrechten, 18 Ray |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 1:43 | Wings | 8 McIntyre Hooking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 11:20 | Lumberjacks | 44 Kerr Holding 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Wings
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 18 | Zimmer, Jeff | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 7 | Peck, Bryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Groot, Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11 | Lapointe, Sheldon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | McIntyre, Matthew | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Steed, Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Morrissette, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hebert, Gerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Sass, Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lacroix, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Clark, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Noftall, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Clark, Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 11 | Lapointe, Sheldon | 45:00 | 52 | 9 | 43 | 0.827 |
Lumberjacks
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 12 | Price, Scott | 6 | 1 | 7 | 0 | 0 | 0 | 6 |
| 44 | Kerr, Liam | 1 | 4 | 5 | 0 | 0 | 2 | 1 |
| 22 | Dowsett, John | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 4 | Kubik, Jamie | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 0 | Pendlebury, Jonathan | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 10 | Vonengelbrechten, Eric | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | Ray, Brendan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Fraser, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Brown, James | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Heron, Ian | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 55 | MacKinnon, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Heron, Ian | 45:00 | 31 | 2 | 29 | 0.935 |
Email
Print
