Game Details
Trashers 6 @ Cobra Chickens 7Date: Sunday January 11, 2026 @ 3:00 pm - 4:15 pm
Location: WinSport Arena B
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 4:20 | Trashers | 21 Tyler Drever Assisted by: 87 White, 12 Tanton | ||||||
| 3:39 | Trashers | 17 Anthony Chan Assisted by: 3 Nishikawa, 6 Ilg | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 12:50 | Cobra Chickens | 11 Thomas Hudson Assisted by: 91 White | ||||||
| 5:22 | Cobra Chickens | 11 Thomas Hudson (Power Play) Assisted by: 39 Stein, 33 Mahussier | ||||||
| 5:10 | Trashers | 21 Tyler Drever Assisted by: 12 Tanton | ||||||
| 4:26 | Cobra Chickens | 91 Nate White Assisted by: 65 Black | ||||||
| 3:32 | Trashers | 3 Robert Nishikawa Assisted by: 87 White, 6 Ilg | ||||||
| 1:57 | Cobra Chickens | 65 Christopher Black Assisted by: 39 Stein, 38 Luong | ||||||
| 1:42 | Cobra Chickens | 38 Johnny Luong Assisted by: 2 MacInnes | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 9:30 | Trashers | 87 Zachary White Assisted by: 91 Thomas |
| 7:06 | Cobra Chickens | 2 Mark MacInnes Unassisted |
| 4:53 | Cobra Chickens | 39 Jacob Stein Assisted by: 7 Romanchuk |
| 0:38 | Trashers | 17 Anthony Chan (Power Play) Assisted by: 3 Nishikawa, 91 Thomas |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 6:18 | Trashers | 27 Kuklisin High-Sticking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 1:34 | Cobra Chickens | 7 Romanchuk High-Sticking 2 minutes |
Cobra Chickens
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 39 | Stein, Jacob | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 11 | Hudson, Thomas | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 65 | Black, Christopher | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | MacInnes, Mark | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 91 | White, Nate | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 38 | Luong, Johnny | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Romanchuk, William | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 33 | Mahussier, Andrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | Schuler, Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Preston, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bourassa, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | KOBAYASHI, SHIMPEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bahnuik, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | Deegan, Tony | 45:00 | 30 | 6 | 24 | 0.800 |
Trashers
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 3 | Nishikawa, Robert | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 87 | White, Zachary | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 21 | Drever, Tyler | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Chan, Anthony | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 12 | Tanton, Myrl | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 91 | Thomas, Brandon | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | Ilg, Dan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Ho, Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Petelski, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Komierowski, Rafael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ho, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kuklisin, Kevin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 0 | Alexander, Sean | 45:00 | 48 | 7 | 41 | 0.854 |
Email
Print
