Game Details
Muggers 3 @ Atomic Bombers 4Date: Sunday March 08, 2026 @ 10:00 pm - 11:15 pm
Location: WinSport Arena D
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 0:47 | Muggers | 77 Glenn MacDonald Assisted by: 66 Richards, 19 McEachern | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:53 | Muggers | 77 Glenn MacDonald Assisted by: 66 Richards, 69 Snow | ||||||
| 11:23 | Atomic Bombers | 92 Steven Ferenci Assisted by: 25 Pais, 57 Payne | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 14:05 | Muggers | 66 Dave Richards Assisted by: 11 Farrell, 88 Kugelmass |
| 12:52 | Atomic Bombers | 6 GERRY LEIPER Assisted by: 12 Ferenci, 23 Ferraro |
| 8:32 | Atomic Bombers | 78 German Dela Cruz Assisted by: 25 Pais, 42 Hodgson |
| 4:17 | Atomic Bombers | 23 Pascal Ferraro Assisted by: 6 LEIPER, 18 Schnell |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Atomic Bombers
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 6 | LEIPER, GERRY | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 23 | Ferraro, Pascal | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 25 | Pais, Roger | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 78 | Dela Cruz, German | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 92 | Ferenci, Steven | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | Ferenci, Leslie | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 42 | Hodgson, Darrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Schnell, Jon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 57 | Payne, Darcy | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Shimek, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pais, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 42 | Hodgson, Darrell | 45:00 | 25 | 3 | 22 | 0.880 |
Muggers
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 66 | Richards, Dave | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 77 | MacDonald, Glenn | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 11 | Farrell, Jay | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 69 | Snow, Nathan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | McEachern, Craig | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 88 | Kugelmass, Julia | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 54 | Carter, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chow, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Vienneau, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Connery, Kaleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Ung, Thang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Johnson, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Bishop, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 2 | kim, jihun | 45:00 | 29 | 4 | 25 | 0.862 |
Email
Print
