Game Details
Bottle Rockets 1 @ The Shatz 7Date: Friday January 23, 2026 @ 10:30 pm - 11:45 pm
Location: WinSport Arena D
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 12:40 | The Shatz | 28 Garrett Letain Assisted by: 21 Cuffley, 16 Dias | ||||||
| 11:45 | The Shatz | 9 Robbie O'Connell Assisted by: 11 Haddow, 4 Buchholz | ||||||
| 10:07 | The Shatz | 16 Connor Dias Assisted by: 7 Dixon | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 4:02 | The Shatz | 9 Robbie O'Connell Assisted by: 4 Buchholz | ||||||
| 2:25 | The Shatz | 21 Zack Cuffley Assisted by: 11 Haddow, 9 O'Connell | ||||||
| 0:09 | The Shatz | 6 Matt O'Connor Assisted by: 14 Maisonneuve, 9 O'Connell | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 12:21 | Bottle Rockets | 29 Eddie Grech (Power Play) Assisted by: 27 Dias |
| 3:39 | The Shatz | 26 Zach Molnar Assisted by: 7 Dixon |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 2:25 | The Shatz | 21 Cuffley Hooking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 13:48 | The Shatz | 21 Cuffley Hooking 2 minutes |
The Shatz
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | O'Connell, Robbie | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 21 | Cuffley, Zack | 1 | 1 | 2 | 0 | 0 | 4 | 1 |
| 16 | Dias, Connor | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 7 | Dixon, Shaun | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Haddow, Spencer | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | Buchholz, Jesse | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | O'Connor, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 28 | Letain, Garrett | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 26 | Molnar, Zach | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Maisonneuve, Dylan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | Forbes, Jared | 45:00 | 25 | 1 | 24 | 0.960 |
Bottle Rockets
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 29 | Grech, Eddie | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 27 | Dias, Joshua | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 83 | Bao, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yau, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Sterns, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MacKinnon, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Simpson, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Bennett, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lowles, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Powis, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 33 | Bishop, Scott | 45:00 | 68 | 7 | 61 | 0.897 |