Game Details
Hooligans 5 @ Rams 9Date: Tuesday February 24, 2026 @ 10:30 pm - 11:45 pm
Location: WinSport Arena D
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 9:12 | Hooligans | 8 Mathieu Duchesne Unassisted | ||||||
| 5:51 | Rams | 48 stephan cooley Assisted by: 76 Finlay | ||||||
| 3:37 | Rams | 27 Ryan Earle Assisted by: 49 PEREIRA, 19 Wells-Phelps | ||||||
| 3:07 | Hooligans | 27 Brad Levie (Power Play) Assisted by: 8 Duchesne, 19 Kavanagh | ||||||
| 2:13 | Hooligans | 27 Brad Levie Assisted by: 8 Duchesne, 28 Roche | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 10:35 | Rams | 27 Ryan Earle Assisted by: 19 Wells-Phelps | ||||||
| 10:21 | Rams | 27 Ryan Earle Assisted by: 4 Exley, 19 Wells-Phelps | ||||||
| 9:44 | Rams | 27 Ryan Earle Assisted by: 49 PEREIRA | ||||||
| 0:29 | Rams | 27 Ryan Earle Assisted by: 12 Metcalf, 49 PEREIRA | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 11:28 | Rams | 49 LARRY PEREIRA Assisted by: 2 Banister |
| 7:48 | Rams | 48 stephan cooley Assisted by: 27 Earle, 12 Metcalf |
| 5:57 | Rams | 27 Ryan Earle Assisted by: 49 PEREIRA, 19 Wells-Phelps |
| 1:28 | Hooligans | 8 Mathieu Duchesne Unassisted |
| 0:11 | Hooligans | 28 Brad Roche Assisted by: 52 Healey, 8 Duchesne |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 3:21 | Rams | 27 Earle Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Rams
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 27 | Earle, Ryan | 6 | 1 | 7 | 0 | 0 | 2 | 4 |
| 49 | PEREIRA, LARRY | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 19 | Wells-Phelps, Trent | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 48 | cooley, stephan | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Metcalf, Bill | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 76 | Finlay, Robert | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Banister, Andrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Exley, Dave | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Yung, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Villeneuve, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | patmore, james | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | SCHATZ, WILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Docherty, Sean | 45:00 | 32 | 5 | 27 | 0.844 |
Hooligans
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Duchesne, Mathieu | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| 27 | Levie, Brad | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 28 | Roche, Brad | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 52 | Healey, Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Kavanagh, Shawn | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Diamond, Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Slade, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Optland, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Von Kaiser, Jurgen | 45:00 | 37 | 9 | 28 | 0.757 |
Email
Print
