Game Details
GRINDERS 4 @ Chinook Rockets 2Date: Saturday January 10, 2026 @ 10:45 pm - 12:00 am
Location: WinSport Arena D
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 10:12 | Chinook Rockets | 8 Rich Mafrica Assisted by: 15 Festa, 25 Allison | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 9:45 | GRINDERS | 12 Sean Brown Assisted by: 41 Finestone, 25 INHABER | ||||||
| 5:20 | GRINDERS | 7 Christian Pedersen Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 10:15 | Chinook Rockets | 15 Eric Festa Unassisted |
| 2:32 | GRINDERS | 7 Christian Pedersen Assisted by: 25 INHABER |
| 0:06 | GRINDERS | 12 Sean Brown Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Chinook Rockets
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 15 | Festa, Eric | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 8 | Mafrica, Rich | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 25 | Allison, Luke | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Bartlett, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Bateman, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Honstein, Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Plante, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kolb, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Grove, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Fridrich, Alisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 41 | Dolan, Connor | 45:00 | 33 | 4 | 29 | 0.879 |
GRINDERS
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 7 | Pedersen, Christian | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 12 | Brown, Sean | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 25 | INHABER, JOSH | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 41 | Finestone, Mike | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 44 | Inhaber, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | van Millingen, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hunter, Philip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DeCae, Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Donsky, Eytan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | Dean, Nathan | 45:00 | 32 | 2 | 30 | 0.938 |
Email
Print
