Game Details
HHL Avalanche 3 @ HHL Bruins 0Date: Thursday January 08, 2026 @ 7:30 pm - 8:45 pm
Location: WinSport Arena D
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| No Scoring | ||||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:12 | HHL Avalanche | 20 Chris Gallant Assisted by: 34 Hudon, 3 Shermerhorn | ||||||
| 10:01 | HHL Avalanche | 4 Cam Sloan Assisted by: 20 Gallant, 1 Swiderski | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 2:04 | HHL Avalanche | 4 Cam Sloan Assisted by: 12 Campbell, 3 Shermerhorn |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
HHL Bruins
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Fawcett, Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Petten, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jorgensen, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | McKelvey, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Woytowicz, Quentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Huckerby, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Huys, Gerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | (AP)Kondrat, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kalenchuk, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | (AP)Osmak, Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 0 | Monkman, Brett | 45:00 | 40 | 3 | 37 | 0.925 |
HHL Avalanche
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 4 | Sloan, Cam | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 20 | (AP)Gallant, Chris | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 3 | Shermerhorn, Dan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 34 | Hudon, Tom | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Campbell, Eric | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Swiderski, Jason | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | (AP)Vaudan, Doug | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brett, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Williams, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Haines, Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | (AP)Morrison, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Denesiuk, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Swiderski, Jason | 45:00 | 52 | 0 | 52 | 1.000 |
Email
Print
