Game Details
Snake Plissken 9 @ Armada 4Date: Friday February 27, 2026 @ 10:45 pm - 12:00 am
Location: WinSport Arena D
| Scoring Summary | ||
| TEAM | SCORING DETAIL | |
| Armada | 10 Josh Wanhella Assisted by: 19 Villemaire, 27 Leslie | |
| Armada | 19 Mike Villemaire Assisted by: 77 Tamkee | |
| Armada | 98 Lance Kohinski Assisted by: 8 Wevers, 14 Sweet | |
| Armada | 10 Josh Wanhella Assisted by: 64 Head | |
| Snake Plissken | 16 Corey Woo Assisted by: 17 Nielsen | |
| Snake Plissken | 17 Morgan Nielsen Assisted by: 16 Woo, 88 Tysowski | |
| Snake Plissken | 10 Chris Bassett Assisted by: 7 Fink, 77 Flegel | |
| Snake Plissken | 88 Jack Tysowski Unassisted | |
| Snake Plissken | 77 Mitch Flegel Assisted by: 88 Tysowski | |
| Snake Plissken | 17 Morgan Nielsen Assisted by: 16 Woo, 77 Flegel | |
| Snake Plissken | 7 Bob Fink Assisted by: 77 Flegel | |
| Snake Plissken | 10 Chris Bassett Assisted by: 88 Tysowski, 7 Fink | |
| Snake Plissken | 7 Bob Fink Assisted by: 88 Tysowski | |
| Penalty Summary | ||
| TEAM | PENALTY DETAIL | |
| Snake Plissken | 88 Tysowski Roughing 2 minutes | |
| Armada | 19 Villemaire Interference 2 minutes | |
Armada
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 10 | Wanhella, Josh | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Villemaire, Mike | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 98 | Kohinski, Lance | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | Wevers, Deric | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 64 | Head, Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | Tamkee, Matthew | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Sweet, Dave | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Leslie, Trevor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 42 | Marter, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Duggan, Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Sweet, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snake Plissken
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 88 | Tysowski, Jack | 1 | 4 | 5 | 0 | 0 | 2 | 0 |
| 7 | Fink, Bob | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 77 | Flegel, Mitch | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 17 | Nielsen, Morgan | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 16 | Woo, Corey | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 10 | Bassett, Chris | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 61 | (AP)eng, sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tysowski, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tysowski, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Email
Print
