Game Details
Muggers 2 @ Goon Squad 10Date: Saturday February 21, 2026 @ 6:00 pm - 7:15 pm
Location: WinSport Arena D
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:29 | Goon Squad | 12 Nolan Olexyn (Empty Net) Assisted by: 0 Hoggard, 38 Lacey | ||||||
| 14:15 | Goon Squad | 0 Lucas Hoggard (Empty Net) Unassisted | ||||||
| 5:25 | Goon Squad | 0 Lucas Hoggard (Empty Net) Assisted by: 27 Malone, 12 Olexyn | ||||||
| 2:51 | Muggers | 54 John Carter Assisted by: 14 Valeriote, 17 Chow | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 6:14 | Muggers | 19 Craig McEachern Assisted by: 18 Connery, 88 Kugelmass | ||||||
| 3:15 | Goon Squad | 0 Lucas Hoggard (Empty Net) Assisted by: 69 MacIsaac | ||||||
| 2:28 | Goon Squad | 12 Nolan Olexyn (Empty Net) Assisted by: 0 Hoggard | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 12:29 | Goon Squad | 0 Lucas Hoggard (Empty Net) Assisted by: 20 Aboud, 27 Malone |
| 10:34 | Goon Squad | 27 Richard Malone (Empty Net) Unassisted |
| 9:09 | Goon Squad | 12 Nolan Olexyn (Empty Net) Assisted by: 27 Malone, 6 Cleveland |
| 8:23 | Goon Squad | 45 Josh Davis (Empty Net) Assisted by: 12 Olexyn, 20 Aboud |
| 7:02 | Goon Squad | 15 Curtis Parsons (Empty Net) Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 7:57 | Muggers | 18 Connery Tripping 2 minutes | ||||||
| 1:43 | Muggers | 7 Hunter Cross-Checking 2 minutes | ||||||
| 1:43 | Goon Squad | 12 Olexyn Cross-Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Goon Squad
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 0 | Hoggard, Lucas | 4 | 2 | 6 | 0 | 0 | 0 | 4 |
| 12 | Olexyn, Nolan | 3 | 2 | 5 | 0 | 0 | 2 | 3 |
| 27 | Malone, Richard | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 20 | Aboud, Andrew | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 45 | Davis, Josh | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | Parsons, Curtis | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 69 | MacIsaac, Cale | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Cleveland, Rocco | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 38 | Lacey, Michael | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 67 | Pudar, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Baird, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 30 | whiteway, thomas | 45:00 | 9 | 2 | 7 | 0.778 |
Muggers
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 54 | Carter, John | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 19 | McEachern, Craig | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | Connery, Kaleigh | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 14 | Valeriote, Evan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Chow, Daniel | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 88 | Kugelmass, Julia | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Farrell, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mosca, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hunter, Ben | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 83 | Ung, Thang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | King, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Empty Net | 45:00 | 57 | 10 | 47 | 0.825 |
Email
Print
