Game Details
Mighty Pucks 8 @ Goon Squad 0Date: Saturday January 17, 2026 @ 9:45 pm - 11:00 pm
Location: WinSport Event Centre
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:08 | Mighty Pucks | 11 Colin Dere Assisted by: 7 Benekos | ||||||
| 12:52 | Mighty Pucks | 11 Colin Dere Assisted by: 88 Ross | ||||||
| 10:51 | Mighty Pucks | 11 Colin Dere Unassisted | ||||||
| 5:02 | Mighty Pucks | 34 Stan Wong Unassisted | ||||||
| 3:54 | Mighty Pucks | 42 EDDIE NG Assisted by: 7 Benekos, 12 Ngo | ||||||
| 2:50 | Mighty Pucks | 0 Demetrios Kokos Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:27 | Mighty Pucks | 89 Leslie Leong Assisted by: 11 Dere | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 14:12 | Mighty Pucks | 42 EDDIE NG Assisted by: 7 Benekos, 12 Ngo |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Goon Squad
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 21 | Haywood, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | MacIsaac, Cale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Aboud, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Parsons, Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cheng, Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Hanratty, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Estephan, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Olexyn, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cleveland, Rocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Lacey, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Hoggard, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Baird, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 30 | whiteway, thomas | 45:00 | 39 | 8 | 31 | 0.795 |
Mighty Pucks
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | Dere, Colin | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 7 | Benekos, Costa | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 42 | NG, EDDIE | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Ngo, Larry | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 89 | Leong, Leslie | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Kokos, Demetrios | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Wong, Stan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Ross, Euan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 79 | CHAN, LEON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Romao, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 51 | Snell, Chris | 45:00 | 28 | 0 | 28 | 1.000 |
Email
Print
