Game Details
Hornets Hockey Club 1 @ Double Chins 6Date: Sunday November 09, 2025 @ 9:00 pm - 10:15 pm
Location: WinSport Event Centre
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 9:18 | Double Chins | 29 Jordan Leong Assisted by: 76 Withers | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:32 | Double Chins | 91 Justin Spagnuolo (Short Handed) Assisted by: 9 Wong | ||||||
| 3:21 | Double Chins | 33 Sam McCullagh (Power Play) Assisted by: 9 Wong | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 14:41 | Double Chins | 29 Jordan Leong Unassisted |
| 6:45 | Double Chins | 14 Keegan Martin (Power Play) Assisted by: 8 Bobinski, 9 Wong |
| 6:05 | Double Chins | 8 Quinn Bobinski Assisted by: 9 Wong |
| 2:00 | Hornets Hockey Club | 7 Clayton Barrie (Power Play) Assisted by: 5 Iverson, 9 Fujiwara |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 0:28 | Double Chins | 5 Riddick Slashing 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 7:29 | Hornets Hockey Club | 20 Palmiere Interference 2 minutes | ||||||
| 7:29 | Double Chins | 14 Martin Roughing 2 minutes | ||||||
| 4:06 | Hornets Hockey Club | 56 Howe Roughing 2 minutes | ||||||
| 3:44 | Hornets Hockey Club | 9 Fujiwara Roughing 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 8:35 | Hornets Hockey Club | 20 Palmiere Hooking 2 minutes |
| 2:09 | Double Chins | 14 Martin Tripping 2 minutes |
Double Chins
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | Wong, Trevor | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 29 | Leong, Jordan | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Bobinski, Quinn | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 91 | Spagnuolo, Justin | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 33 | McCullagh, Sam | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Martin, Keegan | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
| 76 | Withers, Justin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 73 | Leong, Victor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sellar, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Riddick, Bradley | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 96 | lee, aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 39 | Matsumoto, Kaz | 45:00 | 36 | 1 | 35 | 0.972 |
Hornets Hockey Club
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 7 | Barrie, Clayton | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 5 | Iverson, Dustun | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Fujiwara, Mike | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 56 | Howe, Gregory | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 55 | Machnik, Daryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lofgren, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Pettafor, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marquardt, Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Palmiere, David | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 72 | Stephen, Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | MacLeod, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Walroth, Pernell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Nicolajsen, Jonah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 63 | Davies, Barry | 45:00 | 42 | 6 | 36 | 0.857 |