Game Details
SUMOS 4 @ Honest Paul HC 2Date: Monday January 12, 2026 @ 9:15 pm - 10:30 pm
Location: WinSport Event Centre
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 4:59 | Honest Paul HC | 97 Bikram Brar Assisted by: 19 Edmonds, 44 Cairns | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 8:42 | Honest Paul HC | 8 Jason Chupik Assisted by: 97 Brar, 10 Manukyan | ||||||
| 0:46 | SUMOS | 29 Mike Hanes Assisted by: 4 Rachey, 8 Bell | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 8:59 | SUMOS | 7 Marc Endl Assisted by: 5 Fleece, 23 Endl |
| 5:46 | SUMOS | 29 Mike Hanes Assisted by: 11 Pickard, 5 Fleece |
| 1:15 | SUMOS | 78 Nick Ziemann Assisted by: 71 Ward, 1 Gegunde |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 12:11 | SUMOS | 17 Oshust Interference 2 minutes | ||||||
| 0:00 | Honest Paul HC | 20 Ramirez-Doyle High-Sticking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 11:32 | Honest Paul HC | 44 Cairns Tripping 2 minutes | ||||||
| 7:31 | Honest Paul HC | 7 O\'Shaughnessy High-Sticking 2 minutes | ||||||
| 5:23 | SUMOS | 8 Bell Roughing 2 minutes | ||||||
| 5:23 | Honest Paul HC | 39 Bothwell Cross-Checking 2 minutes | ||||||
| 3:13 | SUMOS | 29 Hanes Roughing 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Honest Paul HC
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 97 | Brar, Bikram | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 8 | Chupik, Jason | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 19 | Edmonds, Nathan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 44 | Cairns, Paul | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 10 | Manukyan, Alex | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Worsfold, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Douglas, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Fildes, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kulyk, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | O'Shaughnessy, Ryan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 54 | Frena, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Coutts, Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Bothwell, Parker | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Ramirez-Doyle, Gabriel | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 30 | Phillips, Cory | 45:00 | 31 | 4 | 27 | 0.871 |
SUMOS
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 29 | Hanes, Mike | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
| 5 | Fleece, Corey | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Endl, Marc | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 78 | Ziemann, Nick | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11 | Pickard, Brent | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Rachey, Jordan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 71 | Ward, Adam | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Bell, Ryan | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 23 | Endl, Andrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Gegunde, Lucas | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Oshust, Jason | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Welacky, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bodnar, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Moorhouse, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Gegunde, Lucas | 45:00 | 41 | 2 | 39 | 0.951 |
Email
Print
