Game Details
Spartans 1 @ Barons 4Date: Wednesday November 05, 2025 @ 9:00 pm - 10:15 pm
Location: WinSport Event Centre
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 8:05 | Barons | 19 Paul Vogel Assisted by: 7 Brost, 22 Koops | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 0:51 | Barons | 77 Griffin Phillips (Power Play) Assisted by: 14 Stephen | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 9:37 | Spartans | 65 Brandon Skinner Unassisted |
| 6:53 | Barons | 77 Griffin Phillips Assisted by: 12 Patton |
| 1:39 | Barons | 14 Connor Stephen Assisted by: 12 Patton |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 2:11 | Spartans | 9 Irvine High-Sticking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Barons
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 77 | Phillips, Griffin | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
| 14 | Stephen, Connor | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 12 | Patton, Stone | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Vogel, Paul | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | Brost, Darren | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Koops, Jonathan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Smith, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Khandekar, Nitin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Ozduran, Ozan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Fisher, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Neibrandt, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rusk, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 34 | Pooke, Todd | 45:00 | 31 | 1 | 30 | 0.968 |
Spartans
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 65 | Skinner, Brandon | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | Irvine, Scott | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Naeth, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Moes, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Staniforth, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lauzon, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Moes, Derrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandsma, Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Oriold, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Baglole, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Johnson, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ketch, Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 37 | Humble, Calum | 45:00 | 42 | 4 | 38 | 0.905 |
Email
Print
