Game Details
Rams 1 @ Honest Paul HC 4Date: Wednesday November 05, 2025 @ 10:30 pm - 11:45 pm
Location: WinSport Arena C
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 11:24 | Honest Paul HC | 11 Landon Worsfold Assisted by: 8 Chupik | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 12:57 | Honest Paul HC | 97 Bikram Brar Assisted by: 10 Manukyan, 8 Chupik | ||||||
| 9:11 | Honest Paul HC | 8 Jason Chupik Assisted by: 88 McEvoy | ||||||
| 4:17 | Honest Paul HC | 88 Matt McEvoy Assisted by: 62 Tan | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 12:04 | Rams | 28 WILL SCHATZ Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 7:50 | Rams | 4 Exley Holding 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 3:23 | Rams | 27 Earle Tripping 2 minutes |
Honest Paul HC
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Chupik, Jason | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 88 | McEvoy, Matt | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Worsfold, Landon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 97 | Brar, Bikram | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Manukyan, Alex | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 62 | Tan, Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Frena, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Coutts, Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chapman, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Bothwell, Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | Oliphant, James | 45:00 | 19 | 1 | 18 | 0.947 |
Rams
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 28 | SCHATZ, WILL | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23 | Crowe, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Metcalf, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Earle, Ryan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 66 | Villeneuve, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | cooley, stephan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Banister, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Exley, Dave | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 33 | Docherty, Sean | 45:00 | 28 | 4 | 24 | 0.857 |
Email
Print
