Game Details
YDP 3 @ Liquor Kings 4 (SO)Date: Thursday April 02, 2026 @ 8:45 pm - 10:00 pm
Location: WinSport Arena D
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 8:23 | Liquor Kings | 15 Mantej Sangha Assisted by: 8 Sidhu, 66 Hundal | ||||||
| 6:22 | YDP | 54 Aaron Murphy Assisted by: 2 Bantugan, 57 Desroches | ||||||
| 4:41 | Liquor Kings | 21 Hersimran Ahluwalia Assisted by: 8 Sidhu, 39 Chahal | ||||||
| 4:12 | YDP | 2 Jharin Bantugan Assisted by: 81 Lam, 3 Dennis | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 12:49 | Liquor Kings | 87 Mandeep Basati Assisted by: 91 Basra, 66 Hundal | ||||||
| 10:55 | YDP | 87 Tomas Hare Assisted by: 81 Lam | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| No Scoring | ||
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 2:18 | Liquor Kings | 91 Basra Slashing 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 10:12 | YDP | 3 Dennis Misconduct 10 minutes |
| 10:12 | YDP | 3 Dennis Roughing 4 minutes |
| 10:12 | Liquor Kings | 88 Grewal Roughing 2 minutes |
| 8:59 | YDP | 2 Bantugan Slashing 2 minutes |
| 0:51 | Liquor Kings | 66 Hundal High-Sticking 2 minutes |
Liquor Kings
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Sidhu, Samshir | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 66 | Hundal, Rav | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 87 | Basati, Mandeep | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Sangha, Mantej | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Ahluwalia, Hersimran | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | Basra, Sunny | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 39 | Chahal, Kawaljit | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Sidhu, Amandeep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Dhaliwal, Robby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Dhaliwal, Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sandhu, Rocky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Grewal, Paul | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | Mostaghim, Boris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Dhaliwal, Ricky | 45:00 | 36 | 3 | 33 | 0.917 |
YDP
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 2 | (AP)Bantugan, Jharin | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| 81 | Lam, Chi | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 87 | Hare, Tomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 54 | Murphy, Aaron | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Dennis, Brent | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
| 57 | Desroches, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 86 | Ewaskiw, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Diduck, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Schoeman, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | van der veen, kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | (AP)Ralph, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | d'abadie, stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 33 | Bailey, Tyler | 45:00 | 23 | 3 | 20 | 0.870 |
Email
Print
