Game Details
YDP 6 @ Bottle Rockets 5 (SO)Date: Friday March 13, 2026 @ 10:15 pm - 11:30 pm
Location: WinSport Arena D
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 12:29 | Bottle Rockets | 17 Aki Inoue (Power Play) Assisted by: 2 Gagne, 74 Bennett | ||||||
| 11:26 | Bottle Rockets | 97 Jeff Kwok Assisted by: 22 MacKinnon, 29 Grech | ||||||
| 11:04 | YDP | 91 Rob Diduck Assisted by: 2 Ralph, 93 van der veen | ||||||
| 4:10 | YDP | 93 kevin van der veen (Power Play) Assisted by: 2 Ralph, 91 Diduck | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:07 | YDP | 91 Rob Diduck Assisted by: 6 Joneson | ||||||
| 9:52 | YDP | 19 Aaron Mah Assisted by: 91 Diduck | ||||||
| 4:27 | YDP | 91 Rob Diduck Assisted by: 2 Ralph, 28 Mah | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 9:46 | Bottle Rockets | 18 Jason Lowles Assisted by: 7 Ollenberger, 97 Kwok |
| 1:02 | Bottle Rockets | 7 Devin Ollenberger Assisted by: 29 Grech, 74 Bennett |
| 0:28 | Bottle Rockets | 7 Devin Ollenberger Assisted by: 29 Grech, 97 Kwok |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 13:14 | YDP | 93 van der veen Hooking 2 minutes | ||||||
| 5:22 | Bottle Rockets | 83 Bao Interference 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 12:45 | YDP | 92 Schoeman Unsportsmanlike Conduct 2 minutes | ||||||
| 12:45 | Bottle Rockets | 83 Bao Interference 2 minutes | ||||||
| 12:04 | YDP | 19 Mah Hooking 2 minutes | ||||||
| 3:02 | YDP | 3 Dennis Tripping 2 minutes | ||||||
| 0:08 | Bottle Rockets | 2 Gagne Roughing 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 6:56 | Bottle Rockets | 83 Bao Game Ejection 0 minutes |
| 6:56 | Bottle Rockets | 83 Bao High-Sticking 2 minutes |
Bottle Rockets
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 7 | Ollenberger, Devin | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 97 | Kwok, Jeff | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 29 | Grech, Eddie | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 74 | Bennett, David | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | Inoue, Aki | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 18 | Lowles, Jason | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | Gagne, Richard | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 22 | MacKinnon, Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 83 | Bao, David | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 46 | Sterns, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lindmark, Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 33 | Bishop, Scott | 45:00 | 26 | 5 | 21 | 0.808 |
YDP
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 91 | Diduck, Rob | 3 | 2 | 5 | 0 | 0 | 0 | 3 |
| 2 | (AP)Ralph, Jacob | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 93 | van der veen, kevin | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
| 19 | Mah, Aaron | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 6 | Joneson, Matthew | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | Mah, Jason | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Fahlman, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Lam, Chi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dennis, Brent | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 92 | Schoeman, Calvin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Ma, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 33 | Bailey, Tyler | 45:00 | 33 | 5 | 28 | 0.848 |
Email
Print
